






The Foreign Language and Literature program requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 4 years, during which a student must accumulate 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic workload of 60 credits equates to 1800 academic hours. This is divided equally between 50% classroom hours and 50% independent study hours. The volume of credits to be earned by the student during a semester includes both mandatory and elective courses specified in the course catalog.
60111800 – The Foreign Language and Literature program prepares pedagogical staff for general secondary schools, specialized secondary, and vocational education institutions, utilizing subjects, teaching tools, methods, and techniques; it also involves engaging in scientific and pedagogical research at research institutes under the Ministry of Higher Education, Science, and Innovations of the Republic of Uzbekistan, as well as the Ministry of Preschool and School Education, or as an independent researcher.
Professional activities of graduates of the 60111800 – Foreign Language and Literature program:
- Teaching English subjects in general secondary education, specialized secondary, and vocational education institutions in accordance with established procedures;
- Working in general secondary schools, academic lyceums, technical colleges, and extracurricular institutions;
- Working in local self-governance bodies and local centers for spirituality and enlightenment;
- Developing and implementing didactic teaching tools, vocational education pedagogy, and technologies in various industries.
Graduates of the Foreign Language and Literature program can continue their studies in master’s degree programs designated by the Ministry of Higher Education, Science, and Innovations of the Republic of Uzbekistan within the specified timeframes.
1st Academic Year / 1st Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01 | O‘EYT104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
1.02 | MSVAX104 | Media Literacy and Information Culture | 150 | 5 | Mandatory Course |
1.03 | FALMAD104 | Philosophy | 120 | 4 | Mandatory Course |
1.04 | AF106 | Practical Phonetics | 150 | 5 | Mandatory Course |
1.05 | PSY108 | General Psychology | 180 | 6 | Mandatory Course |
1.06 | TAO‘A110 | Practice of Teaching Language Aspects | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
1st Academic Year / 2nd Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.05 | PSY108 | General Psychology | 120 | 4 | Mandatory Course |
1.07 | TAO‘A110 | Practice of Teaching Language Aspects | 150 | 5 | Mandatory Course |
1.08 | O‘RT104 | Practical Uzbek (Russian) Language | 180 | 6 | Mandatory Course |
1.09 | XT105 | Foreign Language (German) | 150 | 5 | Mandatory Course |
Total: | 780 | 26 |
2nd Academic Year / 3rd Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.10 | InKT.GP304 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
1.11 | HR205 | Home Reading | 150 | 5 | Mandatory Course |
1.12 | PED208 | General Pedagogy | 120 | 4 | Mandatory Course |
1.13 | NMI208 | Integration of Speech Skills | 120 | 4 | Mandatory Course |
1.14 | O‘YoA208 | Reading and Writing Practice | 180 | 6 | Mandatory Course |
2.01 | JTT204 | Physical Education | 120 | 4 | Elective Course |
Total: | 930 | 31 |
2nd Academic Year / 4th Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.12 | PED208 | General Pedagogy | 120 | 4 | Mandatory Course |
1.13 | NMI208 | Integration of Speech Skills | 120 | 4 | Mandatory Course |
1.14 | O‘YoA208 | Reading and Writing Practice | 120 | 4 | Mandatory Course |
1.15 | DIN204 | Religious Studies | 120 | 4 | Mandatory Course |
1.16 | MM204 | Intercultural Communication | 120 | 4 | Mandatory Course |
2.02 | ONAT04 | Uzbek Speech Culture | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
3rd Academic Year / 5th Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.17 | TNA304 | Theory and Practice of Translation | 120 | 4 | Mandatory Course |
1.18 | ITO’M309 | English Language Teaching Methodology | 150 | 5 | Mandatory Course |
1.19 | TSTA308 | Practice for Language Certification Preparation | 120 | 4 | Mandatory Course |
2.03 | NMBT06 | Speech Skills Assessment | 180 | 6 | Elective Course |
2.04 | TVAT06 | Language and Literature | 180 | 6 | Elective Course |
Total: | 930 | 31 |
3rd Academic Year / 6th Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.18 | ITO’M309 | English Language Teaching Methodology | 120 | 4 | Mandatory Course |
1.19 | TSTA308 | Practice for Language Certification Preparation | 120 | 4 | Mandatory Course |
1.20 | ITO’BXS304 | International Standards for English Teaching and Assessment | 120 | 4 | Mandatory Course |
2.05 | ITOIPT06 | Innovative Pedagogical Technologies in English Language Teaching | 120 | 4 | Mandatory Course |
2.06 | ITL06 | English Lexicology | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
4th Academic Year / 7th Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.21 | ITNK406 | Theoretical Course of English Language | 180 | 6 | Mandatory Course |
1.22 | ITS406 | English Stylistics | 180 | 6 | Mandatory Course |
1.23 | IA405 | English Literature | 150 | 5 | Mandatory Course |
2.07 | IIAT04 | Fundamentals of Scientific Work | 120 | 4 | Elective Course |
2.08 | AO‘T04 | Academic Reading | 120 | 4 | Elective Course |
Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
Total: | 930 | 31 |
4th Academic Year / 8th Semester
Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.24 | UTTVZY405 | Trends and Modern Approaches in Continuous Education | 150 | 5 | Mandatory Course |
Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
2.09 | QTT04 | Comparative Typology | 180 | 6 | Elective Course |
2.10 | ATT06 | American Education | 120 | 4 | Elective Course |
2.11 | O‘MTT04 | Selection and Creation of Educational Materials | 120 | 4 | Elective Course |
2.12 | TYCHTT04 | Teaching Foreign Languages to Children of Different Ages | 120 | 4 | Elective Course |
Total: | 930 | 31 |
Practice of Teaching Language Aspects
Subject Code | Qualification Code | Subject Name | Hours | Credits | Semester |
---|---|---|---|---|---|
1.06 | TAO‘A110 | Practice of Teaching Language Aspects | 180 | 6 | 1 |
1.06 | TAO‘A110 | Practice of Teaching Language Aspects | 150 | 5 | 2 |
Total: | 330 | 11 |
Brief Description of the Subject:
The General Chemistry course is designed for students of the Chemistry bachelor’s program and covers an introduction to chemistry, the history of the development of general chemistry and chemistry in Uzbekistan, basic concepts and laws of chemistry, main classes of inorganic compounds, D.I. Mendeleev’s periodic law and the periodic system of chemical elements, atomic structure and modern theories of chemical bonding, chemical kinetics and chemical equilibrium, the energetics of chemical processes, solutions and their properties, electrolyte solutions and oxidation-reduction reactions, and the basic theories of organic chemistry and coordination chemistry, presented in a consistent manner. Thorough mastery of the subject, along with knowledge of theoretical materials, serves as a skill during students’ pedagogical practice and in their professional work after graduation.
Course Type and Assessment Method
Course Type | 1st Semester | Assessments | Point Distribution |
---|---|---|---|
Practical Classes | 60 hours | Continuous Assessment | 25 points |
Independent Study | 60 hours | Continuous Assessment | 25 points |
Final Assessment | 50 points |
Course Type | 2nd Semester | Assessments | Point Distribution |
---|---|---|---|
Practical Classes | 60 hours | Continuous Assessment | 25 points |
Independent Study | 60 hours | Continuous Assessment | 25 points |
Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
5-Point Scale | 100-Point Scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-Point Scale | 100-Point Scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-Point Scale | 100-Point Scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Below 3.0 | Below 60 |