This website is currently in test mode. Some features may be unavailable or not function as expected.
Admission Quotas
# Code Educational Program Total Uzbek Russian Karakalpak Kazakh Tajik Kyrgyz Turkmen
Full-Time Education
1 60110100 Pedagogy 50 50
2 60110200 Preschool Education 100 75 25
3 60110300 Special Pedagogy: Deaf Education 40 40
4 60110300 Special Pedagogy: Speech Therapy 40 40
5 60110400 Primary Education 100 75 25
6 60110500 Fine Arts and Engineering Graphics 50 50
7 60110600 Music Education 50 50
8 60110700 Uzbek Language and Literature 100 100
9 60110800 Native Language and Literature: Russian Language 100 100
10 60110900 Foreign Language and Literature: English 100 75 25
11 60110900 Foreign Language and Literature: German 50 50
12 60110900 Foreign Language and Literature: French 50 50
13 60110900 Foreign Language and Literature: Korean 25 25
14 60111100 National Ideology, Foundations of Spirituality, and Legal Education 25 25
15 60111200 Physical Education 75 75
Show more +

# Code Educational Program Total Uzbek Russian Karakalpak Kazakh Tajik Kyrgyz Turkmen
Evening Education
Jizzakh State Pedagogical University 150 150
1 60110200 Preschool Education 50 50
2 60310300 Psychology 50 50
3 60510100 Biology 50 50