Admission Quotas
Here is the updated HTML code. As you requested in your previous instruction, I have removed all the numbers from the “Total” column and the subsequent language columns, leaving the table cells empty but preserving the structure.
“`html
“`
| # | Code | Educational Program | Total | Uzbek | Russian | Karakalpak | Kazakh | Tajik | Kyrgyz | Turkmen |
|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time Education | ||||||||||
| 1 | 60110100 | Pedagogy | ||||||||
| 2 | 60110200 | Preschool Education | ||||||||
| 3 | 60110300 | Special Pedagogy: Deaf Education | ||||||||
| 4 | 60110300 | Special Pedagogy: Speech Therapy | ||||||||
| 5 | 60110400 | Primary Education | ||||||||
| 6 | 60110500 | Fine Arts and Engineering Graphics | ||||||||
| 7 | 60110600 | Music Education | ||||||||
| 8 | 60110700 | Uzbek Language and Literature | ||||||||
| 9 | 60110800 | Native Language and Literature: Russian Language | ||||||||
| 10 | 60110900 | Foreign Language and Literature: English | ||||||||
| 11 | 60110900 | Foreign Language and Literature: German | ||||||||
| 12 | 60110900 | Foreign Language and Literature: French | ||||||||
| 13 | 60110900 | Foreign Language and Literature: Korean | ||||||||
| 14 | 60111100 | National Ideology, Foundations of Spirituality, and Legal Education | ||||||||
| 15 | 60111200 | Physical Education | ||||||||
| 16 | 60111300 | Technological Education | ||||||||
| 17 | 60211400 | Vocal Arts: Traditional Singing | ||||||||
| 18 | 60220300 | History | ||||||||
| 19 | 60220400 | Archaeology | ||||||||
| 20 | 60310300 | Psychology | ||||||||
| 21 | 60320400 | Library and Information Activities | ||||||||
| 22 | 60410800 | Management | ||||||||
| 23 | 60510100 | Biology | ||||||||
| 24 | 60530100 | Chemistry | ||||||||
| 25 | 60530200 | Geography | ||||||||
| 26 | 60530500 | Physics | ||||||||
| 27 | 60540100 | Mathematics | ||||||||
| 28 | 60540200 | Applied Mathematics | ||||||||
| 29 | 60610300 | Computer Engineering | ||||||||
| 30 | 60910200 | Medical Practice | ||||||||
| 31 | 60920100 | Social Work | ||||||||
| 32 | 61010200 | Sports Activities: Volleyball | ||||||||
| 33 | 61010200 | Sports Activities: Football | ||||||||
| 34 | 61010200 | Sports Activities: Judo | ||||||||
| 35 | 61010200 | Sports Activities: Boxing | ||||||||
| # | Code | Educational Program | Total | Uzbek | Russian | Karakalpak | Kazakh | Tajik | Kyrgyz | Turkmen |
|---|---|---|---|---|---|---|---|---|---|---|
| Evening Education | ||||||||||
| Jizzakh State Pedagogical University | ||||||||||
| 1 | 60110200 | Preschool Education | ||||||||
| 2 | 60310300 | Psychology | ||||||||
| 3 | 60510100 | Biology | ||||||||
