— 70110901 —
General Overview of the Methodology of Teaching Exact and Natural Sciences (Biology)

A graduate student enrolled in the master’s program “Methodology of Teaching Exact and Natural Sciences (Biology)” must earn 30 credits per semester and 60 credits per academic year. The duration of the program is 2 years, and the student must accumulate a total of 120 credits by the end of the master’s program.
At the master’s level, 1 ECTS credit is equivalent to 30 academic hours. A graduate student’s annual academic workload totals 60 credits or 1,800 academic hours. This workload is divided equally: 50% is allocated to classroom instruction and 50% to independent learning. The number of credits a student must earn each semester is determined based on the mandatory and elective courses specified in the course catalog.
70110801 – Methodology of Teaching Exact and Natural Sciences (Biology) is a master’s specialization aimed at preparing teaching professionals for general secondary schools, secondary specialized, and vocational education institutions. The subjects, teaching tools, methods, and techniques used within this program are designed to meet modern educational standards.
Graduates are also eligible to engage in scientific-pedagogical research activities either independently or within the branch research institutes of the Ministry of Preschool and School Education of the Republic of Uzbekistan and the Ministry of Higher Education, Science, and Innovation.
70110901 – Methodology of Teaching Exact and Natural Sciences (Biology) The professional fields of activity for graduates with a master’s degree in this specialization include:
- • Engaging in pedagogical activities as a biology teacher in general secondary education in accordance with the professional standard for general education school teachers;
- • Working as a biology teacher in secondary specialized and vocational education institutions;
- • Teaching biology at the higher education level as a university lecturer;
- • Conducting pedagogical activities as a biology instructor in institutions offering retraining and professional development programs;
- • Carrying out scientific and pedagogical research at the Academy of Sciences of the Republic of Uzbekistan, in sectoral research institutes, or as an independent researcher;
- • Managing educational institutions in accordance with the professional standard for school principals, including handling a wide range of complex educational management tasks.
Graduates of the Methodology of Teaching Exact and Natural Sciences (Biology) program are eligible to pursue doctoral studies in accordance with the specializations and timelines defined by the Ministry of Higher Education, Science and Innovation of the Republic of Uzbekistan.
Year I / Semester 1
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | ITMM05 | Methodology of Scientific Research | 150 | 5 | Mandatory Course |
| 1.02 | YO’TSM05 | Reforms in The Field of Education in The Development Strategy of The New Uzbekistan | 150 | 5 | Mandatory Course |
| 2.01 | BAT06 | Basics of Gardening | 180 | 6 | Elective Course |
| 2.01 | TT06 | Testology | 180 | 6 | Elective Course |
| 2.02 | NO‘TT06 | Modern Technology for Making Non-Traditional Fertilizers | 180 | 6 | Elective Course |
| 2.02 | PT06 | Parasitology | 180 | 6 | Elective Course |
| 3.01 | — | Scientific Research Work and Preparation and Defense of Master’s Thesis | 120 | 4 | Mandatory Course |
| 3.02 | — | Scientific and Pedagogical Activities | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Year I / Semester 2
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.03 | KMM03 | Professional Spirituality | 90 | 3 | Mandatory Course |
| 1.04 | MFO‘MM05 | Methodology for Teaching Special Subjects | 150 | 5 | Mandatory Course |
| 2.03 | VCHAT06 | Fundamentals of Veterinary and Animal Husbandry | 180 | 6 | Elective Course |
| 2.03 | BRT06 | Biophysics and Radiology | 180 | 6 | Elective Course |
| 2.04 | BICHIT04 | Integration of Biology and Production | 120 | 4 | Elective Course |
| 2.04 | BFO‘ZYT04 | Modern Approaches and Innovations in Teaching Biology | 120 | 4 | Elective Course |
| 3.01 | — | Scientific Research Work and Preparation and Defense of Master’s Thesis | 180 | 6 | Mandatory Course |
| 3.02 | — | Scientific and Pedagogical Activities | 180 | 6 | Mandatory Course |
| Total: | 900 | 30 |
Year II / Semester 3
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.05 | OORAM05 | Development of The Organic World and Anthropology | 150 | 5 | Mandatory Course |
| 1.06 | BLAM05 | Conceptual Foundations of Biology | 150 | 5 | Mandatory Course |
| 2.05 | BDMT04 | Current Problems of Biology | 120 | 4 | Elective Course |
| 2.05 | BT04 | Basics of Bioethics | 120 | 4 | Elective Course |
| 2.06 | GHBT06 | Basics of Gene and Cell Biotechnology | 150 | 6 | Elective Course |
| 2.06 | O‘HET06 | Evolution of Plants and Animals | 150 | 6 | Elective Course |
| 3.01 | — | Scientific Research Work and Preparation and Defense of Master’s Thesis | 180 | 6 | Mandatory Course |
| 3.02 | — | Scientific and Pedagogical Activities | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Year II / Semester 4
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 3.01 | — | Scientific Research Work and Preparation and Defense of Master’s Thesis | 540 | 18 | Mandatory Course |
| 3.02 | — | Scientific and Pedagogical Activities | 180 | 6 | Mandatory Course |
| 3.03 | — | Scientific Practice (Gaining Experience) | 180 | 6 | Mandatory Course |
| Total: | 900 | 30 |
Jizzakh State Pedagogical University offers a well-structured academic system to help you gradually acquire the essential knowledge and practical skills in your chosen field. The educational process combines theoretical lessons with hands-on practice, where each subject is reinforced through real-life examples, experiments, and discussions. Courses are conducted by qualified professors and instructors. Modern infrastructure—such as a fully equipped library, digital platforms, laboratories, multimedia classrooms, and experimental schools—supports a high-quality learning experience. Here, you will not only gain deep subject knowledge, but also develop key skills such as critical thinking, teamwork, problem-solving, presentation delivery, and effective communication. Beyond academics, you will have the opportunity to participate in scientific-practical conferences, contests, student clubs, and projects. These experiences foster your personal and professional growth. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the necessary conditions for in-depth study, hands-on experience, and professional advancement.
Course Type and Assessment Method
| Course Type | Semester 1 | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 36 hours | Midterm Assessment | 20 points |
| Laboratory Session | 54 hours | Continuous Assessment | 20 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | Semester 2 | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 38 hours | Midterm Assessment | 20 points |
| Laboratory Session | 52 hours | Continuous Assessment | 20 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
