
The Foreign Language and Literature: German Language program requires students to earn 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, and students must accumulate 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits equals 1800 academic hours. This is divided equally: 50% for classroom hours and 50% for independent study. The volume of credits to be earned by the student during a semester includes mandatory and elective courses as specified in the course catalog.
60110900 – Foreign Language and Literature: German Language represents a set of requirements for all higher education institutions training bachelors in this field.
Fields of professional activity:
- Engaging in pedagogical activities as a foreign language and literature teacher in general secondary education, in accordance with the professional standards for teachers in specialized schools;
- Conducting pedagogical activities as a teacher of extracurricular subjects in out-of-school education;
- Managing educational institutions in accordance with the professional standards for general secondary school principals;
- Working as a classroom supervisor or tutor in general secondary schools, vocational education institutions, and higher education institutions.
Types of professional activities:
- Pedagogical;
- Scientific-research;
- Spiritual-educational;
- Organizational-management.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | O’EYT1104 | Modern History of Uzbekistan | 120 | 4 | Mandatory course |
| 1.02 | O’RT1106 | Practical Uzbek (Russian) Language. Official Correspondence in the State Language | 120 | 4 | Mandatory course |
| 1.03 | PSY1106 | General Psychology | 120 | 4 | Mandatory course |
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| Total: | 720 | 24 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.07 | MSVAX1205 | Media Literacy and Information Culture | 120 | 4 | Mandatory course |
| 1.07 | FAL1204 | Philosophy | 120 | 4 | Mandatory course |
| 1.08 | AT1205 | Applied Linguistics (Romance-Germanic Languages) | 120 | 4 | Mandatory course |
| Total: | 720 | 24 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.11 | PED13408 | General Pedagogy | 120 | 4 | Mandatory course |
| 2.01 | JTECTS2204 | Physical Education | 120 | 4 | Elective course |
| Total: | 720 | 24 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.11 | PED13408 | General Pedagogy | 120 | 4 | Mandatory course |
| 1.12 | InkT.GP1404 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory course |
| 1.13 | DIN1404 | Religious Studies | 120 | 4 | Mandatory course |
| 2.02 | ONA2204 | Oral Speech Practice | 120 | 4 | Elective course |
| Total: | 720 | 24 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.14 | NTO”BXS1504 | International Standards for Teaching and Assessing German Language | 120 | 4 | Mandatory course |
| 1.15 | CHTIKS15609 | Integrated Course on Teaching Foreign Languages | 120 | 4 | Mandatory course |
| 2.03 | MSH2306 | Country Studies | 180 | 6 | Elective course |
| 2.03 | O’MTY2306 | Selection and Creation of Educational Materials | 180 | 6 | Elective course |
| 2.04 | KL2306 | Communicative Vocabulary | 180 | 6 | Elective course |
| 2.04 | MM2306 | Intercultural Communication | 180 | 6 | Elective course |
| Total: | 720 | 24 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.15 | CHTIKS15609 | Integrated Course on Teaching Foreign Languages | 180 | 6 | Mandatory course |
| 1.16 | NTO’M1604 | German Language Teaching Methodology | 120 | 4 | Mandatory course |
| 2.05 | MTNTO’M2306 | Methodology of Teaching German in Preschool Education | 180 | 6 | Elective course |
| 2.05 | DT2304 | Discourse Analysis | 180 | 6 | Elective course |
| 2.06 | NTMSH2304 | Text Analysis in German | 120 | 4 | Elective course |
| 2.06 | NMB2304 | Speech Skills Assessment | 120 | 4 | Elective course |
| Total: | 900 | 30 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.17 | UTTVZY1705 | Trends and Modern Approaches in Continuous Education | 150 | 5 | Mandatory course |
| 1.18 | NTNK17809 | Theoretical Course of German Language | 120 | 4 | Mandatory course |
| 1.19 | NTS1704 | English Language Stylistics | 180 | 6 | Mandatory course |
| 2.07 | MTK2404 | Independent Learning Skills | 180 | 6 | Elective course |
| 2.07 | CHTO’XT2404 | International Experiences in Teaching Foreign Languages | 120 | Elective course | |
| 2.07 | DR2404 | Lesson Planning | 120 | Elective course | |
| 2.07 | CHTYKSH2404 | Developing Writing Skills in a Foreign Language | 120 | Elective course | |
| Total: | 750 | 25 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.20 | DLL1805 | Learning to Teach German Language (DLL) | 150 | 5 | Mandatory course |
| 2.09 | JA2404 | Qualification and Pedagogical Practice | 180 | 4 | Elective course |
| 2.09 | O’O’DBM2404 | Methodology for Assessing Student Performance | 180 | 4 | Elective course |
| 2.10 | TKI2404 | Language Skills Integration | 180 | 4 | Elective course |
| 2.10 | LMTA2404 | Fundamentals of Linguistic and Methodological Research | 180 | 4 | Elective course |
| 2.11 | NTO’IP2404 | Innovative Pedagogical Technologies in Teaching German | 120 | 4 | Elective course |
| 2.11 | ATR2404 | Advanced Reading | 120 | 4 | Elective course |
| Total: | 630 | 17 |
Language Aspects Teaching Practice
| Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.06 | TAO‘A110 | Language Aspects Teaching Practice | 180 | 6 | 1 |
| 1.06 | TAO‘A110 | Language Aspects Teaching Practice | 150 | 5 | 2 |
| Total: | 330 | 11 |
Course Overview:
The General Chemistry course is designed for students of the Chemistry Bachelor’s program. It covers an introduction to chemistry, the history of the development of general chemistry and its progress in Uzbekistan, fundamental concepts and laws of chemistry, main classes of inorganic compounds, D.I. Mendeleev’s Periodic Law and the periodic system of chemical elements, atomic structure and modern theories of chemical bonding, chemical kinetics and equilibrium, the energetics of chemical processes, solutions and their properties, electrolyte solutions, oxidation-reduction reactions, and the basic theories of organic and coordination chemistry, presented in a consistent sequence. Thorough mastery of the course, alongside theoretical knowledge, serves as a practical skill during students’ pedagogical practice and in their professional work after graduation.
Course Type and Assessment Method
| Course Type | 1st Semester | Assessment | Points Distribution |
|---|---|---|---|
| Practical Training | 60 hours | Continuous Assessment | 25 points |
| Independent Study | 60 hours | Continuous Assessment | 25 points |
| Final Assessment | 50 points |
| Course Type | 2nd Semester | Assessment | Points Distribution |
|---|---|---|---|
| Practical Training | 60 hours | Continuous Assessment | 25 points |
| Independent Study | 60 hours | Continuous Assessment | 25 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
