
The Preschool Education program requires a student to earn 10 credits per semester, totaling 20 credits per academic year. The duration of study is 5 years, during which the student must accumulate 180 credits by the end of the program.
One ECTS credit for a student equates to 30 academic hours, and a student’s annual academic load of 60 credits corresponds to 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The volume of credits to be mastered by a student during a semester includes mandatory and elective courses listed in the course catalog.
5111800 – Preschool Education – a bachelor’s degree program for training pedagogical staff for general secondary schools, secondary specialized, and vocational education institutions; it includes subjects, tools, methods, and methodologies of pedagogical activities.
5111800 — Types of professional activities for graduates of the Preschool Education program:
- Educational process;
- Pedagogical technologies and teaching methods;
- Theoretical issues of education; teaching methodology;
- Technologies for managing the educational process based on project design, organizing lectures, practical and laboratory classes, forming personal and professional information spaces, and the educational process in extracurricular institutions;
- Organizing solutions to educational challenges;
- Managing education and organizing the pedagogical process;
- Scientific research processes in the relevant specialty and spiritual-educational advocacy activities;
- Teaching preschool pedagogy and preschool education methodology in preschool education institutions, secondary specialized, and vocational education institutions in accordance with established procedures;
- Working as an educator in preschool education institutions.
Graduates of the Preschool Education program can continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan for specified durations.
I Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 1.01 | O’EYaTM1002 | Modern History of Uzbekistan | 60 | 2 | Natural Sciences and Humanities |
| 1.03 | O’RTM2004 | Uzbek (Russian) Language | 120 | 4 | Natural Sciences and Humanities |
| 1.04 | XTM2008 | Foreign Language | 120 | 4 | Natural Sciences and Humanities |
| 2.04 | MakPedM10012 | Preschool Pedagogy | 180 | 6 | General Professional Courses |
| 2.11.1. | TEMTMA | Elective Course: Normative Foundations of Preschool Education | 120 | 4 | Elective Courses |
| Total: | 600 | 20 |
I Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 1.02 | FaIM1004 | Philosophy | 60 | 2 | Natural Sciences and Humanities |
| 1.05 | XTM2008 | Foreign Language | 120 | 4 | Natural Sciences and Humanities |
| 1.08 | OMM2002 | Higher Mathematics | 60 | 2 | Natural Sciences and Humanities |
| 2.01 | UmPsixM1004 | General Psychology | 120 | 4 | General Professional Courses |
| 2.04 | MakPedM10012 | Preschool Pedagogy | 180 | 6 | General Professional Courses |
| 2.11.2 | TFMTMK | Elective Course: Introduction to the Specialty in Preschool Education | 60 | 2 | Elective Courses |
| Total: | 600 | 20 |
II Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 1.06 | YoFVM1002 | Children’s Anatomy and Physiology | 60 | 2 | Natural Sciences and Humanities |
| 1.07 | EVTMQM2002 | Ecology and Environmental Protection | 60 | 2 | Natural Sciences and Humanities |
| 1.09 | TATM1002 | Information Technologies in Education | 60 | 2 | Natural Sciences and Humanities |
| 2.02 | UmPedM1008 | General Pedagogy | 120 | 4 | General Professional Courses |
| 2.03 | BPPsDM1004 | Child Psychology and Psychodiagnostics | 120 | 4 | General Professional Courses |
| 2.11.3 | TFBAVIQ | Elective Course: Children’s Literature and Expressive Reading | 60 | 2 | Elective Courses |
| 3.04 | MFO’TM1004 | Technology of Teaching Methodological Subjects | 120 | 4 | Specialization Courses |
| Total: | 600 | 20 |
II Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 2.02 | UmPedM1008 | General Pedagogy | 120 | 4 | General Professional Courses |
| 2.10 | BMTM2008 | Children’s Music Education | 120 | 4 | General Professional Courses |
| 2.11.4 | TFKP | Elective Course: Creative Pedagogy | 120 | 4 | Elective Courses |
| 3.01 | BSIFO’M3008 | Teaching Children Staging and Creative Activities | 180 | 6 | Specialization Courses |
| 3.04 | MFO’TM1004 | Technology of Teaching Methodological Subjects | 60 | 2 | Specialization Courses |
| 2.10 | BMTM2008 | Children’s Music Education | 120 | 4 | General Professional Courses |
| Total: | 720 | 24 |
III Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 1.05 | O’TSQM1002 | Application of the Uzbek Language in the Field | 60 | 2 | Natural Sciences and Humanities |
| 2.06 | BJTNM2008 | Theory and Technologies of Children’s Physical Education | 120 | 4 | General Professional Courses |
| 2.07 | MTShM2008 | Theory and Technologies of Forming Mathematical Concepts | 120 | 4 | General Professional Courses |
| 2.08 | TFO’N2008 | Theory and Technologies of Teaching Artistic Activities | 120 | 4 | General Professional Courses |
| 2.10 | BMTM2008 | Children’s Music Education | 120 | 4 | General Professional Courses |
| 3.06.1 | TFTNM | Educator’s Speech Culture | 60 | 2 | Elective Courses |
| Total: | 600 | 20 |
III Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 2.05 | BNO’NM2008 | Theory and Technologies of Developing Children’s Speech | 120 | 4 | General Professional Courses |
| 2.06 | BJTNM2008 | Theory and Technologies of Children’s Physical Education | 120 | 4 | General Professional Courses |
| 2.07 | MTShM2008 | Theory and Technologies of Forming Mathematical Concepts | 120 | 4 | General Professional Courses |
| 2.08 | TFO’N2008 | Theory and Technologies of Teaching Artistic Activities | 120 | 4 | General Professional Courses |
| 3.06.2 | TEZTI | Modern Educator’s Image | 120 | 4 | Elective Courses |
| Total: | 600 | 20 |
IV Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 2.05 | BNO’NM2008 | Theory and Technologies of Developing Children’s Speech | 120 | 4 | General Professional Courses |
| 2.09 | TBTNM2008 | Theory and Technologies of Introducing Nature | 120 | 4 | General Professional Courses |
| 2.10 | MTChTO’M3006 | Methodology of Teaching Foreign Languages in Preschool Education | 180 | 6 | Specialization Courses |
| 3.03 | MTPJLM3004 | Designing Pedagogical Processes in Preschool Education | 120 | 4 | Specialization Courses |
| 3.06.3 | TFMTPV | Pedagogical Valeology in Preschool Education | 60 | 2 | Elective Courses |
| Total: | 600 | 20 |
IV Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Selection |
|---|---|---|---|---|---|
| 3.05 | MTMM3004 | Preschool Education Management | 120 | 4 | Specialization Courses |
| 3.06.4 | TFQ’FPP | Pedagogical and Psychological Foundations of Play Activities | 120 | 4 | Elective Courses |
| 4.01 | QEMTTM | Technology of Organizing Classes in Preschool Education Institutions | 120 | 4 | Additional Courses |
| Qualification Practice | 60 | 4 | |||
| Total: | 420 | 16 |
General Chemistry
| Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 2.04 | MakPedM10012 | Preschool Pedagogy | 180 | 6 | 1 |
| 1.05 | MakPedM10012 | Preschool Pedagogy | 180 | 6 | 2 |
| Total: | 360 | 12 |
Course Overview:
The Preschool Pedagogy bachelor’s degree program is designed for students, providing methods and tools for implementing moral, physical, intellectual-moral, economic, legal, and environmental education for preschool-aged children. It covers the main stages and characteristics of organizing social preschool education in Uzbekistan, tasks for preparing highly qualified managers, methodologist-supervisors, and educators, teaching methods, and principles of methodological guidance for the public education department. Mastering this course thoroughly, alongside theoretical knowledge, equips students with practical skills during pedagogical practice and in their professional work after graduation.
Course Types and Assessment Methods
| Course Type | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture Classes | 40 hours | Midterm Assessment | 30 points |
| Seminar Classes | 50 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture Classes | 40 hours | Midterm Assessment | 30 points |
| Seminar Classes | 50 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5,00 — 4,96 | 100 |
| 4,95 — 4,91 | 99 |
| 4,90 — 4,86 | 98 |
| 4,85 — 4,81 | 97 |
| 4,80 — 4,76 | 96 |
| 4,75 — 4,71 | 95 |
| 4,70 — 4,66 | 94 |
| 4,65 — 4,61 | 93 |
| 4,60 — 4,56 | 92 |
| 4,55 — 4,51 | 91 |
| 4,50 — 4,46 | 90 |
| 4,45 — 4,41 | 89 |
| 4,40 — 4,36 | 88 |
| 4,35 — 4,31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4,30 — 4,26 | 86 |
| 4,25 — 4,21 | 85 |
| 4,20 — 4,16 | 84 |
| 4,15 — 4,11 | 83 |
| 4,10 — 4,06 | 82 |
| 4,05 — 4,01 | 81 |
| 4,00 — 3,96 | 80 |
| 3,95 — 3,91 | 79 |
| 3,90 — 3,86 | 78 |
| 3,85 — 3,81 | 77 |
| 3,80 — 3,76 | 76 |
| 3,75 — 3,71 | 75 |
| 3,70 — 3,66 | 74 |
| 3,65 — 3,61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3,60 — 3,56 | 72 |
| 3,55 — 3,51 | 71 |
| 3,50 — 3,46 | 70 |
| 3,45 — 3,41 | 69 |
| 3,40 — 3,36 | 68 |
| 3,35 — 3,31 | 67 |
| 3,30 — 3,26 | 66 |
| 3,25 — 3,21 | 65 |
| 3,20 — 3,16 | 64 |
| 3,15 — 3,11 | 63 |
| 3,10 — 3,06 | 62 |
| 3,05 — 3,01 | 61 |
| 3,00 | 60 |
| Below 3,0 | Below 60 |
