






Students in the Technological education program must earn 30 credits per semester, totaling 60 credits per academic year. The study duration is 3 years, and students must accumulate 180 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits amounts to 1800 academic hours. This is divided equally between 50% classroom hours and 50% independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective subjects listed in the course catalog.
60112300 – Technological education bachelor’s degree program fields of professional activity: The Technological education program prepares pedagogical staff for general secondary schools, vocational, and professional education institutions, covering subjects, pedagogical activity tools, methods, and techniques used in the educational process; engaging in scientific-pedagogical research as independent researchers or at the Academy of Sciences of Uzbekistan and industry research institutes; and performing professional activities in mass media, state governance bodies, and other state and non-state institutions, addressing a complex set of issues.
60112300 – Types of professional activities of Technological education bachelor’s degree graduates:
- Pedagogical
- Scientific-research
- Spiritual-educational
- Organizational-management
- Production activities
The specific types of professional activities for graduates are determined by the higher education institution in collaboration with stakeholders in the educational process.
Second academic year / 1st semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.01 | 351FalM04 | Philosophy | 60 | 2 | Mandatory subject |
1.02 | 351O’RTM04 | Uzbek (Russian) language | 120 | 4 | Mandatory subject |
1.03 | 351XTM08 | Foreign language | 120 | 4 | Mandatory subject |
1.06 | 351YFG04 | Youth physiology. Ecology | 60 | 2 | Mandatory subject |
1.07 | 351MatM04 | Higher mathematics | 120 | 4 | Mandatory subject |
1.11 | 351TTPM10 | Technological education practicum | 120 | 4 | Mandatory subject |
1.12 | 351MMTA04 | Structural foundations of products and materials | 180 | 6 | Mandatory subject |
1.13 | 351ChGTGM04 | Descriptive geometry and technical graphics | 120 | 4 | Mandatory subject |
Total: | 900 | 30 |
First academic year / 2nd semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.02 | 351ManM02 | Spirituality studies | 60 | 2 | Mandatory subject |
1.03 | 351XTM08 | Foreign language | 60 | 2 | Mandatory subject |
1.04 | 351O’EYTM04 | Modern history of Uzbekistan | 60 | 2 | Mandatory subject |
1.08 | 351FM04 | Physics | 120 | 4 | Mandatory subject |
1.11 | 351TTPM10 | Technological education practicum | 180 | 6 | Mandatory subject |
1.14 | 351TadMM06 | Applied mechanics | 180 | 6 | Mandatory subject |
1.17 | 351OOSPM04 | Food industry and cooking | 120 | 4 | Mandatory subject |
2.08 | 351TTDM04 | Sewing technology and design | 120 | 4 | Mandatory subject |
Total: | 900 | 30 |
Second academic year / 3rd semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.05 | 351TRTM04 | Information technologies in education | 120 | 4 | Mandatory subject |
1.09 | 351UmPsixM08 | General psychology | 180 | 6 | Mandatory subject |
1.15 | 351SMTM04 | Standardization, metrology, and certification | 120 | 4 | Mandatory subject |
1.18 | 351MTTM04 | Technology of product and material preparation | 120 | 4 | Mandatory subject |
2.01 | 351TTAT06 | Information technologies in technological education | 90 | 3 | Elective subject |
2.01 | 351ATTYa06 | Creation of automated technical systems | Elective subject | ||
2.01 | 351TJO`KOM06 | Computer modeling in studying technological processes | Elective subject | ||
2.02 | 351QXT(D)06 | Agricultural technology (Farming) | 90 | 3 | Elective subject |
2.02 | 351ZIChT06 | Modern production technologies | Elective subject | ||
2.02 | 351IChVUI06 | Production and its economics | Elective subject | ||
2.07 | Qualification and pedagogical practice | 180 | 6 | Introductory practice | |
Total: | 900 | 30 |
Second academic year / 4th semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.10 | 351UmPedM08 | General pedagogy | 180 | 6 | Mandatory subject |
1.18 | 351MTTM04 | Technology of product and material preparation | 120 | 4 | Mandatory subject |
1.19 | 351TIKM08 | Technical creativity and design | 180 | 6 | Mandatory subject |
2.03 | 351QXT(Ch)04 | Agricultural technology (Livestock) | 120 | 4 | Elective subject |
2.03 | 351PA04 | Fundamentals of prototyping | 120 | 4 | Elective subject |
2.03 | 351IVIFA04 | Fundamentals of invention and innovation | 120 | 4 | Elective subject |
2.04 | 351MITQ06 | Organization of furniture-making works | 120 | 4 | Elective subject |
2.04 | 351YeSMT06 | Light industry product technology | Elective subject | ||
2.04 | 351IITA06 | Fundamentals of socio-economic technology | 120 | 4 | Elective subject |
Total: | 900 | 30 |
Third academic year / 5th semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.16 | 351XHTM06 | Descriptive geometry and technical graphics | 120 | 4 | Mandatory subject |
1.21 | 351URTM04 | Use of household appliances and minor repair work | 120 | 4 | Mandatory subject |
1.22 | 351EEEM06 | Electrical engineering, electronics, and electrical conductors | 120 | 4 | Mandatory subject |
1.23 | 351TTKHYM06 | Methodology of technological education and vocational guidance | 120 | 4 | Mandatory subject |
1.24 | 351RAM04 | Fundamentals of robotics | 120 | 4 | Mandatory subject |
2.05 | 351IChVTA04 | Fundamentals of production and entrepreneurship | 60 | 2 | Elective subject |
2.05 | 351UTMKHTQ04 | Organization of vocational education in general education institutions | 60 | 2 | Elective subject |
2.05 | 351ZTPT04 | Projection technologies in modern education | 60 | 2 | Elective subject |
2.06 | 351STEAMT04 | STEAM technology | 60 | 2 | Elective subject |
2.06 | 351BVIMHQT04 | Technology for solving artistic and creative problems | 60 | 2 | Elective subject |
2.07 | Qualification and pedagogical practice | 180 | 6 | Pedagogical practice | |
Total: | 900 | 30 |
Third academic year / 6th semester
Subject code | Qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.22 | 351EEEM06 | Electrical engineering, electronics, and electrical conductors | 60 | 2 | Mandatory subject |
1.23 | 351TTKHYM06 | Methodology of technological education and vocational guidance | 120 | 4 | Mandatory subject |
1.24 | 351RAM04 | Fundamentals of robotics | 60 | 2 | Mandatory subject |
2.05 | 351IChVTA04 | Fundamentals of production and entrepreneurship | 240 | 8 | Elective subject |
2.05 | 351UTMKHTQ04 | Organization of vocational education in general education institutions | 240 | 8 | Elective subject |
2.05 | 351ZTPT04 | Projection technologies in modern education | 240 | 8 | Elective subject |
2.06 | 351STEAMT04 | STEAM technology | 240 | 8 | Elective subject |
2.06 | 351IShZT04 | Modern technologies of social partnership | 240 | 8 | Elective subject |
2.06 | 351BVIMHQT04 | Technology for solving artistic and creative problems | 240 | 8 | Elective subject |
Qualification practice | 180 | 6 | Mandatory subject | ||
Total: | 900 | 30 |
Brief description of the subject:
The subject “Methodology of Technological Education” is designed for students of the Technological education bachelor’s program, covering the historical development of the technology subject, its place in the curriculum of general secondary schools, teaching forms, methods, didactic principles, and materials aimed at developing the professional competence of future technology subject teachers.
Course type and assessment method
Course type | 1st semester | Assessments | Point distribution |
---|---|---|---|
Lecture | 30 hours | Interim assessment | 10 points |
Practical training | 30 hours | Continuous assessment | 30 points |
Independent study | 60 hours | Interim assessment | 10 points |
Final assessment | 50 points |
Course type | 2nd semester | Assessments | Point distribution |
---|---|---|---|
Lecture | 30 hours | Interim assessment | 10 points |
Practical training | 30 hours | Continuous assessment | 30 points |
Independent study | 60 hours | Interim assessment | 10 points |
Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
5-point scale | 100-point scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-point scale | 100-point scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-point scale | 100-point scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Less than 3.0 | Less than 60 |