
The music education program requires a student to accumulate 30 credits per semester, totaling 60 credits for one academic year. The duration of study is 3 years, and the student must accumulate 180 credits by the end of the program.
For a student, one ECTS credit equals 30 academic hours, and the annual study load of 60 credits consists of 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective subjects specified in the subject catalog.
60111300 – Music education program – is a bachelor’s degree program for general secondary schools, secondary specialized, and vocational education institutions, covering subjects used in the training of pedagogical staff, tools, methods, and techniques of pedagogical activity; engagement in scientific-pedagogical research as an independent researcher in the network research institutes of the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan.
Types of professional activities for graduates of the 60111300 – Music education program:
- The music education bachelor’s degree program encompasses subjects used in the training of pedagogical staff for preschool education organizations, general secondary schools, secondary specialized and vocational education institutions, extracurricular institutions, and children’s music and art schools, including tools, methods, and techniques of pedagogical activity; engagement in scientific-pedagogical research as an independent researcher in the Academy of Sciences of the Republic of Uzbekistan and network research institutes; professional activities in mass media, state governance bodies, other state and non-state institutions, covering a complex set of issues.
- Teaching music culture subjects in general secondary schools and professional subjects in vocational colleges according to the established curriculum.
- Working as an educator in institutions other than general secondary schools and vocational colleges.
- Working as a classroom manager, laboratory assistant, or equivalent positions in the education system.
- Working as a methodologist in music education in ministries, their network departments, and institutions implementing education in relevant directions.
- Working as a junior research associate in research organizations in the fields of pedagogy and music.
- Working in archives, information-resource centers, publishing houses, mass media institutions, manuscript collections, various entrepreneurial entities, non-governmental non-profit and public organizations, and other institutions.
- Working in local self-governance bodies and spirituality and enlightenment centers.
- Encompassing areas such as music vocational education pedagogy, development and implementation of didactic teaching tools, and electronic educational tools in the production sector.
- Teaching music education subjects in general secondary, secondary specialized, and vocational education institutions according to the established curriculum.
- Working as a classroom manager, laboratory assistant, or equivalent positions in educational institutions.
- Working as a methodologist in music education in ministries, their network departments, and institutions implementing education in relevant directions.
- Working as a junior research associate in research organizations in the field of natural sciences.
- Working in local self-governance bodies and spirituality and enlightenment centers.
- Developing and implementing didactic teaching tools and vocational education pedagogy and technology in production sectors.
Graduates of the music education program can continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
First academic year / 1st semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.01 | 351FM1002 | Philosophy | 60 | 2 | Mandatory subject |
| 1.03 | 351O’M1004 | Uzbek (Russian) language | 120 | 4 | Mandatory subject |
| 1.04 | 351XM1006 | Foreign language | 120 | 4 | Mandatory subject |
| 1.10 | 351MusNa | Music theory | 120 | 4 | Mandatory subject |
| 1.11 | 351MusKDI | Working with music computer programs | 120 | 4 | Mandatory subject |
| 1.13 | 351VokZM | Vocal and contemporary music | 120 | 4 | Mandatory subject |
| 1.14 | 351CHolI | Instrumental performance | 120 | 4 | Mandatory subject |
| 1.15 | 351Forte | Piano | 120 | 4 | Mandatory subject |
| Total: | 900 | 30 |
First academic year / 2nd semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.02 | 351MM1002 | Spirituality studies | 60 | 2 | Mandatory subject |
| 1.03 | 351XTM06 | Foreign language | 60 | 2 | Mandatory subject |
| 1.05 | 351YFGM1004 | The newest history of Uzbekistan | 60 | 2 | Mandatory subject |
| 1.07 | 351YFGM04 | Physiology and hygiene of voice | 60 | 2 | Mandatory subject |
| 1.10 | 351MusNaz | Music theory | 120 | 4 | Mandatory subject |
| 1.12 | 351MMETNVM | Theory and methodology of preschool musical aesthetic education | 120 | 4 | Mandatory subject |
| 1.13 | 351MPA04 | Vocal and contemporary music | 120 | 4 | Mandatory subject |
| 1.14 | 351CHolI | Instrumental performance | 120 | 4 | Mandatory subject |
| 1.16 | 351MusTar | Music history | 120 | 4 | Mandatory subject |
| Total: | 900 | 30 |
Second academic year / 3rd semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.06 | 351TATM1004 | Information technologies in education | 120 | 4 | Mandatory subject |
| 1.07 | 351UmPsixM06 | General psychology | 180 | 4 | Mandatory subject |
| 1.17 | 351XorVX | Choir class and choir conducting | 120 | 4 | Mandatory subject |
| 1.14 | 351MusO’M | Music teaching methodology | 120 | 4 | Mandatory subject |
| 1.15 | 351Garm | Harmony | 120 | 4 | Mandatory subject |
| 2.01 | 351ChIVA06 | Instrumental performance and ensemble | 120 | 4 | Elective subject |
| 2.02 | 351O’zbMT | History of Uzbek music | 120 | 4 | Mandatory subject |
| Total: | 900 | 30 |
Second academic year / 4th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.07 | 351UmPed07 | General pedagogy | 180 | 6 | Mandatory subject |
| 1.17 | 351XorVX | Choir class and choir conducting | 120 | 4 | Mandatory subject |
| 1.13 | 351OrKM10010 | Analysis of musical works | 180 | 4 | Mandatory subject |
| 1.14 | 351AnKM1008 | Traditional singing | 120 | 4 | Mandatory subject |
| 2.03 | 351MT06 | Orchestra class | 180 | 4 | Elective subject |
| 2.04 | 351Zol04 | Working with school textbooks | 120 | 4 | Elective subject |
| 2.06 | 351MPA04 | Qualification and pedagogical practice | 60 | 2 | Mandatory subject |
| Total: | 900 | 30 |
Third academic year / 5th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.19 | 351MusO’T | Music teaching technologies | 120 | 4 | Mandatory subject |
| 1.23 | 351Dir | Conducting | 180 | 6 | Mandatory subject |
| 1.24 | 351MaqSI | Maqom art performance | 180 | 6 | Mandatory subject |
| 2.05 | 351MTTE | Organizing music clubs | 120 | 4 | Mandatory subject |
| 2.06 | 351ChVCh | Instrumentology and instrumentation | 180 | 6 | Mandatory subject |
| 2.07 | 351MusPedP | Music pedagogy and psychology | 120 | 4 | Elective subject |
| Total: | 900 | 30 |
Third academic year / 6th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 2.09 | 351MPA26 | Qualification and pedagogical practice | 780 | 26 | Mandatory subject |
| 2.10 | 351YDA04 | Final state certifications | 120 | 4 | Mandatory subject |
| Total: | 900 | 30 |
GENERAL MUSIC EDUCATION
| Subject code | Subject qualification code | Subject name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.10 | 351MusNaz | Music theory | 120 | 4 | 1 |
| 1.10 | 351MusNaz | Music theory | 120 | 4 | 2 |
| Total: | 240 | 8 |
Brief description of the subject:
Music is the art of intonation, a reflection of reality expressed through sounds. It reflects existence in a unique way, enriches it, and aids in understanding and transforming it. It is known that music plays a significant role in societal life. Music is inevitably present in a person’s lifestyle and social life, during work and leisure, serving as a unique tool to achieve spiritual values. It is an effective instrument of aesthetic education that shapes an individual’s spiritual world and moral goals. Music itself, its creators, performers, and listeners form the music culture, which is an important domain of societal culture. The initial part of the music education system—Elementary Music Theory—aims to study the fundamental elements of music and, in particular, the melody and its intricacies. Although information about each music element is included in specific chapters of the textbook for generalization purposes, students should remember that music elements reveal their expressive qualities only when interconnected. The Elementary Music Theory course provides a solid foundation for students to study subsequent theoretical subjects and fosters the development of independent musical thinking skills. Topics such as mode, rhythm, melody, and chromaticism, illuminated from a historical perspective, facilitate this. In addition to these primary objectives, this course assists students in consciously mastering the texts of musical works covered in other music subjects (instrumental and vocal performance, choir conducting, music teaching methodology). Ultimately, Elementary Music Theory, alongside other subjects, contributes to enhancing students’ general musical and cultural proficiency. The main theories of the music theory course are presented in a consistent manner. Thorough mastery of the subject, along with knowledge of theoretical materials, serves as a skill during students’ pedagogical practice and in their work after graduation.
Type of class and assessment method
| Type of class | 1st semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture session | 30 hours | Midterm assessment | 20 points |
| Practical session | 14 hours | Continuous assessment | 10 points |
| Laboratory session | 46 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Type of class | 2nd semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture session | 30 hours | Midterm assessment | 20 points |
| Practical session | 16 hours | Continuous assessment | 10 points |
| Laboratory session | 44 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
