
The Foreign Language and Literature: French program requires students to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 4 years, during which a student must accumulate 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits equates to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be earned by a student during a semester includes both mandatory and elective courses specified in the course catalog.
60110900 – Foreign Language and Literature: French represents a set of requirements for preparing bachelors in all higher education institutions offering this program.
Areas of professional activity:
- Conducting pedagogical activities as a teacher of foreign language and literature in general secondary education, in accordance with the professional standards of general secondary and specialized school teachers;
- Conducting pedagogical activities as a teacher of extracurricular subjects in out-of-school education;
- Managing an educational institution in accordance with the professional standards of a general secondary school director;
- Working as a laboratory manager or tutor in general secondary schools, vocational education institutions, or higher education institutions, encompassing a range of professional areas.
Types of professional activity:
- Pedagogical;
- Scientific-research;
- Spiritual-educational;
- Organizational-management.
Year I / Semester 1
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.01 | O‘EYT104 | Modern History of Uzbekistan | 120 | 4 | Mandatory course |
| 1.02 | O’RT1106 | Practical Uzbek (Russian) Language. Official Document Management | 150 | 5 | Mandatory course |
| 1.03 | PSY1106 | General Psychology | 120 | 4 | Mandatory course |
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| Total: | 720 | 24 |
Year I / Semester 2
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.07 | MSVAX1205 | Media Literacy and Information Culture | 120 | 4 | Mandatory course |
| 1.08 | FAL1204 | Philosophy | 120 | 4 | Mandatory course |
| 1.09 | AT1205 | Applied Linguistics (Romance-Germanic Languages) | 120 | 4 | Mandatory course |
| Total: | 720 | 24 |
Year II / Semester 3
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.04 | TAA11210 | Language Aspects Practice | 120 | 4 | Mandatory course |
| 1.05 | O’YoA1128 | Reading and Writing Practice | 120 | 4 | Mandatory course |
| 1.12 | PED208 | General Pedagogy | 120 | 4 | Mandatory course |
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.11 | PED13408 | General Pedagogy | 120 | 4 | Elective course |
| 2.01 | JTECTS2204 | Physical Education | 120 | 4 | Elective course |
| Total: | 720 | 24 |
Year II / Semester 4
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.06 | NMI11208 | Speech Skills Integration | 120 | 4 | Mandatory course |
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.11 | PED13408 | General Pedagogy | 120 | 4 | Mandatory course |
| 1.12 | InkT.GP1404 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory course |
| 1.13 | DIN1404 | Religious Studies | 120 | 4 | Mandatory course |
| 2.02 | ONA2204 | Oral Speech Practice | 120 | 4 | Elective course |
| Total: | 720 | 24 |
Year III / Semester 5
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.14 | FTAT1504 | History of French Literature | 120 | 4 | Mandatory course |
| 1.15 | FTO”BXS15609 | International Standards for Teaching and Assessing French | 120 | 4 | Mandatory course |
| 2.03 | MSH2306 | Country Studies | 180 | 6 | Elective course |
| 2.03 | O’MTY2306 | Selection and Creation of Educational Materials | 180 | 6 | Elective course |
| 2.04 | KL2306 | Communicative Vocabulary | 180 | 6 | Elective course |
| 2.04 | MM2306 | Intercultural Communication | 180 | 6 | Elective course |
| Total: | 720 | 24 |
Year III / Semester 6
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.10 | IXT13408 | Second Foreign Language | 120 | 4 | Mandatory course |
| 1.15 | FTO”BXS15609 | International Standards for Teaching and Assessing French | 180 | 6 | Mandatory course |
| 1.16 | FTO’M1604 | Methodology of Teaching French | 120 | 4 | Mandatory course |
| 2.05 | MTFTO’M2306 | Methodology of Teaching French in Preschool Education | 180 | 6 | Elective course |
| 2.05 | DT2306 | Discourse Analysis | 180 | 6 | Elective course |
| 2.06 | FTMSH2306 | Text Commentary in French | 120 | 4 | Elective course |
| 2.06 | NMB2304 | Speech Skills Assessment | 120 | 4 | Elective course |
| Total: | 720 | 24 |
Year IV / Semester 7
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.17 | BSCHTO’M1704 | Methodology of Teaching Foreign Language in Primary Grades | 120 | 4 | Mandatory course |
| 1.18 | FTS1704 | French Stylistics | 150 | 5 | Mandatory course |
| 1.19 | UTTVZY1705 | Trends and Modern Approaches in Continuous Education | 150 | 5 | Mandatory course |
| 1.20 | FTNK17809 | Theoretical Course of French | 120 | 4 | Elective course |
| 1.20 | MTKT2404 | Independent Learning Skills | 120 | 4 | Mandatory course |
| 2.07 | ChTO’XTT2404 | International Experiences in Teaching Foreign Languages | 120 | 4 | Elective course |
| 2.08 | DRT2404 | Lesson Planning | 120 | 4 | Elective course |
| 2.08 | ChTYKR2404 | Developing Writing Skills in a Foreign Language | 120 | 4 | Elective course |
| Total: | 750 | 25 |
Year IV / Semester 8
| Course code | Qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.20 | FTNK17809 | Theoretical Course of French | 120 | 4 | Mandatory course |
| 2.09 | JA2404 | World Literature | 180 | 4 | Elective course |
| 2.09 | O’O’DBM2404 | Methodology for Assessing Students’ Learning Levels | 180 | 4 | Elective course |
| 2.10 | TKI2404 | Language Skills Integration | 120 | 4 | Elective course |
| 2.10 | LMTA2404 | Fundamentals of Linguistic and Methodological Research | 180 | 4 | Elective course |
| 2.11 | NTO’IP2404 | Innovative Pedagogical Technologies in Teaching German | 120 | 4 | Elective course |
| 2.11 | ATR2404 | Advanced Reading | 120 | 4 | Elective course |
| 2.12 | XMTT2404 | International Relations and Language | 120 | 4 | Elective course |
| 2.12 | TYCHTT2404 | Teaching Foreign Language to Different Age Groups | 120 | 4 | Elective course |
| Total: | 720 | 20 |
Practice of Teaching Language Aspects
| Course code | Qualification code | Course name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.06 | TAO‘A110 | Practice of Teaching Language Aspects | 180 | 6 | 1 |
| 1.06 | TAO‘A110 | Practice of Teaching Language Aspects | 150 | 5 | 2 |
| Total: | 330 | 11 |
Course Overview:
Jizzakh State Pedagogical University offers a well-structured educational system to help you gradually acquire the necessary knowledge and practical skills in your chosen field. The educational process combines theoretical lessons with practical sessions, with each subject topic reinforced through real-world examples, experiences, and discussions. Classes are conducted by qualified professors and teachers. Modern libraries, electronic platforms, laboratory equipment, multimedia rooms, and practice schools provide the infrastructure to support quality education. Here, you will not only master the fundamentals of your field but also develop skills such as independent thinking, teamwork, problem-solving, presentation, and effective communication. Beyond academics, you have opportunities to participate in various scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth learning, gaining experience, and advancing in your professional path.
Course Type and Assessment Method
| Course type | Semester 1 | Assessments | Point allocation |
|---|---|---|---|
| Practical sessions | 60 hours | Continuous assessment | 25 points |
| Independent study | 60 hours | Continuous assessment | 25 points |
| Final assessment | 50 points |
| Course type | Semester 2 | Assessments | Point allocation |
|---|---|---|---|
| Practical sessions | 60 hours | Continuous assessment | 25 points |
| Independent study | 60 hours | Continuous assessment | 25 points |
| Final assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
