
The Fine Arts and Engineering Graphics program requires students to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 3 years, and students must accumulate 180 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits equates to 1800 academic hours. This is divided equally between 50% classroom hours and 50% independent study hours. The credits to be earned during a semester include mandatory and elective courses as specified in the course catalog.
Program code 60111200 – Fine Arts and Engineering Graphics – prepares pedagogical staff for general secondary education schools, specialized secondary, and vocational education institutions, covering subjects, tools, methods, and techniques used in pedagogical activities; it also involves scientific and pedagogical research at research institutes under the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education of Uzbekistan, as well as independent research activities.
Professional activities of graduates of the 60111200 – Fine Arts and Engineering Graphics program:
- Teaching Fine Arts and Engineering Graphics in general secondary education, specialized secondary, and vocational education institutions in accordance with established regulations;
- Working as a methodologist in Fine Arts and Engineering Graphics in ministries, their branch offices, and related institutions implementing education in these fields;
- Working as a junior researcher in scientific research organizations focused on pedagogy and music;
- Working in educational institutions as a laboratory head, assistant, or equivalent positions;
- Working in archives, information-resource centers, publishing houses, media organizations, manuscript collections, various entrepreneurial entities, non-governmental non-profit organizations, and other institutions;
- Working in local self-governance bodies and local centers for spirituality and enlightenment;
- Working in production sectors, vocational education pedagogy and technology, and developing and implementing didactic teaching tools.
Graduates of the Fine Arts and Engineering Graphics program can continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of Uzbekistan for the specified durations.
Year 1 / Semester 1
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.01 | 351ManM02 | Spirituality Studies | 60 | 2 | Mandatory course |
| 1.03 | 351O‘EYTM04 | Modern History of Uzbekistan | 60 | 2 | Mandatory course |
| 1.04 | 351XTM1008 | Foreign Language | 120 | 4 | Mandatory course |
| 1.06 | 351YFGM04 | Youth Physiology and Hygiene | 60 | 2 | Mandatory course |
| 1.10 | 351ChGM1008 | Descriptive Geometry | 120 | 4 | Mandatory course |
| 1.11 | 351ChM1008 | Drafting | 120 | 4 | Mandatory course |
| 1.12 | 351NQM1008 | Still Life Drawing | 120 | 4 | Mandatory course |
| 1.12 | 351RtM1008 | Painting | 120 | 4 | Mandatory course |
| 1.14 | 351MM1004 | Miniature | 120 | 4 | Mandatory course |
| Total: | 900 | 30 |
Year 1 / Semester 2
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.02 | 351FalM04 | Philosophy | 60 | 2 | Mandatory course |
| 1.04 | 351XTM08 | Foreign Language | 60 | 2 | Mandatory course |
| 1.05 | 351O‘RIM04 | Uzbek (Russian) Language | 120 | 4 | Mandatory course |
| 1.10 | 351ChGM1008 | Descriptive Geometry | 120 | 4 | Mandatory course |
| 1.11 | 351ChM1008 | Drafting | 120 | 4 | Mandatory course |
| 1.12 | 351NQM1008 | Still Life Drawing | 120 | 4 | Mandatory course |
| 1.13 | 351RtM1008 | Painting | 120 | 4 | Mandatory course |
| 1.15 | 351TSTM1004 | History of Fine Arts | 180 | 6 | Mandatory course |
| Total: | 900 | 30 |
Year 2 / Semester 3
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.07 | 351TATM1004 | General Psychology | 180 | 6 | Mandatory course |
| 1.16 | 351RKM1008 | Painting Composition | 120 | 4 | Mandatory course |
| 1.17 | 351TsMgO’MM1008 | Methodology of Teaching Fine Arts and Engineering Graphics | 120 | 4 | Mandatory course |
| 1.18 | 351MKGM1004 | Engineering Computer Graphics | 120 | 4 | Mandatory course |
| 1.19 | 351UHZM04 | Applied Decorative Arts | 120 | 4 | Mandatory course |
| 2.01 | 351TFPA | Plastic Anatomy | 120 | 4 | Elective course |
| 2.02 | 351TFTPQ | Portrait Drawing | 120 | 4 | Elective course |
| Total: | 900 | 30 |
Year 2 / Semester 4
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.08 | 351UmPsixM08 | General Pedagogy | 180 | 6 | Mandatory course |
| 1.16 | 351UHZM1004 | Information Technologies in Education | 120 | 4 | Mandatory course |
| 1.16 | 351RKM1008 | Painting Composition | 120 | 4 | Mandatory course |
| 1.17 | 351TsMgO’MM1008 | Methodology of Teaching Fine Arts and Engineering Graphics | 120 | 4 | Mandatory course |
| 2.02 | 351TFTPQ | Portrait Drawing | 120 | 4 | Mandatory course |
| 2.02 | 351TFKG | Book Graphics | 120 | 4 | Mandatory course |
| 351MPA04 | Qualification and Pedagogical Practice | 120 | 4 | Mandatory course | |
| Total: | 900 | 30 |
Year 3 / Semester 5
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.20 | 351AQAM1004 | Fundamentals of Academic Drawing | 180 | 6 | Mandatory course |
| 1.21 | 351DRT1006 | Easel Painting | 180 | 6 | Mandatory course |
| 1.22 | 351HM1006 | Sculpture | 120 | 4 | Mandatory course |
| 2.4 | 351TFGTA3D | Fundamentals of Graphic Representation and 3D Modeling | 120 | 4 | Elective course |
| 2.5 | 351TFSAKI | Composition Based on Narrative | 180 | 6 | Elective course |
| 2.6 | 351TFTSTNK | Fine Arts Technology and Copying | 120 | 4 | Elective course |
| Total: | 900 | 30 |
Year 3 / Semester 6
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 2.09 | 351MPA26 | Qualification and Pedagogical Practice | 780 | 26 | Mandatory course |
| 2.10 | 351YDA04 | Final State Attestation | 120 | 4 | Mandatory course |
| Total: | 900 | 30 |
Brief course description:
Descriptive Geometry is designed for students of the bachelor’s degree program, covering an introduction to Descriptive Geometry, the history of its development in Uzbekistan and foreign countries, fundamental concepts and laws of Descriptive Geometry, problem-solving in the subject, and its various types and tasks. Thorough mastery of the course, combined with knowledge of theoretical materials, serves as a skill during students’ pedagogical practice and in their professional work after graduation.
Course type and assessment method
| Course type | Semester 1 | Assessments | Point distribution |
|---|---|---|---|
| Lecture | 20 hours | Midterm assessment | 20 points |
| Practical session | 40 hours | Continuous assessment | 20 points |
| Independent study | 60 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Course type | Semester 2 | Assessments | Point distribution |
|---|---|---|---|
| Lecture | 20 hours | Midterm assessment | 20 points |
| Practical session | 40 hours | Continuous assessment | 20 points |
| Independent study | 60 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
