
The Sports Activities (Volleyball) program requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 4 years, and a student must accumulate 240 credits by the end of the program.
One ECTS credit equates to 30 academic hours, and a student’s annual academic workload of 60 credits corresponds to 1800 academic hours. This is divided equally between 50% classroom hours and 50% independent study hours. The volume of credits to be mastered by a student during a semester includes mandatory and elective subjects specified in the course catalog.
61010300 – Sports Activities (Volleyball) program – prepares pedagogical personnel for general secondary schools, secondary specialized, and vocational education institutions. It includes subjects, pedagogical activity tools, methods, and techniques used in the training process; engagement in scientific-pedagogical research at the Ministry of Public Education of the Republic of Uzbekistan, the Ministry of Higher and Secondary Specialized Education, their affiliated research institutes, or as an independent researcher.
Professional activity types for graduates of the 61010300 – Sports Activities (Volleyball) program:
- Organizing labor activities in physical education and sports organizations;
- Organizing and conducting training sessions in various sports;
- Organizing and conducting physical education classes in preschool, general secondary, and vocational education institutions;
- Teaching movements related to sports;
- Applying tools, principles, and teaching movements related to physical education and sports;
- Selecting tools and methods appropriate to different age groups;
- Managing and individualizing physical workloads, planning, monitoring, and analyzing physical exercises;
- Managing the core aspects of sports activities and conducting scientific research in the sports field, addressing a complex set of related issues.
Additional changes in the professional activity fields of graduates may occur based on modern achievements in science, technology, and techniques, as well as the requirements of employers.
1st Academic Year / 1st Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.01. | 382JTOH2301 | History of Physical Education and Olympic Movement | 120 | 4 | Mandatory Subject |
| 1.02. | 382SXRT2302 | Foreign Language in Sports | 120 | 4 | Mandatory Subject |
| 1.03. | 382O’ZRT2303 | Uzbek (Russian) Language | 120 | 4 | Mandatory Subject |
| 1.04. | 382O’EYT2304 | Recent History of Uzbekistan | 120 | 4 | Mandatory Subject |
| 1.05. | 382ANAT2305 | Anatomy | 120 | 4 | Mandatory Subject |
| 1.06. | 382STOM2306 | Methodology of Teaching Sports | 120 | 4 | Mandatory Subject |
| 1.07. | 382BTBM2325 | Organizing Training Sessions at the Initial Preparation Stage | 180 | 6 | Mandatory Subject |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.06. | 382STOM2306 | Methodology of Teaching Sports | 120 | 4 | Mandatory Subject |
| 1.07. | 382BTBM2325 | Organizing Training Sessions at the Initial Preparation Stage | 180 | 6 | Mandatory Subject |
| 1.08 | 382O’TSQ2307 | Application of the Uzbek Language in the Field | 120 | 4 | Mandatory Subject |
| 1.09 | 382DNSH2308 | Religious Studies | 120 | 4 | Mandatory Subject |
| 1.10 | 382BXSB2309 | Biochemistry and Sports Biochemistry | 120 | 4 | Mandatory Subject |
| 1.11 | 382TSTM2332 | Introduction to Specialization in the Selected Sport | 180 | 6 | Mandatory Subject |
| Total: | 840 | 28 |
2nd Academic Year / 3rd Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.12 | 382FALS2312 | Philosophy | 120 | 4 | Mandatory Subject |
| 1.13 | 382JTSP2313 | Pedagogy of Physical Education and Sports | 120 | 4 | Mandatory Subject |
| 1.14 | 382SBIO2314 | Sports Biomechanics | 120 | 4 | Mandatory Subject |
| 1.15 | 382FSPF2315 | Physiology and Sports Physiology | 120 | 4 | Mandatory Subject |
| 1.16 | 382O’MBM2327 | Organizing Training Sessions at the Training Stage | 180 | 6 | Mandatory Subject |
| 1.17 | 382TSTN2333 | Theory and Methodology of the Selected Sport | 120 | 4 | Mandatory Subject |
| Total: | 780 | 26 |
2nd Academic Year / 4th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.15 | 382FSPF2315 | Physiology and Sports Physiology | 120 | 4 | Mandatory Subject |
| 1.16 | 382O’MBM2327 | Organizing Training Sessions at the Training Stage | 180 | 6 | Mandatory Subject |
| 1.17 | 382TSTN2333 | Theory and Methodology of the Selected Sport | 120 | 4 | Mandatory Subject |
| 1.18 | 382MHOM2317 | Methodology of Teaching National and Active Games | 120 | 4 | Mandatory Subject |
| 1.19 | 382JTNU2318 | Theory and Methodology of Physical Education | 120 | 4 | Mandatory Subject |
| 2.01 | OSTTEO’U04 | Methods of Organizing and Conducting Mass Sports Events | 120 | 4 | Elective Subject |
| Total: | 780 | 26 |
3rd Academic Year / 5th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.19 | 382JTNU2318 | Theory and Methodology of Physical Education | 120 | 4 | Mandatory Subject |
| 1.20 | 382PSPS2321 | Psychology and Sports Psychology | 120 | 4 | Mandatory Subject |
| 1.21 | 382SPTR2323 | Sports Medicine and Rehabilitation | 120 | 4 | Mandatory Subject |
| 1.22 | 382TSTR2335 | Planning and Refereeing in the Selected Sport | 240 | 8 | Mandatory Subject |
| 1.23 | 382SMTB2329 | Organizing Training Sessions at the Sports Skill Improvement Stage | 180 | 6 | Mandatory Subject |
| 2.02 | ST04 | Health Tourism | 120 | 4 | Elective Subject |
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.20 | 382PSPS2321 | Psychology and Sports Psychology | 120 | 4 | Mandatory Subject |
| 1.21 | 382SPTR2323 | Sports Medicine and Rehabilitation | 120 | 4 | Mandatory Subject |
| 1.22 | 382TSTR2335 | Planning and Refereeing in the Selected Sport | 120 | 4 | Mandatory Subject |
| 1.23 | 382SMTB2329 | Organizing Training Sessions at the Sports Skill Improvement Stage | 120 | 4 | Mandatory Subject |
| 1.24 | 382SMNA2320 | Theoretical Foundations of Sports Training | 120 | 4 | Mandatory Subject |
| 2.03 | SHNUO’M04 | Chess Theory and Teaching Methodology | 120 | 4 | Elective Subject |
| Total: | 720 | 24 |
4th Academic Year / 7th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| Qualification Internship | 900 | 30 |
4th Academic Year / 8th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.25 | 382OSMB2331 | Organizing Training Sessions at the Elite Sports Stage | 240 | 8 | Mandatory Subject |
| 1.26 | 382TSTI2337 | Scientific-Methodological Activities in the Selected Sport | 180 | 6 | Mandatory Subject |
| 2.04 | AJT04 | Adaptive Physical Education | 120 | 4 | Elective Subject |
| 2.05 | JMMQUF04 | National Values of Physical Culture and Their Utilization | 120 | 4 | Elective Subject |
| 2.06 | RSTO’M04 | Methodology of Teaching Rugby | 120 | 4 | Elective Subject |
| Total: | 780 | 26 |
THEORY AND METHODOLOGY OF PHYSICAL EDUCATION
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.19 | 382JTNU2318 | Theory and Methodology of Physical Education | 120 | 4 | 4 |
| 1.19 | 382JTNU2318 | Theory and Methodology of Physical Education | 120 | 4 | 5 |
| Total: | 240 | 8 |
Brief Description of the Subject:
The subject “Theory and Methodology of Physical Education” aims to equip students, future physical education teachers, with comprehensive and in-depth professional knowledge about the physical education system and its development, as well as physical education classes organized in preschool, general secondary, vocational, and other educational institutions. It provides professional knowledge, skills, and competencies in physical culture that are significant for future professional activities, along with the ability to utilize new pedagogical technologies.
Type of Classes and Assessment Methods
| Type of Class | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 20 points |
| Practical Session | 6 hours | Continuous Assessment | 10 points |
| Laboratory Session | 24 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Type of Class | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 20 points |
| Practical Session | 4 hours | Continuous Assessment | 10 points |
| Laboratory Session | 26 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
