
The Special Pedagogy (Speech Therapy) program requires students to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 4 years, during which a student must accumulate 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic workload of 60 credits equates to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be earned by a student during a semester includes mandatory and elective courses as specified in the course catalog.
The 60112700 – Special Pedagogy (Speech Therapy) program prepares students for pedagogical roles in general secondary schools and specialized preschool institutions, focusing on subjects, tools, methods, and techniques used in the pedagogical process. It also prepares students for research and pedagogical activities at research institutes under the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan, as well as independent research.
Professional Activities of Graduates of the 60112700 – Special Pedagogy (Speech Therapy) Program:
- Educational processes; pedagogical technologies and teaching methods;
- Theoretical issues of education; teaching methodology;
- Technologies for managing the educational process based on design, organizing lectures, practical and laboratory classes, forming personal and professional information spaces, and educational processes in extracurricular institutions;
- Organizing solutions to educational challenges; managing education and pedagogical processes;
- Research activities in relevant specialties, spiritual and enlightenment advocacy activities, and pedagogical work as a teacher in secondary specialized and vocational education;
- Engaging in research and pedagogical activities at the Academy of Sciences of Uzbekistan, research institutes, and as independent researchers;
- Working as special pedagogues, teacher-defectologists, or speech therapists in general secondary schools and specialized state educational institutions for children with disabilities (schools, boarding schools) in accordance with established procedures;
- Engaging in pedagogical activities as teachers and educators in general secondary schools and specialized state educational institutions for children with disabilities, in line with professional standards;
- Working as special pedagogues, teacher-defectologists, speech therapists, or equivalent positions in state preschool institutions, specialized state preschool institutions for children with physical or mental developmental disabilities, non-state preschool institutions, and medical institutions under the healthcare system;
- Working as classroom supervisors, laboratory assistants, or equivalent positions in educational institutions;
- Working as methodologists, specialists, or in other positions in ministries, their branch administrations, and institutions implementing relevant educational programs;
- Engaging in pedagogical activities as speech therapists with Level 4 qualifications under the National Qualifications Framework (having completed secondary vocational education), regulating and monitoring the activities of speech therapists, and providing diagnostic and advisory services as mentors;
- Working as pedagogue-defectologists or educators in inclusive preschool groups, defectologists or educators in combined preschool institutions, speech therapists in primary classes of general education schools, or heads of speech therapy units;
- Working as staff (methodologists) in psychological-pedagogical diagnostic centers or as teacher-defectologists in specialized state educational institutions for children with disabilities (schools, boarding schools).
Graduates of the Special Pedagogy (Speech Therapy) program may continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan for specified durations.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.04 | MSVAX104 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
| 1.05 | MutK108 | Introduction to the Specialty | 240 | 8 | Mandatory Course |
| 1.07 | TFO’T106 | Technology of Teaching Visual Activities | 180 | 6 | Mandatory Course |
| 1.09 | AO’RT.DTIY106 | Practical Uzbek (Russian) Language. Official Documentation in the State Language (ECTS 6) | 180 | 6 | Mandatory Course |
| 1.11 | TSM102 | Mathematics in Education | 60 | 2 | Mandatory Course |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | UmPed110 | General Pedagogy | 300 | 6 | Mandatory Course |
| 1.02 | UmPsixM108 | General Psychology | 240 | 4 | Mandatory Course |
| 1.03 | O’EYT104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
| 1.06 | NOR106 | Speech Development in Ontogenesis | 180 | 6 | Mandatory Course |
| 1.08 | FAL104 | Philosophy (ECTS 4) | 180 | 4 | Mandatory Course |
| 1.10 | TBA104 | Fundamentals of Medical Knowledge | 60 | 2 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.13 | Logo212 | Speech Therapy I | 360 | 6 | Mandatory Course |
| 1.15 | MaxPedMPs210 | Special Pedagogy and Special Psychology | 300 | 6 | Mandatory Course |
| 1.18 | MaxPedKA108 | Clinical Foundations of Special Pedagogy | 240 | 4 | Mandatory Course |
| 1.19 | ATKFQT204 | Application of Information Technologies in Professional Activities (ECTS 4) | 120 | 4 | Mandatory Course |
| Total: | 900 | 20 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.12 | InkT.GP204 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
| 1.13 | Logo212 | Speech Therapy I | 360 | 6 | Mandatory Course |
| 1.15 | MaxPedMPs210 | Special Pedagogy and Special Psychology | 300 | 4 | Mandatory Course |
| 1.16 | Logotex204 | Speech Therapy Technology I | 120 | 4 | Mandatory Course |
| 1.18 | MaxPedKA108 | Clinical Foundations of Special Pedagogy | 240 | 4 | Mandatory Course |
| Total: | 1140 | 22 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.14 | Logo212 | Speech Therapy II | 240 | 4 | Mandatory Course |
| 1.20 | LogPPKM308 | Logopsychology and Psychological Correction Methods | 240 | 4 | Mandatory Course |
| 1.21 | PedPsixD306 | Pedagogical-Psychological Diagnostics | 180 | 4 | Mandatory Course |
| 1.22 | RNBBBKLIM306 | Speech Therapy Rehabilitation of Children with Developmental Disabilities | 120 | 4 | Mandatory Course |
| Total: | 780 | 16 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.14 | Logo212 | Speech Therapy II | 240 | 4 | Mandatory Course |
| 1.20 | LogPPKM308 | Logopsychology and Psychological Correction Methods | 240 | 4 | Mandatory Course |
| 1.21 | PedPsixD306 | Pedagogical-Psychological Diagnostics | 180 | 2 | Mandatory Course |
| 1.23 | KSXT304 | Foreign Languages in Professional Activities (ECTS 4) | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.17 | Logotex204 | Speech Therapy Technology II | 180 | 8 | Mandatory Course |
| 1.24 | UTTVZY402 | Trends and Modern Approaches in Continuous Education | 60 | 2 | Mandatory Course |
| Total: | 240 | 10 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.25 | LMTERM404 | Organization and Planning of Speech Therapy Sessions | 120 | 4 | Mandatory Course |
| 1.26 | LogRM404 | Logorhythmics | 120 | 4 | Mandatory Course |
| Total: | 240 | 8 |
Course Overview:
The Special Pedagogy (Speech Therapy) bachelor’s program is designed for students, providing the methods and tools for implementing moral, physical, intellectual-moral, economic, legal, and environmental education for preschool children. The program prepares students for roles in general and specialized schools; public, multidisciplinary specialized, and combined preschool institutions; children’s “Muruvvat” homes; “Mehribonlik” homes; vocational guidance units for students; diagnostic centers; healthcare institutions; and state and non-state educational organizations as special pedagogues, teacher-defectologists, speech therapists, educators; as speech therapists with Level 4 qualifications under the National Qualifications Framework (having completed secondary vocational education), regulating and monitoring the activities of speech therapists, and providing diagnostic and advisory services as mentors; as well as educators in secondary specialized vocational education institutions, methodologists in the education system, and performing core functions of methodological guidance in public education departments. Thorough mastery of the course involves understanding theoretical materials and developing skills during pedagogical practice and post-graduation work.
Course Type and Assessment Method
| Course Type | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 40 hours | Midterm Assessment | 20 points |
| Seminar | 50 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 40 hours | Midterm Assessment | 20 points |
| Seminar | 50 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
