
60112200 — The bachelor’s degree program in Physical Culture is implemented based on the national qualification framework, professional standards, and the demands and needs of employers. Education in all forms is organized based on the credit-module system. The standard duration of the bachelor’s degree program in full-time education is 3 years.
For a student, one ECTS credit corresponds to 30 academic hours, and a student’s annual academic workload consists of 60 credits, equivalent to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective subjects specified in the course catalog.
Qualification requirements for 60112200 — The bachelor’s degree program in Physical Culture represents a set of requirements for higher education institutions in Uzbekistan preparing personnel in the field of pedagogy, ensuring the implementation of the curriculum and subject programs.
Fields of professional activity for bachelors of the 60112200 — Physical Culture program:
- Engaging in pedagogical activities as a physical education teacher in general secondary education, in accordance with the professional standards for general secondary school teachers;
- Engaging in pedagogical activities as a physical education teacher in secondary specialized and vocational education;
- Conducting scientific-pedagogical research as an independent researcher or in collaboration with the Academy of Sciences of Uzbekistan and sectoral research institutes;
- Managing an educational institution in accordance with the professional standards for general secondary school principals;
- Working as a laboratory assistant or classroom manager in general secondary schools, vocational education institutions, or higher education institutions, addressing a range of complex issues.
Graduates of the Physical Culture program may continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of Uzbekistan for the specified duration.
Year 1 / Semester 1
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.01 | JMNMM108 | Theory and Methodology of Physical Culture I | 270 | 9 | Mandatory course |
| 1.02 | UmPsix110 | General Psychology | 300 | 10 | Mandatory course |
| 1.03 | O’EYT105 | Modern History of Uzbekistan | 150 | 5 | Mandatory course |
| 1.04 | GO’M19 | Gymnastics and Its Teaching Methodology | 270 | 9 | Mandatory course |
| 1.05 | MHO’M109 | Methodology of Teaching National and Active Games | 270 | 9 | Mandatory course |
| 1.06 | FAL104 | Philosophy | 120 | 4 | Mandatory course |
| Total: | 1380 | 46 |
Year 1 / Semester 2
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.01 | JMNMM108 | Theory and Methodology of Physical Culture I | 270 | 9 | Mandatory course |
| 1.02 | UmPsix110 | General Psychology | 300 | 10 | Mandatory course |
| 1.04 | GO’M19 | Gymnastics and Its Teaching Methodology | 270 | 9 | Mandatory course |
| 1.05 | MHO’M109 | Methodology of Teaching National and Active Games | 270 | 9 | Mandatory course |
| 1.04 | MSVAX105 | Media Literacy and Information Culture | 150 | 5 | Mandatory course |
| 1.06 | AO’RT105 | Practical Uzbek (Russian) Language | 150 | 5 | Mandatory course |
| Total: | 1410 | 37 |
Year 2 / Semester 3
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.11 | JMNM208 | Theory and Methodology of Physical Culture II | 240 | 8 | Mandatory course |
| 1.13 | UmPedM208 | General Pedagogy | 240 | 8 | Mandatory course |
| 1.14 | SpO’M208 | Sports Games and Their Teaching Methodology II | 240 | 8 | Mandatory course |
| 1.15 | YAO’M209 | Track and Field Athletics and Its Teaching Methodology | 270 | 9 | Mandatory course |
| Total: | 990 | 33 |
Year 2 / Semester 4
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.11 | JMNM208 | Theory and Methodology of Physical Culture II | 240 | 8 | Mandatory course |
| 1.13 | UmPedM208 | General Pedagogy | 240 | 8 | Mandatory course |
| 1.14 | SpO’M208 | Sports Games and Their Teaching Methodology II | 240 | 8 | Mandatory course |
| 1.15 | SMO204 | Sports Skills Enhancement I | 120 | 4 | Mandatory course |
| 1.15 | YAO’M209 | Track and Field Athletics and Its Teaching Methodology | 270 | 9 | Mandatory course |
| Total: | 1740 | 48 |
Year 3 / Semester 5
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.18 | SMO308 | Sports Skills Enhancement II | 240 | 8 | Mandatory course |
| 1.19 | JTGSTBA304 | Hygiene of Physical Education and Medical-Physiological Foundations of Sports | 120 | 4 | Mandatory course |
| 1.20 | KTO’MM308 | Wrestling Types and Their Teaching Methodology | 240 | 8 | Mandatory course |
| 1.21 | FUO’M308 | Football and Its Teaching Methodology | 240 | 8 | Mandatory course |
| 2.05 | SpO’M304 | Sports Games and Their Teaching Methodology III | 120 | 4 | Mandatory course |
| Total: | 960 | 32 |
Year 3 / Semester 6
| Course code | Qualification code | Course name | Hours | Credits | Type of course |
|---|---|---|---|---|---|
| 1.18 | SMO308 | Sports Skills Enhancement II | 240 | 8 | Mandatory course |
| 1.19 | STBMO’HQ304 | Organizing and Judging Sports Competitions | 120 | 4 | Mandatory course |
| 1.20 | KTO’MM308 | Wrestling Types and Their Teaching Methodology | 240 | 8 | Mandatory course |
| 1.21 | FUO’M308 | Football and Its Teaching Methodology | 240 | 8 | Mandatory course |
| 2.05 | UTTVZY304 | Trends and Modern Approaches in Continuous Education | 120 | 4 | Mandatory course |
| Total: | 900 | 30 |
Brief description of the course:
The course “Theory and Methodology of Physical Culture” aims to provide students, future physical education teachers, with comprehensive and in-depth professional knowledge about the physical education system and its development, as well as physical education classes organized in preschool, general secondary, vocational, and other educational institutions. It serves to equip students with professional knowledge, skills, and competencies in physical culture that are significant for their future professional activities, along with the ability to utilize modern pedagogical technologies.
Course type and assessment method
| Course type | Semester 1 | Assessments | Point distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm assessment | 20 points |
| Practical session | 6 hours | Continuous assessment | 10 points |
| Laboratory session | 24 hours | Continuous assessment | 10 points |
| Independent study | 60 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Course type | Semester 2 | Assessments | Point distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm assessment | 20 points |
| Practical session | 4 hours | Continuous assessment | 10 points |
| Laboratory session | 26 hours | Continuous assessment | 10 points |
| Independent study | 60 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
