
60910200 – The training of bachelors in the field of General Medicine is conducted in full-time education. All forms of education are organized based on the credit-module system. The standard duration of the bachelor’s program in full-time education is 6 years.
60111400 – Objects of professional activity for bachelors in the field of General Medicine:
- processes, reforms, decisions, decrees, orders, and measures related to the healthcare system;
- events, programs, standards, innovative ideas and projects, research activities, scientific articles, abstracts, regulatory documents, guidelines, and reports;
- medical equipment, simulation-based educational technologies, simulators, phantoms, medications, procedures, resources, tools, and a set of methods and techniques;
- society, population, families, patients, elderly individuals, adults, and children in need of medical care, women and men;
- innovative and research processes.
60111400 – Types of professional activities of graduates in the field of General Medicine:
- medical-preventive;
- emergency and urgent medical care;
- diagnosis and treatment;
- rehabilitation and dispensary observation;
- medical-social;
- organizational-management;
- research and innovation.
60910200 – The bachelor’s program in General Medicine is a field related to science and healthcare, encompassing the resolution of complex issues in healthcare institutions, such as promoting a healthy lifestyle among the population, enhancing medical prestige, preventing the onset and spread of acute and chronic diseases, developing and implementing measures against epidemics and pandemics in the framework of infectious disease prevention, diagnosing and treating diseases using modern methods, and performing medical-social tasks in the primary healthcare system.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.02 | O’EYTM1004 | Modern History of Uzbekistan | 54 | 1.5 | Mandatory Course |
| 1.03 | A112312 | Anatomy | 114 | 3 | Mandatory Course |
| 1.05 | LTTT11204 | Latin Language and Medical Terminology | 54 | 1.5 | Mandatory Course |
| 1.06 | B1104 | Biophysics | 54 | 1.5 | Mandatory Course |
| 1.07 | B2102 | Medical Biology. General Genetics | 72 | 2 | Mandatory Course |
| 1.08 | TBUG11204 | Introduction to the Medical Profession | 117 | 3.3 | Mandatory Course |
| 1.09 | TKK11208 | Foreign Language in Medicine | 45 | 1.3 | Mandatory Course |
| 1.11 | TXT2202 | Information Technologies in Medicine | 54 | 1.5 | Mandatory Course |
| 1.12 | TAT2104 | Medical Chemistry | 72 | 2 | Mandatory Course |
| 1.13 | TK11204 | Uzbek (Russian) Language | 27 | 0.8 | Mandatory Course |
| 1.15 | RT2102 | Total: | 717 | 19.9 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.02 | GSE12307 | Histology, Cytology, Embryology | 90 | 2.5 | Mandatory Course |
| 1.05 | F12308 | Physiology | 108 | 3 | Mandatory Course |
| 1.06 | TT2102 | History of Medicine | 54 | 1.5 | Mandatory Course |
| 1.07 | LTTT11204 | Latin Language and Medical Terminology | 54 | 1.5 | Mandatory Course |
| 1.08 | TAT2104 | Information Technologies in Medicine | 36 | 1.5 | Mandatory Course |
| 1.10 | TK11204 | Medical Chemistry | 54 | 2 | Mandatory Course |
| 1.11 | A112312 | Anatomy | 114 | 3 | Mandatory Course |
| 1.12 | TKK11208 | Introduction to the Medical Profession | 117 | 3.3 | Mandatory Course |
| 1.13 | TBUG11204 | Medical Biology. General Genetics | 72 | 2 | Mandatory Course |
| 1.14 | O’EYTM1004 | Modern History of Uzbekistan | 54 | 1.5 | Mandatory Course |
| 1.15 | TXT2202 | Foreign Language in Medicine | 45 | 1.3 | Mandatory Course |
| 1.16 | B1104 | Biophysics | 54 | 1.5 | Mandatory Course |
| 1.17 | RT2102 | Uzbek (Russian) Language 1 | 27 | 0.8 | Mandatory Course |
| Total: | 879 | 25.4 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.08 | TTYTT2104 | Medical Equipment and New Medical Technologies | 64 | 1.5 | Mandatory Course |
| 1.05 | IKP1408 | Propaedeutics of Internal Diseases | 162 | 4.5 | Mandatory Course |
| 1.07 | HFX2302 | Life Safety. Civil Protection | 54 | 1.5 | Mandatory Course |
| 1.06 | PP2304 | Psychology and Pedagogy | 54 | 1.5 | Mandatory Course |
| 1.09 | MVI13406 | Microbiology, Virology, Immunology | 90 | 2.5 | Mandatory Course |
| 1.01 | F12308 | Physiology | 108 | 3 | Mandatory Course |
| 1.10 | B13406 | Biochemistry | 90 | 2.5 | Mandatory Course |
| 1.12 | F1302 | Philosophy | 38 | 1 | Mandatory Course |
| 1.13 | A112312 | Anatomy | 90 | 2.5 | Mandatory Course |
| 1.14 | GSE12307 | Histology, Cytology, Embryology | 126 | 3.5 | Mandatory Course |
| 1.15 | TXT2202 | Foreign Language in Medicine | 45 | 1.3 | Mandatory Course |
| Total: | 921 | 25.3 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.05 | HDT12408 | Military Field Therapy | 54 | 1.5 | Mandatory Course |
| 1.02 | HDG12408 | Military Hygiene | 36 | 1 | Mandatory Course |
| 1.01 | BKP14506 | Propaedeutics of Pediatric Diseases | 54 | 2 | Mandatory Course |
| 1.00 | KA1404 | Clinical Anatomy (Operative Surgery and Topographic Anatomy) | 63 | 1.8 | Mandatory Course |
| 1.06 | PA15606 | Pathological Anatomy | 108 | 3 | Mandatory Course |
| 1.02 | F134506 | Pharmacology | 108 | 3 | Mandatory Course |
| 1.08 | PF15606 | Pathological Physiology | 108 | 3 | Mandatory Course |
| 1.07 | TXT2202 | Foreign Language in Medicine | 45 | 1.3 | Mandatory Course |
| 1.10 | B13406 | Biochemistry | 90 | 2.5 | Mandatory Course |
| 1.11 | F1302 | Philosophy | 36 | 1 | Mandatory Course |
| 1.13 | MVI13406 | Microbiology, Virology, Immunology | 90 | 2.5 | Mandatory Course |
| 1.14 | HDX12408 | Military Field Surgery | 54 | 1.5 | Mandatory Course |
| Total: | 846 | 24.1 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.05 | KA1404 | Clinical Anatomy (Operative Surgery and Topographic Anatomy) | 72 | 1.8 | Mandatory Course |
| 1.02 | IKP14508 | Propaedeutics of Internal Diseases | 144 | 4 | Mandatory Course |
| 1.01 | BKP14506 | Propaedeutics of Pediatric Diseases | 90 | 2.5 | Mandatory Course |
| 1.00 | F134506 | Pharmacology | 108 | 3 | Mandatory Course |
| 1.02 | GTE1507 | Hygiene. Medical Ecology | 64 | 2 | Mandatory Course |
| 1.03 | PF15606 | Pathological Physiology | 108 | 3 | Mandatory Course |
| 1.06 | PA15606 | Pathological Anatomy | 108 | 3 | Mandatory Course |
| 1.07 | UX1506 | General Surgery | 64 | 6 | Mandatory Course |
| Total: | 758 | 25.3 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.01 | RST1604 | Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course |
| 1.02 | TG1502 | Medical Genetics | 54 | 1.5 | Mandatory Course |
| 1.05 | TP2802 | Medical Psychology | 90 | 2.5 | Mandatory Course |
| 1.04 | TR1606 | Medical Radiology | 121 | 3.3 | Mandatory Course |
| 1.06 | KLD1602 | Clinical Laboratory Diagnostics | 90 | 2.5 | Mandatory Course |
| 1.08 | G2602 | Hematology | 90 | 2.5 | Mandatory Course |
| 1.09 | GTE1507 | Hygiene. Medical Ecology | 62 | 1.5 | Mandatory Course |
| 1.10 | P16707 | Pediatrics | 90 | 2.5 | Mandatory Course |
| 1.11 | IK16712 | Internal Diseases | 183 | 5 | Mandatory Course |
| 1.12 | UX1506 | General Surgery | 107 | 2.7 | Mandatory Course |
| Total: | 941 | 25.8 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.00 | JS1703 | Public Health | 54 | 1.5 | Mandatory Course |
| 1.01 | XT2502 | Traditional Medicine | 28 | 1 | Mandatory Course |
| 1.02 | TOBTO1805 | Traumatology and Orthopedics. Pediatric Traumatology and Orthopedics | 90 | 2.5 | Mandatory Course |
| 1.03 | TR1606 | Medical Radiology | 121 | 3.3 | Mandatory Course |
| 1.04 | U1803 | Urology | 126 | 3.5 | Mandatory Course |
| 1.05 | D1604 | Dermatovenereology | 72 | 2 | Mandatory Course |
| 1.06 | P1604 | Pulmonology | 36 | 1.5 | Mandatory Course |
| 1.04 | P16707 | Pediatrics | 90 | 2.5 | Mandatory Course |
| 1.03 | IK16712 | Internal Diseases | 183 | 5 | Mandatory Course |
| 1.07 | F1805 | Phthisiology | 90 | 2.5 | Mandatory Course |
| 1.09 | XK181009 | Surgical Diseases | 80 | 2 | Mandatory Course |
| 1.10 | E17804 | Endocrinology | 64 | 2 | Mandatory Course |
| 1.11 | HTT147 | Military Medical Training | 220 | 6 | Mandatory Course |
| Total: | 1254 | 35.3 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.01 | JS1703 | Public Health | 54 | 1.5 | Mandatory Course |
| 1.00 | D1604 | Dermatovenereology | 72 | 2 | Mandatory Course |
| 1.02 | XT2502 | Traditional Medicine | 28 | 1 | Mandatory Course |
| 1.05 | OShAG11104 | Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.04 | BX1703 | Pediatric Surgery | 90 | 2.5 | Mandatory Course |
| 1.03 | N21002 | Neonatology | 54 | 1.5 | Mandatory Course |
| 1.06 | P1604 | Pulmonology | 36 | 1.5 | Mandatory Course |
| 1.08 | P16707 | Pediatrics | 90 | 2.5 | Mandatory Course |
| 1.09 | IK16712 | Internal Diseases | 184 | 5 | Mandatory Course |
| 1.10 | TOBTO1805 | Traumatology and Orthopedics. Pediatric Traumatology and Orthopedics | 90 | 2.5 | Mandatory Course |
| 1.11 | F1805 | Phthisiology | 90 | 2.5 | Mandatory Course |
| 1.12 | XK181009 | Surgical Diseases | 80 | 2 | Mandatory Course |
| 1.13 | XK181009 | Endocrinology | 64 | 1.5 | Mandatory Course |
| Total: | 1058 | 29.5 |
5th Academic Year / 9th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.05 | KA11902 | Clinical Allergology, Immunology | 90 | 2.5 | Mandatory Course |
| 1.04 | AR11017 | Anesthesiology, Resuscitation | 108 | 3 | Mandatory Course |
| 1.00 | KF1905 | Clinical Pharmacology | 82 | 2.5 | Mandatory Course |
| 1.06 | N191007 | Neurology | 90 | 5.5 | Mandatory Course |
| 1.08 | OShAG11104 | Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.09 | O11014 | Oncology | 90 | 2.5 | Mandatory Course |
| 1.10 | OS1904 | Otorhinolaryngology. Dentistry | 126 | 3.5 | Mandatory Course |
| 1.13 | O1902 | Ophthalmology | 72 | 2 | Mandatory Course |
| 1.14 | PN1804 | Psychiatry, Narcology | 72 | 2 | Mandatory Course |
| 1.15 | XK181009 | Surgical Diseases | 80 | 2 | Mandatory Course |
| 1.16 | YK1109 | Infectious Diseases | 126 | 3.5 | Mandatory Course |
| 1.17 | HE1109 | Military Epidemiology | 36 | 1 | Mandatory Course |
| Total: | 1098 | 33.5 |
5th Academic Year / 10th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.00 | KF1905 | Clinical Pharmacology | 82 | 2.5 | Mandatory Course |
| 1.02 | N191007 | Neurology | 90 | 5.5 | Mandatory Course |
| 1.05 | NX191007 | Neurosurgery | 54 | 1.5 | Mandatory Course |
| 1.03 | O11014 | Oncology | 90 | 2.5 | Mandatory Course |
| 1.06 | OS1904 | Otorhinolaryngology. Dentistry | 126 | 3.5 | Mandatory Course |
| 1.07 | O1902 | Ophthalmology | 72 | 2 | Mandatory Course |
| 1.09 | PN1804 | Psychiatry, Narcology | 72 | 2 | Mandatory Course |
| 1.08 | E11003 | Epidemiology | 144 | 4 | Mandatory Course |
| 1.10 | YK1109 | Infectious Diseases | 126 | 3.5 | Mandatory Course |
| 1.11 | XK181009 | Surgical Diseases | 80 | 2 | Mandatory Course |
| 1.12 | General Surgery | 936 | 29 | Mandatory Course | |
| Total: | 941 | 25.8 |
4th Academic Year / 11th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.00 | TTY11104 | Emergency Medical Care | 72 | 2 | Mandatory Course |
| 1.11 | KK1902 | Occupational Diseases | 54 | 1.5 | Mandatory Course |
| 1.12 | OShAG11104 | Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.13 | OShT1906 | Therapy in Family Medicine | 234 | 6.5 | Mandatory Course |
| 1.00 | OShP11104 | Pediatrics in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.02 | RST1604 | Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course |
| 1.01 | BYK1109 | Pediatric Infectious Diseases | 28 | 1.5 | Mandatory Course |
| Total: | 694 | 20.5 |
4th Academic Year / 12th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Selection Type |
|---|---|---|---|---|---|
| 1.02 | MM2702 | Marketing, Management | 54 | 1.5 | Mandatory Course |
| 1.01 | STVFHA1704 | Forensic Medicine and Legal Foundations of Medical Practice | 144 | 4 | Mandatory Course |
| 1.00 | TTY11104 | Emergency Medical Care | 72 | 2 | Mandatory Course |
| 1.03 | BYK1109 | Pediatric Infectious Diseases | 28 | 1.5 | Mandatory Course |
| 1.06 | OShAG11104 | Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.08 | OShT1906 | Therapy in Family Medicine | 234 | 6.5 | Mandatory Course |
| 1.09 | OShP11104 | Pediatrics in Family Medicine | 126 | 3.5 | Mandatory Course |
| 1.10 | RST1604 | Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course |
| Total: | 838 | 24.5 |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
