
The Applied Mathematics program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of the program is 4 years, and the student must complete a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic workload of 60 credits amounts to 1800 academic hours. This is divided into 50% classroom hours and 50% independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective courses specified in the course catalog.
60540200 – Applied Mathematics is a bachelor’s degree program that involves teaching subjects related to the field in general secondary, vocational, and professional education institutions; it encompasses a range of professional fields related to complex issues in the Academy of Sciences of the Republic of Uzbekistan, industry research institutes, state administration bodies, and public and private institutions of general secondary and vocational education.
Professional activities of graduates of the 60540200 – Applied Mathematics program:
-
Studying the application of mathematics in various fields of science and technology, exploring the integration of mathematical methods into different areas of practical activity, applying mathematical tools to solve problems in production sectors, and covering a set of knowledge tools, methods, and approaches aimed at professional skills and leadership abilities, including teaching specialized subjects (mathematics, informatics, information technology, fundamental and applied mathematics, and mathematical models forming the content of natural sciences) in public and private institutions of general secondary and vocational education.
Graduates of the Applied Mathematics program can continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan for the specified duration.
1st Academic Year / 1st Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | O‘YT1104 | The Recent History of Uzbekistan | 120 | 4 | Mandatory Course |
| 1.02 | INA1104 | Theoretical Foundations of Informatics | 120 | 4 | Mandatory Course |
| 1.03 | UPS11206 | General Psychology | 120 | 4 | Mandatory Course |
| 1.04 | CHAAG11208 | Linear Algebra and Analytic Geometry | 120 | 4 | Mandatory Course |
| 1.05 | MA112316 | Discrete Mathematics and Mathematical Logic | 120 | 4 | Mandatory Course |
| 1.06 | MA112316 | Mathematical Analysis | 180 | 6 | Mandatory Course |
| 1.07 | ATD1123420 | Algorithmic Languages and Programming | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.03 | UPS11206 | General Psychology | 60 | 2 | Mandatory Course |
| 1.04 | CHAAG11208 | Linear Algebra and Analytic Geometry | 120 | 4 | Mandatory Course |
| 1.05 | DMMM11208 | Discrete Mathematics and Mathematical Logic | 120 | 4 | Mandatory Course |
| 1.06 | MA112316 | Mathematical Analysis | 120 | 4 | Mandatory Course |
| 1.07 | ATD1123420 | Algorithmic Languages and Programming | 120 | 4 | Mandatory Course |
| 1.08 | O’RT1204 | Uzbek (Russian) Language | 60 | 2 | Mandatory Course |
| 1.09 | MAM1205 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
| Total: | 720 | 24 |
2nd Academic Year / 3rd Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.06 | MA112316 | Mathematical Analysis | 180 | 6 | Mandatory Course |
| 1.07 | ATD1123420 | Algorithmic Languages and Programming | 180 | 6 | Mandatory Course |
| 1.10 | FAL1304 | Philosophy | 120 | 4 | Mandatory Course |
| 1.11 | UF1306 | General Physics | 180 | 6 | Mandatory Course |
| 1.12 | UPE13407 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.13 | DT13409 | Differential Equations | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 4th Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.07 | ATD1123420 | Algorithmic Languages and Programming | 120 | 4 | Mandatory Course |
| 1.12 | UPE13407 | General Pedagogy | 60 | 2 | Mandatory Course |
| 1.13 | DT13409 | Differential Equations | 120 | 4 | Mandatory Course |
| 1.14 | DIN1404 | Religious Studies | 120 | 4 | Mandatory Course |
| 1.15 | ENMS1406 | Probability Theory and Mathematical Statistics | 180 | 6 | Mandatory Course |
| 1.16 | NM1405 | Theoretical Mechanics | 120 | 4 | Mandatory Course |
| Total: | 720 | 24 |
3rd Academic Year / 5th Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.17 | FA1505 | Functional Analysis | 120 | 4 | Mandatory Course |
| 1.18 | SU1506 | Numerical Methods | 180 | 6 | Mandatory Course |
| 1.19 | MFT1506 | Mathematical Physics Equations | 180 | 6 | Mandatory Course |
| 1.20 | MM15609 | Mathematical Modeling | 180 | 6 | Mandatory Course |
| 2.01 | KSXTECTS2304 | Foreign Language in Professional Field (ECTS) | 120 | 4 | Elective Course |
| 2.02 | JTECTS2304 | Physical Education (ECTS) | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.20 | MM15609 | Mathematical Modeling | 120 | 4 | Mandatory Course |
| 1.21 | JTOB1605 | Operations Research and Optimal Control | 120 | 4 | Mandatory Course |
| 1.22 | MIO‘M1605 | Methods of Teaching Mathematics and Informatics | 120 | 4 | Mandatory Course |
| 2.03 | AXKU2304 | Information Security and Cryptographic Methods | 120 | 4 | Elective Course |
| 2.03 | BDBT2304 | Big Data and Blockchain Technologies | 120 | 4 | Elective Course |
| 2.04 | GN2304 | Graph Theory | 120 | 4 | Elective Course |
| 2.04 | EM2304 | Elementary Mathematics | 120 | 4 | Elective Course |
| 2.05 | WDT2304 | Web Programming Technologies | 120 | 4 | Elective Course |
| 2.05 | KG23004 | Computer Graphics | 120 | 4 | Elective Course |
| Total: | 720 | 24 |
4th Academic Year / 7th Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.23 | KMT1706 | Computer Mathematical Systems | 120 | 4 | Mandatory Course |
| 1.24 | UTT1706 | Trends and Modern Approaches in Continuous Education | 180 | 6 | Mandatory Course |
| 1.25 | ITGP1704 | Inclusive Education. Hospital Pedagogy | 180 | 6 | Mandatory Course |
| 1.26 | KO’FN1706 | Theory of Complex Variable Functions | 120 | 4 | Mandatory Course |
| 2.06 | KTT2404 | Computer Systems and Networks | 180 | 6 | Elective Course |
| 2.06 | MIY2404 | Mobile Application Development | 180 | 6 | Elective Course |
| 2.07 | SIT2406 | Artificial Intelligence Systems | 120 | 4 | Elective Course |
| 2.07 | ABS2406 | Algorithms and Data Structures | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
4th Academic Year / 8th Semester
| Subject Code | Subject Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 2.09 | —- | —- | 780 | 26 | Mandatory Course |
| 2.10 | —- | —- | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Jizzakh State Pedagogical University offers a comprehensive educational system for you to gradually acquire the necessary knowledge and practical skills in your chosen field. The educational process combines theoretical lessons with practical classes, and each subject topic is reinforced through real-world examples, experiments, and discussions. Classes are conducted by qualified professors and teachers. Modern libraries, electronic platforms, laboratory equipment, multimedia rooms, and experimental schools provide infrastructure to support quality education. Here, you will not only master the fundamentals of the subjects but also develop skills such as independent thinking, teamwork, problem-solving, presentation, and effective communication. Beyond education, you have the opportunity to participate in various scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth learning, gaining experience, and advancing in your professional career.
Course Type and Assessment Method
| Course Type | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Midterm Assessment | 20 points |
| Practical Classes | 16 hours | Continuous Assessment | 10 points |
| Laboratory Classes | 46 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Midterm Assessment | 20 points |
| Practical Classes | 16 hours | Continuous Assessment | 10 points |
| Laboratory Classes | 44 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5,00 — 4,96 | 100 |
| 4,95 — 4,91 | 99 |
| 4,90 — 4,86 | 98 |
| 4,85 — 4,81 | 97 |
| 4,80 — 4,76 | 96 |
| 4,75 — 4,71 | 95 |
| 4,70 — 4,66 | 94 |
| 4,65 — 4,61 | 93 |
| 4,60 — 4,56 | 92 |
| 4,55 — 4,51 | 91 |
| 4,50 — 4,46 | 90 |
| 4,45 — 4,41 | 89 |
| 4,40 — 4,36 | 88 |
| 4,35 — 4,31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4,30 — 4,26 | 86 |
| 4,25 — 4,21 | 85 |
| 4,20 — 4,16 | 84 |
| 4,15 — 4,11 | 83 |
| 4,10 — 4,06 | 82 |
| 4,05 — 4,01 | 81 |
| 4,00 — 3,96 | 80 |
| 3,95 — 3,91 | 79 |
| 3,90 — 3,86 | 78 |
| 3,85 — 3,81 | 77 |
| 3,80 — 3,76 | 76 |
| 3,75 — 3,71 | 75 |
| 3,70 — 3,66 | 74 |
| 3,65 — 3,61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3,60 — 3,56 | 72 |
| 3,55 — 3,51 | 71 |
| 3,50 — 3,46 | 70 |
| 3,45 — 3,41 | 69 |
| 3,40 — 3,36 | 68 |
| 3,35 — 3,31 | 67 |
| 3,30 — 3,26 | 66 |
| 3,25 — 3,21 | 65 |
| 3,20 — 3,16 | 64 |
| 3,15 — 3,11 | 63 |
| 3,10 — 3,06 | 62 |
| 3,05 — 3,01 | 61 |
| 3,00 | 60 |
| Below 3,0 | Below 60 |
