Scientific Research Activities of Jizzakh State Pedagogical Institute
Scientific Potential of Professors and Teachers Working in Departments
The institute employs 14 Doctors of Science (Kholbekov A.J., Mamatov A.E., Jumanazarov U.A., Bekmirzaev R.N., Ochilova B.M., Pardaeva Z.D., Doniyarova Sh.X., Rakhmonkulov U., Mavlonov Kh., Turakulov Kh.O., Akhmedshina F.A., Matchanov S., Nazarov N.A., Makhamov U) and 3 DSc degree holders (Jumanazarova G.U., Juraqulov F.N., Yakhshieva Z.Z.), 93 Candidates of Science, 16 PhD (Abduvalieva D.A., Toshboev F.E., Azimova D.E., Kuchkarov T.O., Eshonqulova N.T., Nosirov B.U.), and 1 specialist from the Republic of Korea, Kumoh National Institute of Technology (Ergashev M.A.). The scientific potential is 24.2%. A total of 524 professors and teachers are employed full-time at the institute.
Professors and Teachers Who Have Defended Doctoral (PhD, DSc) Dissertations by Department
| No. | Full Name of the Dissertation Author | Specialty | Dissertation Topic | Special Council Code | Date of Approval by the Higher Attestation Commission of the Special Council’s Decision to Award the Degree |
| 2019 | |||||
| 1 | Nazarqosimov Sarvar Inatillaevich | 22.00.03 | Sociology of Social Consciousness and Social Processes | Dynamics of the Social Sphere in Uzbekistan | DSc.27.06.2017 F.01.05 — 04.01.2019 |
| 2 | Hoshimkhonov Mo’min | 09.00.03 | History of Philosophy | Boborahim Mashrab and the Development of Socio-Moral Thought in the 17th–18th Centuries | DSc.27.06.2017 F.02.02 — 12.01.2019 |
| 3 | Sultonov Marat Mirzaevich | 02.00.02 | Analytical Chemistry | Development of Automated Thermocatalytic Methods for Monitoring the Composition of Waste and Flue Gases | DSc.27.06.2017 K.01.03 — 05.03.2019 |
| Total: 3 | |||||
| 2018 | |||||
| 1 | Azimova Dilnoz Ergashevna | 03.00.05 | Botany | Flora of the Molguzar Ridge | DSc.27.06.2017 B.39.01 — 28.02.2018 |
| 2 | Kuchkarov Tukhtamurod Olimovich | 10.00.02 | Uzbek Literature | Artistic Evolution of Epic Plots in Written Sources | DSc.27.06.2017 Fil.02.03 — 26.07.2018 |
| 3 | Eshonqulova Nafisa Tirkashevna | 03.00.12 | Biotechnology | Biotechnology of Developing Steppe and Desert Zones Using Capparis spinosa L. and Obtaining Biotechnological Products | — 03.08.2018 |
| 4 | Nosirov Bunyod Uralovich | 07.00.01 | History of Uzbekistan | The Role of Public Service System in the Daily Life of the Population of Uzbekistan (1925–1991) | DSc.27.06.2017 TAP.01.04 — 15.08.2018 |
| 5 | Abdurakhmonov Gulom Abdusamadovich | 02.00.01 | Inorganic Chemistry | Ensuring the Safety of Combustible Materials Based on Antipyrine | DSc.27.06.2017 K.01.03 — 14.10.2018 |
| 6 | Yakhshieva Zukhra Ziyatovna | 02.00.02 | Analytical Chemistry | Use of Sulfur-Containing Reagents and Some Carboxylic Acid Derivatives in the Amperometric Determination of Pt(IV), Pd(II), and Au(III) Ions | DSc.27.06.2017 K.01.03 — 23.10.2018 |
| 7 | Salimova Dilnavoz Akmalovna | 10.00.02 | Uzbek Literature | Artistic Intent and Poetic Mastery in Poetic Translation | DSc.27.06.2017 Fil.46.01 — 19.12.2018 |
| 8 | Umarov Shavkat Isomiddinovich | 02.00.13 | Technology of Inorganic Substances and Materials Based on Them | Creating an Efficient Technology for Enriching Central Kyzylkum Phosphorites with Nitric and Phosphoric Acids | DSc.27.06.2017 K/T.35.01 — 20.12.2018 |
| 9 | Toshboev Bobomurot Eshboevich | 09.00.04 | Social Philosophy | Socio-Philosophical Issues of the Formation and Improvement of National Character | DSc.27.06.2017 F.02.02 — 21.12.2018 |
| 10 | Ismatova Zulaykho Asadovna | 03.00.05 | Botany | Algoflora of the Sangzor River and Its Water Quality | PhD.30.08.2018 B.02.08 — 25.12.2018 |
| 11 | Jumaeva Feruza Uralovna | 10.00.01 | Uzbek Language | Study of Synonymic and Antonymic Semes within Polysemous Lexemes | DSc.27.06.2017 Fil.05.02 — 26.12.2018 |
| 12 | Rabbimova Farida To’qsanbaevna | 13.00.01 | Theory of Pedagogy. History of Pedagogical Doctrines | Developing Artistic and Aesthetic Competence in Future Teachers | DSc.27.06.2017 Ped.05.02 — 28.12.2018 |
| 13 | Murodova Dilafruz Qodirovna | 02.00.04 | Physical Chemistry | Catalytic Synthesis of Higher Nitriles | PhD.28.02.2018 K.02.05 — 29.12.2018 |
| 14 | Abdurasulov Rustam Abduraimovich | 19.00.06 | Developmental and Educational Psychology | The Role of Sports Training in the Formation of the Personality of Student-Athletes (On the Example of Martial Arts) | DSc.27.06.2017 Psi.01.07 — 29.12.2018 |
| Total: 14 | |||||
| 2017 | |||||
| 1 | Jumanazarova Guljahon Umirzakovna | 10.00.01 | Uzbek Language | Linguopoetics of the Language of Fazil Yuldosh og’li’s Poems (Lexical-Semantic, Linguostylistic, and Linguostatistical Analysis) | DSc.27.06.2017 Fil.19.01 — 29.08.2017 |
| 2 | Yarmatov Rakhimboy Bakhromovich | 13.00.01 | Theory of Pedagogy. Management in Education | Improving Pedagogical Mechanisms for Educating and Developing Gifted Students | DSc.27.06.2017 Ped.26.01 — 10.10.2017 |
| 3 | Abduvalieva Dilnoza Akramovna | 10.00.01 | Uzbek Language | Lexicon of Alisher Navoi’s Historical Works | DSc.27.06.2017 Fil.19.01 — 28.12.2017 |
| 4 | Toshboev Furqat Eshboevich | 07.00.06 | Archaeology (History) | Culture of Ustrushana’s Cattle-Breeders in the Antique Period | DSc.27.06.2017 Tar.45.01 — 28.12.2017 |
| Total: 4 | |||||
- Research activities at the institute are carried out in accordance with the Decree of the President of the Republic of Uzbekistan No. PF-4958 of February 16, 2017 “On Further Improvement of Postgraduate Education” and Resolution No. PQ-2909 of April 20, 2017 “On Measures for Further Development of the Higher Education System,” as well as the Resolution of the Cabinet of Ministers No. 304 of May 22, 2017 “On Measures for Further Improvement of the Postgraduate Education System,” based on the decisions and orders of the Board of the Ministry of Higher and Secondary Specialized Education.
- Corporate cooperation between science, education, and production makes it possible to manage innovative and technological development, ensure the strategic goals of our country, and establish free competition in all areas. On the one hand, production creates opportunities for the dynamic growth of science and technology in our country; on the other hand, science and technology ensure the development and modernization of production.
