Academic mobility
On organizing students’ studies within the framework of the Academic Mobility Program
In accordance with the Regulations approved by the Resolution No. 824 of the Cabinet of Ministers of the Republic of Uzbekistan dated December 31, 2020 “On the procedure for introducing the credit-module system in the educational process of higher education institutions” and Resolution No. 578 dated September 13, 2025 “On the procedure for organizing academic mobility of students of higher education institutions”, a total of 51 students have been granted permission to participate in academic activities in the 2025–2026 academic year.
| No. | Name of Higher Education Institution | Sent under the Academic Mobility Program | Received under the Academic Mobility Program |
|---|---|---|---|
| 1 | Andijan State Pedagogical Institute | 1 | 1 |
| 2 | Chirchik State Pedagogical University | 2 | 1 |
| 3 | Fergana State University | 2 | |
| 4 | Gulistan State Pedagogical Institute | 1 | 6 |
| 5 | Gulistan State University | 1 | 1 |
| 6 | Kattaqorgon State Pedagogical Institute | 2 | |
| 7 | Namangan State Pedagogical Institute | 1 | |
| 8 | Navoi State University | 5 | 1 |
| 9 | Nukus State Pedagogical Institute | 2 | |
| 10 | Uzbekistan State World Languages University | 2 | |
| 11 | Uzbekistan National Pedagogical University | 2 | 5 |
| 12 | Kokand State University | 1 | 1 |
| 13 | Samarkand State Institute of Foreign Languages | 1 | |
| 14 | Samarkand State Institute of Foreign Languages, Payariq Faculty of Foreign Languages | 3 | |
| 15 | Samarkand State Pedagogical Institute | 2 | 1 |
| 16 | Samarkand State Medical University | 1 | 1 |
| 17 | Samarkand State University, Urgut Branch | 1 | |
| 18 | Termez State Pedagogical Institute | 1 | |
| 19 | Termez State University | 1 | |
| 20 | Urgench State Pedagogical Institute | 1 | |
| Total | 20 | 31 | |
