This website is currently in test mode. Some features may be unavailable or not function as expected.
BACHELOR ADMISSION QUOTAS
# Code Field of Study (Bachelor) Language of Instruction Allocated Quota Passing Score
Full-time
1 60110200 Preschool Education Uzbek 75 93.7
Russian 25 60.1
2 60110400 Primary Education Uzbek 75 117.7
Russian 25 79.7
3 60540100 Mathematics Uzbek 100 83.1
4 60540200 Applied Mathematics Uzbek 50 70.2
5 60530500 Physics Uzbek 85 59.7
6 60530100 Chemistry Uzbek 45 73.4
Russian 25 59.8
7 60510100 Biology Uzbek 75 124.7
8 60530200 Geography Uzbek 50 68.8
9 60220300 History Uzbek 75 83.8
Russian 25 57
10 60110500 Visual Arts and Engineering Graphics Uzbek 50 76.3
11 60110600 Music Education Uzbek 50 92.7
12 60110700 Uzbek Language and Literature Uzbek 100 122.5
13 60110800 Mother Tongue and Literature: Russian Russian 125 68.6
14 60110900 Foreign Language and Literature: English Uzbek 70 167
Russian 50 133.8
15 60110900 Foreign Language and Literature: German Uzbek 25 83
16 60110900 Foreign Language and Literature: French Uzbek 25 64
17 60111000 Pre-military Education Uzbek 50 58.7
18 60111200 Physical Culture Uzbek 75 144.1
19 60111300 Technological Education Uzbek 85 58.1
20 60110300 Special Pedagogy: Oligophrenopedagogy Uzbek 50 79.9
21 60110300 Special Pedagogy: Surdopedagogy Uzbek 50 81.7
22 60310300 Psychology Uzbek 100 87
23 60910200 Medical Treatment Uzbek 25 154.8
24 61010200 Sports Activities: Wrestling Uzbek 25 115.6
25 61010200 Sports Activities: Volleyball Uzbek 25 114
26 61010200 Sports Activities: Football Uzbek 25 123.4
27 60211400 Vocal Art: Traditional Singing Uzbek 25 62.4
Part-time
1 60110200 Preschool Education Uzbek 100 81.7
2 60110400 Primary Education Uzbek 100 56.7
3 60220300 History Uzbek 50 82.8
4 60110500 Visual Arts and Engineering Graphics Uzbek 50 82.2
5 60110600 Music Education Uzbek 50 92.6
6 60111200 Physical Culture Uzbek 50 68.9
7 60111300 Technological Education Uzbek 50 56.7
8 60310300 Psychology Uzbek 50 80.8
9 60540200 Applied Mathematics Uzbek 50 72.8