
The Pedagogy and Psychology study program requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, and the student must accumulate 240 credits by the end of the program.
For a student, one ECTS credit equals 30 academic hours, and the annual academic workload of 60 credits corresponds to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by a student during a semester includes mandatory and elective courses specified in the course catalog.
60110100 – Pedagogy and Psychology study program – is used in the process of training pedagogical staff for general secondary schools, secondary specialized, and vocational education institutions, covering subjects, tools, methods, and techniques of pedagogical activity; engaging in scientific-pedagogical research at the Academy of Sciences of the Republic of Uzbekistan, branch research institutes, or as an independent researcher.
60110100 — Types of professional activities for graduates of the Pedagogy and Psychology (additional education) study program:
- 60110100 — Pedagogy and Psychology (additional education subject teacher) study program involves subjects, tools, methods, and techniques used in the process of training pedagogical staff for pedagogy and psychology educational institutions, academic lyceums, and technical colleges; teaching the subject of education in general secondary schools; methodologist-educator, social pedagogue;
- Working as a psychologist in educational institutions, teaching professional subjects in academic lyceums and vocational education in accordance with established procedures;
- Working in positions such as classroom manager, laboratory assistant, or equivalent roles in the education system;
- Engaging in scientific-pedagogical research at the Academy of Sciences of the Republic of Uzbekistan, branch research institutes, or as an independent researcher;
- Performing professional activities in mass media, state administration bodies, and other public and private institutions, covering a range of complex tasks.
Graduates of the Pedagogy and Psychology study program can continue their studies in bachelor’s degree specialties designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within specified periods.
1st Academic Year / 1st Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.02 | 351ManM02 | Spirituality Studies | 60 | 2 | Mandatory Subject |
| 1.04 | 351XTM08 | Foreign Language | 120 | 4 | Mandatory Subject |
| 1.05 | 351O’EYTM04 | Modern History of Uzbekistan | 120 | 4 | Mandatory Subject |
| 1.08 | 351PsFizM06 | Psychophysiology | 180 | 6 | Mandatory Subject |
| 1.09 | 351EtPedM04 | Ethnic Pedagogy | 120 | 4 | Mandatory Subject |
| 1.10 | 351PsixNTM10 | Theory and History of Psychology | 120 | 4 | Mandatory Subject |
| 1.11 | 351PedNTM10 | Theory and History of Pedagogy | 180 | 6 | Mandatory Subject |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | 351FalM04 | Philosophy | 120 | 4 | Mandatory Subject |
| 1.03 | 351O’RTM04 | Uzbek (Russian) Language | 120 | 4 | Mandatory Subject |
| 1.04 | 351XTM08 | Foreign Language | 120 | 4 | Mandatory Subject |
| 1.06 | 351YFGM04 | Youth Physiology and Ecology | 120 | 2 | Mandatory Subject |
| 1.10 | 351PsixNTM10 | Theory and History of Psychology | 180 | 6 | Mandatory Subject |
| 1.11 | 351PedNTM10 | Theory and History of Pedagogy | 120 | 4 | Mandatory Subject |
| 1.12 | 351PedKM04 | Pedagogical Conflictology | 120 | 4 | Mandatory Subject |
| Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.13 | 351PsixM04 | Psychological Counseling | 120 | 4 | Mandatory Subject |
| 1.14 | 351RPPPM08 | Developmental Psychology and Pedagogical Psychology | 120 | 4 | Mandatory Subject |
| 1.15 | 351OIPedM08 | Family and Social Pedagogy | 120 | 4 | Mandatory Subject |
| 1.16 | 351ZamPedM10 | Modern Pedagogy | 120 | 4 | Mandatory Subject |
| 1.17 | 351IjtPsixM08 | Social Psychology | 120 | 4 | Mandatory Subject |
| 2.01 | 351ZOTP04 | Modern Higher Education Pedagogy | 60 | 2 | Elective Subject |
| 2.02 | 351TNVA04 | Theory and Practice of Education | 60 | 2 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory | ||
| Total: | 900 | 30 |
2nd Academic Year / 4th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.07 | 351TATM04 | Information Technologies in Education | 120 | 4 | Mandatory Subject |
| 1.14 | 351RPPPM08 | Developmental Psychology and Pedagogical Psychology | 120 | 4 | Mandatory Subject |
| 1.15 | 351OIPedM08 | Family and Social Pedagogy | 120 | 4 | Mandatory Subject |
| 1.16 | 351ZamPedM10 | Modern Pedagogy | 120 | 4 | Mandatory Subject |
| 1.17 | 351IjtPsixM08 | Social Psychology | 120 | 4 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory | ||
| Total: | 900 | 30 |
3rd Academic Year / 5th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.18 | 351PedKM04 | Pedagogical Skills | 120 | 4 | Mandatory Subject |
| 1.19 | 351PsixXAM04 | Foundations of Psychological Services | 120 | 4 | Mandatory Subject |
| 1.20 | 351OPsixM08 | Family Psychology | 120 | 4 | Mandatory Subject |
| 1.21 | 351PsixEPM10 | Psychodiagnostics and Experimental Psychology | 120 | 4 | Mandatory Subject |
| 1.22 | 351PedPFO’M08 | Geochemistry | 120 | 4 | Mandatory Subject |
| 2.04 | 351KPT02 | Botany | 120 | 4 | Elective Subject |
| 2.05 | 351TIM04 | Geochemistry | 120 | 4 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Subject | ||
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.20 | 351OPsixM08 | Family Psychology | 120 | 4 | Mandatory Subject |
| 1.21 | 351PsixEPM10 | Psychodiagnostics and Experimental Psychology | 180 | 6 | Mandatory Subject |
| 1.22 | 351PedPFO’M08 | Methodology of Teaching Pedagogical and Psychological Subjects | 180 | 6 | Mandatory Subject |
| 2.06 | 351BPs06 | Child Psychology | 120 | 4 | Elective Subject |
| 2.07 | 351PTVT06 | Pedagogical Techniques and Technologies | 120 | 4 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Subject | ||
| Total: | 900 | 30 |
4th Academic Year / 7th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.23 | 351PTIANM04 | Theory and Practice of Pedagogical Education Discipline | 120 | 4 | Mandatory Subject |
| 1.24 | 351XOBPM04 | Psychology of Children with Behavioral Issues | 120 | 4 | Mandatory Subject |
| 1.25 | 351KPedM04 | Creative Pedagogy | 120 | 4 | Mandatory Subject |
| 1.26 | 351DPsixM06 | Differential Psychology | 120 | 4 | Mandatory Subject |
| 1.27 | 351PsixTAM04 | Foundations of Psychological Training | 120 | 4 | Mandatory Subject |
| 2.08 | 351PT04 | Pedagogical Diagnostics | 120 | 4 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Subject | ||
| Total: | 900 | 30 |
4th Academic Year / 8th Semester
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.23 | 351PTIANM04 | Theory and Practice of Pedagogical Education Discipline | 120 | 4 | Mandatory Subject |
| 1.24 | 351XOBPM04 | Psychology of Children with Behavioral Issues | 120 | 4 | Mandatory Subject |
| 1.25 | 351KPedM04 | Creative Pedagogy | 120 | 4 | Mandatory Subject |
| 1.26 | 351DPsixM06 | Differential Psychology | 120 | 4 | Mandatory Subject |
| 1.27 | 351PsixTAM04 | Foundations of Psychological Training | 60 | 2 | Mandatory Subject |
| 2.09 | 351AVZTM04 | Traditional and Modern Educational Methodology | 120 | 4 | Elective Subject |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Subject | ||
| Final State Certification | 60 | 2 | |||
| Total: | 900 | 30 |
General Chemistry
| Subject Code | Qualification Code | Subject Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.23 | 351PTIANM04 | Theory and Practice of Pedagogical Education Discipline | 120 | 4 | 7 |
| 1.23 | 351PTIANM04 | Theory and Practice of Pedagogical Education Discipline | 120 | 4 | 8 |
| Total: | 240 | 8 |
Brief Description of the Subject:
The General Chemistry course is designed for students of the Chemistry bachelor’s program, covering an introduction to chemistry, the history of the development of general chemistry and chemistry in Uzbekistan, basic concepts and laws of chemistry, main classes of inorganic compounds, D.I. Mendeleev’s periodic law and the periodic system of chemical elements, atomic structure and modern theories of chemical bonding, chemical kinetics and chemical equilibrium, the energetics of chemical processes, solutions and their properties, electrolyte solutions and redox reactions, and the basic theories of organic chemistry and coordination chemistry, presented in a consistent manner. Thorough mastery of the subject, along with knowledge of theoretical materials, serves as a skill during students’ pedagogical practice and in their professional work after graduation.
Course Type and Assessment Method
| Course Type | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 20 points |
| Practical Session | 30 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 20 points |
| Practical Session | 30 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
