
The “Foreign Language in Preschool and Primary Education” (by language) program requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, during which the student must accumulate 240 credits by the end of the program.
One ECTS credit for a student corresponds to 30 academic hours, and a student’s annual academic load of 60 credits amounts to 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The volume of credits a student must complete during a semester includes mandatory and elective courses listed in the course catalog.
60112600 – Foreign Language in Preschool and Primary Education (by language) – is a bachelor’s degree program for training pedagogical staff for general secondary schools, specialized secondary, and vocational educational institutions; it includes subjects, tools, methods, and methodologies of pedagogical activity; conducting scientific-pedagogical research in branch research institutes of the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan, as well as working as an independent researcher.
60112600 – Types of professional activities of graduates of the “Foreign Language in Preschool and Primary Education” (by language) program:
- teaching foreign languages in preschool and general secondary schools (primary education);
- conducting theoretical, practical, and laboratory classes on subjects specified in the training direction in relevant educational institutions of the preschool and general secondary education system (primary education);
- conducting non-traditional educational classes using modern information and pedagogical technologies;
- compiling, preparing, and formalizing necessary educational-methodical documents for conducting classes on taught subjects;
- working in local self-government bodies and local centers of spirituality and enlightenment;
- using didactic teaching tools for conducting classes on taught subjects.
Graduates of the “Foreign Language in Preschool and Primary Education” (by language) program can continue their studies in master’s programs in specialties designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
Year I / Semester 1
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.02 | 351ManM02 | Spirituality Studies | 60 | 6 | Mandatory Course |
| 1.04 | 351XTM08 | Foreign Language | 120 | 4 | Mandatory Course |
| 1.05 | 351O’EYTM04 | Modern History of Uzbekistan | 60 | 2 | Mandatory Course |
| 1.10 | 351TO’MA04 | Physical Education and Sports | 120 | 4 | Mandatory Course |
| 1.12 | 351AFON04 | Practical Phonetics | 180 | 6 | Mandatory Course |
| 1.13 | 351AO’CHTM04 | Main Studied Foreign Language | 180 | 6 | Mandatory Course |
| 1.14 | 351GRM04 | Grammar Module | 180 | 6 | Mandatory Course |
| Total: | 900 | 30 |
Year I / Semester 2
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.01 | 351FalM04 | Philosophy | 120 | 4 | Mandatory Course |
| 1.03 | 351O’RTM04 | Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
| 1.04 | 351XTM08 | Foreign Language | 120 | 4 | Mandatory Course |
| 1.06 | 351YFGM04 | Youth Physiology. Ecology | 120 | 6 | Mandatory Course |
| 1.11 | 351MadKM04 | Intercultural Communication Module | 120 | 6 | Mandatory Course |
| 1.13 | 351AO’CHTM04 | Main Studied Foreign Language | 180 | 4 | Mandatory Course |
| 1.15 | 351TLK10 | Linguistics | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Year II / Semester 3
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.08 | 351UmPsixM06 | General Psychology | 120 | 4 | Mandatory Course |
| 1.16 | 351TAA10 | Language Aspects Practice | 180 | 6 | Mandatory Course |
| 1.17 | 351BPVP1008 | Child Psychology and Pedagogy | 120 | 4 | Mandatory Course |
| 1.18 | 351BAM04 | Children’s Literature | 180 | 4 | Mandatory Course |
| 1.19 | 351O’YAM04 | Reading and Writing Practice | 180 | 6 | Mandatory Course |
| 2.01 | 120 | 4 | Elective Course | ||
| Total: | 900 | 30 |
Year II / Semester 4
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.07 | 351TATM04 | Information Technologies in Education | 120 | 4 | Mandatory Course |
| 1.08 | 351UmPsixM06 | General Psychology | 120 | 4 | Mandatory Course |
| 1.17 | 351BPVP1008 | Child Psychology and Pedagogy | 120 | 4 | Mandatory Course |
| 1.19 | 351O’YAM04 | Reading and Writing Practice | 120 | 4 | Mandatory Course |
| 2.02 | 180 | 4 | Elective Course | ||
| 2.04 | 120 | 4 | Elective Course | ||
| 2.10 | 351MPA04 | Qualification and Pedagogical Practice | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Year III / Semester 5
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.09 | 351UmPedM08 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.20 | 351O’TNA10 | Theoretical Aspects of the Studied Language | 180 | 6 | Mandatory Course |
| 1.21 | 351MBTIM12 | Methodology of Teaching English in Preschool and Primary Education | 180 | 6 | Mandatory Course |
| 1.22 | 351TNVA04 | Integration of Language Skills | 180 | 6 | Mandatory Course |
| 2.04 | 120 | 4 | Elective Course | ||
| 120 | 4 | Elective Course | |||
| Total: | 900 | 30 |
Year III / Semester 6
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.09 | 351UmPedM08 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.20 | 351O’TNA10 | Theoretical Aspects of the Studied Language | 120 | 4 | Mandatory Course |
| 1.21 | 351MBTIM12 | Methodology of Teaching English in Preschool and Primary Education | 180 | 6 | Mandatory Course |
| 1.22 | 351TNVA04 | Integration of Language Skills | 360 | 4 | Mandatory Course |
| 2.06 | 120 | 4 | Mandatory Course | ||
| 2.07 | 120 | 4 | Elective Course | ||
| 2.10 | 351MPA04 | Qualification and Pedagogical Practice | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Year IV / Semester 7
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 1.23 | 351MTDM04 | Materials Development | 180 | 4 | Mandatory Course |
| 1.24 | 351BO’DBM04 | Methodology of Assessing Children’s Learning Levels | 120 | 6 | Mandatory Course |
| 1.25 | 351TNVA04 | Theory and Practice of Translation | 180 | 4 | Mandatory Course |
| 1.26 | 351ILMISH04 | Fundamentals of Scientific Work | 120 | 4 | Mandatory Course |
| 2.08 | 180 | 6 | Elective Course | ||
| 2.09 | 120 | 4 | Elective Course | ||
| Total: | 900 | 30 |
Year IV / Semester 8
| Course Code | Qualification Code | Course Name | Hours | Credits | Type of Choice |
|---|---|---|---|---|---|
| 2.09 | 351MPA26 | Qualification and Pedagogical Practice | 780 | 26 | Mandatory Course |
| 2.10 | 351YDA04 | Final State Certifications | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Methodology of Teaching English in Preschool and Primary Education
| Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.21 | 351MBTIM12 | Methodology of Teaching English in Preschool and Primary Education | 180 | 6 | 5 |
| 1.21 | 351MBTIM12 | Methodology of Teaching English in Preschool and Primary Education | 180 | 6 | 6 |
| Total: | 360 | 12 |
Course Overview:
Course Types and Assessment Methods
| Course Type | Semester 1 | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Interim Assessment | 20 points |
| Practical Classes | 14 hours | Current Assessment | 10 points |
| Laboratory Classes | 46 hours | Current Assessment | 10 points |
| Independent Study | 90 hours | Current Assessment | 10 points |
| Final Assessment | 50 points |
| Course Type | Semester 2 | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Interim Assessment | 20 points |
| Practical Classes | 16 hours | Current Assessment | 10 points |
| Laboratory Classes | 44 hours | Current Assessment | 10 points |
| Independent Study | 90 hours | Current Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
