
The Vocal Art (by type) program requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, and a student must accumulate 240 credits by the end of the program.
For a student, one ECTS credit equates to 30 academic hours, and the annual academic load of 60 credits corresponds to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by the student during a semester includes both mandatory and elective subjects as specified in the course catalog.
60211400 – Vocal Art (by type) program is designed for training pedagogical staff for general secondary schools, secondary specialized, and vocational education institutions, covering subjects, pedagogical activity tools, methods, and techniques.
60211400 — Professional activities of graduates of the Vocal Art (by type) program:
- Designing musical works, including developing performance projects for musical pieces and researching their styles;
- Mastering and researching processes related to performance in vocal ensembles;
- Analyzing design processes, ensuring the quality of works, and applying methods to protect authorship rights;
- Planning, organizing, and implementing educational, methodological, and research activities; assessing the level and depth of student learning; fostering skills for independent comprehension of musical phenomena; summarizing and disseminating advanced experiences in organizing educational, methodological, moral-educational, and research activities;
- Applying rational methods for searching, selecting, sharing, and utilizing information; verifying and classifying sources; relying on specialized educational, methodological, and research literature; using technical tools in educational, methodological, and research activities;
- Leading and advising in professional and amateur artistic groups, conducting extensive musical and educational activities, promoting national and global musical creativity and performance achievements, engaging in musical and educational work with youth, and addressing the needs and demands of various groups and segments of the population;
- Utilizing necessary knowledge and skills, and establishing and applying a strategy for professional development;
Year 1 / Semester 1
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.01 | 351FalM14 | Philosophy | 120 | 4 | Mandatory subject |
| 1.03 | 351O‘RTM04 | Uzbek (Russian) language | 120 | 4 | Mandatory subject |
| Kerakli fanlar / Mandatory subjects | 351XTM08 | Foreign language | 120 | 4 | Mandatory subject |
| 1.11 | 351SolfM08 | Solfeggio | 120 | 4 | Mandatory subject |
| 1.12 | 351VoklTBM08 | Vocal performance (by type) | 120 | 4 | Mandatory subject |
| 1.13 | 351VokATBM08 | Vocal ensemble (by type) | 120 | 4 | Mandatory subject |
| 1.14 | 351JahMusTarM06 | History of world music | 180 | 6 | Mandatory subject |
| Total: | 900 | 30 |
Year 1 / Semester 2
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.02 | 351ManM02 | Spirituality studies | 60 | 2 | Mandatory subject |
| 1.04 | 351XTM08 | Foreign language | 120 | 4 | Mandatory subject |
| 1.05 | 351O‘EYTM04 | Recent history of Uzbekistan | 120 | 4 | Mandatory subject |
| 1.06 | 351YFGM04 | Youth physiology. Ecology | 120 | 4 | Mandatory subject |
| 1.11 | 351SolfM08 | Solfeggio | 120 | 4 | Mandatory subject |
| 1.12 | 351VoklTBM08 | Vocal performance (by type) | 120 | 4 | Mandatory subject |
| 1.13 | 351VokATBM08 | Vocal ensemble (by type) | 120 | 4 | Mandatory subject |
| 1.15 | 351O‘zbMusTarM04 | History of Uzbek music | 120 | 4 | Mandatory subject |
| Total: | 900 | 30 |
Year 2 / Semester 3
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.08 | 351TATM04 | Information technologies in education | 120 | 4 | Mandatory subject |
| 1.09 | 351UmPsixM08 | General psychology | 120 | 4 | Mandatory subject |
| 1.16 | 3514GarmM08 | Harmony | 120 | 4 | Mandatory subject |
| 1.17 | 351ForteM08’M | Piano | 120 | 4 | Mandatory subject |
| 1.18 | 351YakXonM08 | Solo singing | 120 | 4 | Mandatory subject |
| 1.19 | 351XorSTBM08 | Choir class (by type) | 120 | 4 | Mandatory subject |
| 2.01 | 351MI06 | Musical informatics | 120 | 4 | Elective subject |
| 2.01 | Qualification and pedagogical practice | 60 | 2 | Mandatory | |
| Total: | 900 | 30 |
Year 2 / Semester 4
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.09 | 351UmPsixM08 | General psychology | 120 | 4 | Mandatory subject |
| 1.16 | 3514GarmM08 | Harmony | 120 | 4 | Mandatory subject |
| 1.17 | 351ForteM08 | Piano | 120 | 4 | Mandatory subject |
| 1.18 | 351YakXonM08 | Solo singing | 120 | 4 | Mandatory subject |
| 1.19 | 351XorSTBM08 | Choir class (by type) | 120 | 4 | Mandatory subject |
| 2.02 | 351MRIT06 | Innovative systematization of school repertoire | 180 | 6 | Elective subject |
| 2.02 | 351MPA04 | Qualification and pedagogical practice | 120 | 4 | Mandatory |
| Total: | 900 | 30 |
Year 3 / Semester 5
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.10 | 351UmPedM08 | General pedagogy | 120 | 4 | Mandatory subject |
| 1.20 | 351MutVI | Specialization (vocal performance) | 120 | 4 | Mandatory subject |
| 1.21 | 351XorSKXM08 | Choir class (chamber choir) | 120 | 4 | Mandatory subject |
| 1.22 | 351An’O’MM04 | Traditional Uzbek music | 120 | 4 | Mandatory subject |
| 2.06 | 351ChVCh | Instrumental studies and arrangement | 180 | 6 | Mandatory subject |
| 1.23 | 351MATM04 | Analysis of musical works | 120 | 4 | Elective subject |
| 2.03 | 351XA06 | Choir arrangement | 120 | 4 | Elective subject |
| 2.04 | 351VTUI04 | Working on vocal technique | 120 | 4 | Elective subject |
| 2.04 | Qualification and pedagogical practice | 60 | 2 | Mandatory | |
| Total: | 900 | 30 |
Year 3 / Semester 6
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.10 | 351UmPedM08 | General pedagogy | 120 | 4 | Mandatory subject |
| 1.20 | 351MutVI | Specialization (vocal performance) | 120 | 4 | Mandatory subject |
| 1.21 | 351XorSKXM08 | Choir class (chamber choir) | 120 | 4 | Mandatory subject |
| 1.24 | 351O’MTNM04 | History and theory of Uzbek maqom | 120 | 4 | Mandatory subject |
| 2.05 | 351MP06 | Music pedagogy | 180 | 6 | Elective subject |
| 2.06 | 351XPUI04 | Working on choir scores | 120 | 4 | Elective subject |
| 2.06 | Qualification and pedagogical practice | 120 | 4 | Mandatory | |
| Total: | 900 | 30 |
Year 4 / Semester 7
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.25 | 351XonTBM04 | Singing (by type) | 120 | 4 | Mandatory subject |
| 1.26 | 351XorIjAM04 | Choir performance practice | 120 | 4 | Mandatory subject |
| 1.27 | 351MRO’M06 | Studying school repertoire | 120 | 4 | Mandatory subject |
| 1.28 | 351XonDBUM04 | Methodology of teaching singing | 120 | 4 | Mandatory subject |
| 1.29 | 351JXDM04 | Choir conducting | 120 | 4 | Mandatory subject |
| 2.07 | 351MS04 | Maqom solfeggio | 180 | 6 | Elective subject |
| 2.06 | Qualification and pedagogical practice | 120 | 4 | Mandatory | |
| Total: | 900 | 30 |
Year 4 / Semester 8
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.25 | 351XonTBM04 | Singing (by type) | 120 | 4 | Mandatory subject |
| 1.26 | 351XorIjAM04 | Choir performance practice | 120 | 4 | Mandatory subject |
| 1.27 | 351MRO’M06 | Studying school repertoire | 120 | 4 | Mandatory subject |
| 1.28 | 351XonDBUM04 | Methodology of teaching singing | 120 | 4 | Mandatory subject |
| 2.08 | 351EX04 | Pop singing | 180 | 6 | Elective subject |
| 2.08 | Qualification and pedagogical practice | 120 | 4 | Mandatory | |
| 2.08 | Final state certification | 120 | 4 | Mandatory | |
| Total: | 900 | 30 |
GENERAL PHYSICS I
| Subject code | Subject qualification code | Subject name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.20 | 351MutVI | Specialization (vocal performance) | 120 | 4 | 5 |
| 1.20 | 351MutVI | Specialization (vocal performance) | 120 | 4 | 6 |
| Total: | 240 | 8 |
Brief description of the subject:
Jizzakh State Pedagogical University offers a comprehensive educational system for you to progressively acquire the necessary knowledge and practical skills in your chosen field. The educational process integrates theoretical lessons with practical training, with each subject topic reinforced through real-world examples, experiments, and discussions. Classes are conducted by qualified professors and instructors. Modern infrastructure, including a library, electronic platforms, laboratory equipment, multimedia rooms, and practice schools, supports high-quality education. Here, you will not only master the fundamentals of your subjects but also develop skills in independent thinking, teamwork, problem-solving, presentation, and effective communication. Beyond academics, you have opportunities to participate in various scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth study, gaining experience, and advancing in your professional career.
Class type and assessment method
| Class type | Semester 1 | Assessments | Point distribution |
|---|---|---|---|
| Lecture class | 36 hours | Midterm assessment | 20 points |
| Practical class | 40 hours | Continuous assessment | 10 points |
| Laboratory class | 30 hours | Continuous assessment | 10 points |
| Independent study | 194 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Class type | Semester 2 | Assessments | Point distribution |
|---|---|---|---|
| Lecture class | 34 hours | Midterm assessment | 20 points |
| Practical class | 40 hours | Continuous assessment | 10 points |
| Laboratory class | 30 hours | Continuous assessment | 10 points |
| Independent study | 196 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
