
The Psychology (Applied Psychology) program requires students to earn 30 credits per semester, totaling 60 credits per academic year. The duration of the program is 4 years, and students must accumulate 240 credits by the end of the program.
One ECTS credit equates to 30 academic hours, and a student’s annual academic workload of 60 credits corresponds to 1800 academic hours. This is divided equally between 50% classroom hours and 50% independent study hours. The number of credits to be earned by a student during a semester includes both mandatory and elective courses as specified in the course catalog.
60310900 – Psychology (Applied Psychology) program prepares pedagogical staff for general secondary schools, vocational education institutions, and colleges, covering subjects, tools, methods, and techniques used in pedagogical activities.
Engaging in scientific-pedagogical research at the research institutes of the Ministry of Preschool and School Education and the Ministry of Higher Education, Science, and Innovation of the Republic of Uzbekistan, as well as working as an independent researcher.
660310900 – Professional activities of graduates of the Psychology (Applied Psychology) program:
- Providing psychological assistance in enterprises, organizations, and institutions; organizing and implementing psychological activities in educational environments, including preschool institutions, general secondary schools, vocational education institutions, their teachers, students, and staff, as well as clients of rehabilitation and psychological service centers; organizing processes for republican diagnostic center tests and psychological research methodologies;
- Sports team coaches and athletes; clients receiving psychological services; patients addressing personal issues;
- Setting up and utilizing equipment in experimental psychology laboratories; addressing psychological issues in trade and domestic services; working with communities and citizens;
- Organizing the activities of psychological service centers for the public; providing psychological assistance to military and law enforcement agencies;
- Selecting personnel and organizing their activities psychologically; conducting psychodiagnostic, psychological counseling, psychocorrective, psychoprophylactic, and psychological education activities, as well as research processes in the field of psychology.
Graduates of the Psychology (Applied Psychology) program can continue their studies in master’s degree programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan for the specified duration.
I ACADEMIC YEAR / 1ST SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.01. | OMTB104 | Higher Mathematics | 120 | 4 | Mandatory course |
| 1.02. | UYTB104 | Modern History of Uzbekistan | 120 | 4 | Mandatory course |
| 1.03. | XJTB104 | Foreign Language | 120 | 4 | Mandatory course |
| 1.04. | ONFB106 | Higher Nervous Activity and Central Nervous System Physiology | 180 | 6 | Mandatory course |
| 1.05. | RPDB106 | Developmental Psychology and Differential Psychology | 180 | 6 | Mandatory course |
| 1.06. | UPSB124 | General Psychology | 180 | 6 | Mandatory course |
| Total: | 900 | 30 |
I ACADEMIC YEAR / 2ND SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.06. | UPSB124 | General Psychology | 180 | 6 | Mandatory course |
| 1.07. | FALB104 | Philosophy | 120 | 4 | Mandatory course |
| 1.08. | URTB104 | Uzbek (Russian) Language | 120 | 4 | Mandatory course |
| 1.09. | RATB104 | Digital and Information Technologies | 120 | 4 | Mandatory course |
| 1.10. | SOPB112 | Social Psychology | 180 | 6 | Mandatory course |
| 1.11. | EKPB116 | Experimental Psychology | 180 | 6 | Mandatory course |
| Total: | 900 | 30 |
II ACADEMIC YEAR / 3RD SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.06. | UPSB124 | General Psychology | 180 | 6 | Mandatory course |
| 1.10. | SOPB112 | Social Psychology | 180 | 6 | Mandatory course |
| 1.11. | EKPB116 | Experimental Psychology | 180 | 6 | Mandatory course |
| 1.12. | PMQB206 | Methods and Technologies for Processing Psychological Data | 180 | 6 | Mandatory course |
| 1.13. | UPDB210 | General Psychodiagnostics | “..”180 | 6 | Mandatory course |
| Total: | 900 | 30 |
II ACADEMIC YEAR / 4TH SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.06. | UPSB124 | General Psychology | 180 | 6 | Mandatory course |
| 1.11. | EKPB116 | Experimental Psychology | 120 | 4 | Mandatory course |
| 1.13. | UPDB210 | General Psychodiagnostics | 120 | 4 | Mandatory course |
| 1.14. | DINB204 | Religious Studies | 120 | 4 | Mandatory course |
| 1.15. | PTAB210 | Fundamentals of Psychological Training | 180 | 6 | Mandatory course |
| 2.01. | JTT04 BPT04 |
Physical Education Child Psychology |
120 | 4 | Elective course |
| Total: | 900 | 30 |
III ACADEMIC YEAR / 5TH SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.15. | PTAB210 | Fundamentals of Psychological Training | 120 | 4 | Mandatory course |
| 1.16. | PKPB306 | Psychological Counseling and Psychocorrection | 180 | 6 | Mandatory course |
| 1.18. | UMPB306 | General Pedagogy | 180 | 6 | Mandatory course |
| 2.02. | KPT04 TPT04 |
Professional Psychology Medical Psychology |
120 | 4 | Elective course |
| 2.03. | FPT04 KPT04 |
Activity Psychology Correctional Psychology |
120 | 4 | Elective course |
| 2.04. | SPT06 APT06 |
Sports Psychology Applied Psychology |
180 | 6 | Elective course |
| Total: | 900 | 30 |
III ACADEMIC YEAR / 6TH SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.18. | BISB304 | Psychological Services in Management and Social Spheres | 120 | 4 | Mandatory course |
| 1.19. | PPPB306 | Pedagogical Psychology and Teaching Methods of Psychology | 120 | 4 | Mandatory course |
| 1.20. | KLPB306 | Clinical Psychology | 180 | 6 | Mandatory course |
| 2.05. | PKT04 TT04 |
Psychological Conflictology Testology |
120 | 4 | Elective course |
| 2.06. | KPT04 SHPT04 |
Cognitive Psychology Personality Psychology |
180 | 6 | Elective course |
| Total: | 720 | 24 |
IV ACADEMIC YEAR / 7TH SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| 1.21. | YRPB404 | Legal Psychology | |||
| 1.22. | TMPB404 | Psychological Services in Educational Institutions | 120 | 4 | Mandatory course |
| 1.23. | MMPB404 | Labor and Engineering Psychology | 120 | 4 | Mandatory course |
| 1.24. | EVPB406 | Psychological Services in Extreme Situations | 180 | 6 | Mandatory course |
| 2.07. | SPET04 KPT04 |
Forensic Psychological Expertise Creative Psychology |
120 | 4 | Elective course |
| 2.08. | EPT04 MMPT04 |
Ethnopsychology Management and Marketing Psychology |
120 | 4 | Elective course |
| 2.09. | DXPT04 MPT04 |
Psychology of Destructive Behavior Special Psychology |
120 | 4 | Elective course |
| Total: | 780 | 26 |
IV ACADEMIC YEAR / 8TH SEMESTER
| Course code | Course qualification code | Course name | Hours | Credits | Course type |
|---|---|---|---|---|---|
| Qualification and Pedagogical Practice | 690 | 23 | |||
| Final State Examinations | 450 | 15 | |||
| Total: |
GENERAL PHYSICS I
| Course code | Course qualification code | Course name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.06. | UPSB124 | General Psychology | 180 | 6 | Mandatory course |
| 180 | 6 | Mandatory course | |||
| 180 | 6 | Mandatory course | |||
| 180 | 6 | Mandatory course | |||
| Total: | 720 | 24 |
Jizzax State Pedagogical University offers a well-structured educational system to help you gradually acquire the necessary knowledge and practical skills in your chosen field. The educational process combines theoretical lessons with practical classes, and each subject is reinforced through real-life examples, experiments, and discussions. Classes are taught by highly qualified professors. Modern infrastructure, including libraries, electronic platforms, laboratory equipment, multimedia rooms, and practice schools, supports quality education. Here, you will not only master the fundamentals of your field but also develop skills such as independent thinking, teamwork, problem-solving, presentation, and effective communication. Beyond academics, you have opportunities to participate in scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen field is important and interesting to you, Jizzax State Pedagogical University provides all the conditions for in-depth learning, gaining experience, and advancing in your professional career.
Course types and assessment methods
| Course type | 1st semester | Assessment | Point distribution |
|---|---|---|---|
| Lecture | 36 hours | Midterm assessment | 20 points |
| Practical class | 40 hours | Continuous assessment | 10 points |
| Laboratory class | 30 hours | Continuous assessment | 10 points |
| Independent study | 194 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Course type | 2nd semester | Assessment | Point distribution |
|---|---|---|---|
| Lecture | 34 hours | Midterm assessment | 20 points |
| Practical class | 40 hours | Continuous assessment | 10 points |
| Laboratory class | 30 hours | Continuous assessment | 10 points |
| Independent study | 196 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
