
Vocal art: traditional singing educational direction requires a student to earn 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, and the student must accumulate 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits amounts to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective subjects specified in the course catalog.
60211400 – Vocal art: traditional singing represents a set of requirements for all higher education institutions training bachelors in this direction.
Professional activities of graduates of the 60211400 – Vocal art: traditional singing direction:
- Teaching subjects related to the educational direction in general secondary and secondary specialized, professional educational institutions, organizing and managing organizational-creative-economic processes in arts and culture institutions, state and local government bodies, state enterprises and organizations, educational institutions, various foundations and projects, and activities related to art in various forms of ownership.
- Creative-performing;
- Working as an educator in institutions other than general secondary schools and vocational colleges;
- Social-educational;
- Organizational-management;
- Scientific-research activities;
- Information-analytical activities.
Types of professional activities:
First academic year / 1st semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.01 | ATM1102 | Mathematical modeling of music in information technology | 60 | 2 | Mandatory subject |
| 1.02 | SO1102 | Solfeggio | 60 | 2 | Mandatory subject |
| 1.03 | O‘YT1205 | Modern history of Uzbekistan | 90 | 3 | Mandatory subject |
| 1.04 | JMT1205 | World music history | 90 | 3 | Mandatory subject |
| 1.05 | AM1205 | Aruz and music | 90 | 3 | Mandatory subject |
| 1.06 | FNO1202 | Piano | 30 | 1 | Mandatory subject |
| 1.07 | O’MT1410 | History of Uzbek music | 120 | 4 | Mandatory subject |
| 1.08 | OYQ1404 | Voice training | 30 | 1 | Mandatory subject |
| 1.09 | MYX1819 | Maqom solo singing | 90 | 3 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 60 | 2 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| Total: | 900 | 30 |
First academic year / 2nd semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.03 | O‘YT1205 | Modern history of Uzbekistan | 60 | 2 | Mandatory subject |
| 1.04 | JMT1205 | World music history | 60 | 2 | Mandatory subject |
| 1.05 | AM1205 | Aruz and music | 60 | 2 | Mandatory subject |
| 1.06 | FNO1202 | Piano | 30 | 1 | Mandatory subject |
| 1.07 | O’MT1410 | History of Uzbek music | 60 | 2 | Mandatory subject |
| 1.08 | OYQ1404 | Voice training | 30 | 1 | Mandatory subject |
| 1.09 | MYX1819 | Maqom solo singing | 60 | 2 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 60 | 2 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.12 | SN1102 | Stage speech | 60 | 2 | Mandatory subject |
| 1.13 | FT1408 | Persian language | 60 | 2 | Mandatory subject |
| 1.14 | MS1204 | Maqom solfeggio | 60 | 2 | Mandatory subject |
| Total: | 780 | 26 |
Second academic year / 3rd semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.07 | O’MT1410 | History of Uzbek music | 120 | 4 | Mandatory subject |
| 1.08 | OYQ1404 | Voice training | 30 | 1 | Mandatory subject |
| 1.09 | MYX1819 | Maqom solo singing | 90 | 3 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.13 | FT1408 | Persian language | 60 | 2 | Mandatory subject |
| 1.14 | MS1204 | Maqom solfeggio | 60 | 2 | Mandatory subject |
| 1.15 | MPP1204 | Music pedagogy and psychology | 60 | 2 | Mandatory subject |
| 1.16 | XMI1205 | Folk music creativity | 90 | 3 | Mandatory subject |
| 1.17 | MA1512 | Fundamentals of maqom (maqom analysis) | 90 | 3 | Mandatory subject |
| 1.18 | MRIT1408 | Innovative systematization of school repertoire | 60 | 2 | Mandatory subject |
| 2.01 | JTECTS2202 | Physical education (ECTS) | 90 | 3 | Elective subject |
| Total: | 900 | 30 |
Second academic year / 4th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.07 | O’MT1410 | History of Uzbek music | 60 | 2 | Mandatory subject |
| 1.08 | OYQ1404 | Voice training | 30 | 1 | Mandatory subject |
| 1.09 | MYX1819 | Maqom solo singing | 60 | 2 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Elective subject |
| 1.13 | FT1408 | Persian language | 60 | 2 | Elective subject |
| 1.15 | MPP1204 | Music pedagogy and psychology | 60 | 2 | Mandatory subject |
| 1.16 | XMI1205 | Folk music creativity | 60 | 2 | Elective subject |
| 1.17 | MA1512 | Fundamentals of maqom (maqom analysis) | 60 | 2 | Elective subject |
| 1.18 | MRIT1408 | Innovative systematization of school repertoire | 60 | 2 | Elective subject |
| 1.19 | GAR1204 | Harmony | 60 | 2 | Elective subject |
| 1.20 | SHPA1204 | Fundamentals of Shashmaqom modes | 60 | 2 | Mandatory subject |
| 2.02 | KSXTECTS2202 | Foreign language in professional field (ECTS) | 60 | 2 | Elective subject |
| Total: | 840 | 28 |
Third academic year / 5th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.09 | MYX1819 | Maqom solo singing | 90 | 3 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.13 | FT1408 | Persian language | 30 | 1 | Mandatory subject |
| 1.17 | MA1512 | Fundamentals of maqom (maqom analysis) | 90 | 3 | Mandatory subject |
| 1.18 | MRIT1408 | Innovative systematization of school repertoire | 60 | 2 | Mandatory subject |
| 1.19 | GAR1204 | Harmony | 60 | 2 | Mandatory subject |
| 1.20 | SHPA1204 | Fundamentals of Shashmaqom modes | 60 | 2 | Mandatory subject |
| 1.21 | XKN1102 | Notating folk songs | 60 | 2 | Mandatory subject |
| 1.22 | O”BI1204 | Uzbek compositional creativity | 60 | 2 | Mandatory subject |
| 1.23 | SHXMT1204 | History of music of Eastern peoples | 60 | 2 | Mandatory subject |
| 1.24 | PTPM1204 | Pedagogical technologies and pedagogical skills | 60 | 2 | Mandatory subject |
| 1.25 | MTG’P1204 | Poetics of ghazals in the maqom cycle | 60 | 2 | Mandatory subject |
| Total: | 900 | 30 |
Third academic year / 6th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.09 | MYX1819 | Maqom solo singing | 60 | 2 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.13 | FT1408 | Persian language | 30 | 1 | Mandatory subject |
| 1.17 | MA1512 | Fundamentals of maqom (maqom analysis) | 60 | 2 | Mandatory subject |
| 1.18 | MRIT1408 | Innovative systematization of school repertoire | 60 | 2 | Mandatory subject |
| 1.22 | O”BI1204 | Uzbek compositional creativity | 60 | 2 | Mandatory subject |
| 1.23 | SHXMT1204 | History of music of Eastern peoples | 60 | 2 | Mandatory subject |
| 1.24 | PTPM1204 | Pedagogical technologies and pedagogical skills | 60 | 2 | Mandatory subject |
| 1.25 | MTG’P1204 | Poetics of ghazals in the maqom cycle | 60 | 2 | Mandatory subject |
| 1.26 | MAT1205 | Musical works analysis | 90 | 3 | Mandatory subject |
| 2.03 | MINM2302 | Musical informatics (Notation editors) | 90 | 3 | Elective subject |
| 2.03 | QCH2302 | Additional instrument | 90 | 3 | Elective subject |
| Total: | 840 | 29 |
Fourth academic year / 7th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.09 | MYX1819 | Maqom solo singing | 90 | 3 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.17 | MA1512 | Fundamentals of maqom (maqom analysis) | 60 | 2 | Mandatory subject |
| 1.26 | MAT1205 | Musical works analysis | 60 | 2 | Mandatory subject |
| 1.27 | FFA1204 | Philosophy | 60 | 2 | Mandatory subject |
| 1.29 | KP1204 | Professional pedagogy | 60 | 2 | Mandatory subject |
| 1.30 | MXU1205 | Methodology of maqom singing | 120 | 4 | Mandatory subject |
| 1.31 | SM1205 | Stage culture | 120 | 4 | Mandatory subject |
| 2.04 | MO’MMR2404 | Music teaching methodology. School repertoire | 120 | 4 | Elective subject |
| 2.04 | VTUI2404 | Working on vocal technique | 120 | 4 | Elective subject |
| Total: | 90 | 30 |
Fourth academic year / 8th semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.09 | MYX1819 | Maqom solo singing | 30 | 1 | Mandatory subject |
| 1.10 | CHSO”1810 | Learning traditional instruments | 30 | 1 | Mandatory subject |
| 1.11 | AS1848 | Ensemble class (traditional singing) | 180 | 6 | Mandatory subject |
| 1.27 | FFA1204 | Philosophy | 60 | 2 | Mandatory subject |
| 1.28 | DNK1104 | Religious studies | 120 | 4 | Mandatory subject |
| 1.29 | KP1204 | Professional pedagogy | 60 | 2 | Mandatory subject |
| 1.30 | MXU1205 | Methodology of maqom singing | 30 | 1 | Mandatory subject |
| 1.31 | SM1205 | Stage culture | 30 | 1 | Mandatory subject |
| Total: | 540 | 18 |
GENERAL MUSIC EDUCATION
| Subject code | Subject qualification code | Subject name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.10 | 351MusNaz | Music theory | 120 | 4 | 1 |
| 1.10 | 351MusNaz | Music theory | 120 | 4 | 2 |
| Total: | 240 | 8 |
Brief description of the subject:
Jizzakh State Pedagogical University offers a comprehensive educational system to gradually acquire the necessary knowledge and practical skills in your chosen direction. The educational process integrates theoretical lessons with practical training, and each subject topic is reinforced through real-life examples, experiments, and discussions. Classes are conducted by qualified professors and teachers. Modern infrastructure such as libraries, electronic platforms, laboratory equipment, multimedia rooms, and practice schools supports high-quality education. Here, you will not only master the fundamentals of the subjects but also develop skills such as independent thinking, teamwork, problem-solving, presentation, and effective communication. Beyond education, you have opportunities to participate in various scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen direction is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth study, gaining experience, and advancing in your professional path.
Class type and assessment method
| Class type | 1st semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture classes | 30 hours | Midterm assessment | 20 points |
| Practical classes | 14 hours | Continuous assessment | 10 points |
| Laboratory classes | 46 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Class type | 2nd semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture classes | 30 hours | Midterm assessment | 20 points |
| Practical classes | 16 hours | Continuous assessment | 10 points |
| Laboratory classes | 44 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
