
The preschool education program requires a student to accumulate 10 credits per semester, and 20 credits per academic year. The study duration is 5 years, during which a student must collect 180 credits by the end of the program.
One ECTS credit for a student equals 30 academic hours, and a student’s annual academic load of 60 credits consists of 1800 academic hours. Of this, 50% is classroom hours, and 50% is independent study hours. The volume of credits to be mastered by a student during a semester includes mandatory and elective subjects specified in the course catalog.
60110200 — Preschool education program — covers subjects used in the training of pedagogical staff for general secondary schools, secondary specialized, and vocational education institutions, as well as tools, methods, and techniques of pedagogical activities.
Professional activities of graduates of the 60110200 — Preschool education program:
- Educational process;
- Pedagogical technologies and teaching methods;
- Theoretical issues of education; teaching methodology;
- Technologies for managing the educational process based on design, organizing lectures, practical and laboratory sessions, forming personal and professional information spaces, and managing the educational process in extracurricular institutions;
- Organizing solutions to educational challenges;
- Managing education and organizing the pedagogical process;
- Research processes in the relevant specialization, and activities related to spiritual and educational advocacy;
- Conducting classes and teaching in preschool education organizations, secondary specialized, and vocational institutions in preschool pedagogy and methodology;
- Working as an educator in preschool education organizations;
Graduates of the preschool education program can continue their studies in master’s programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
1st Academic Year / 1st Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.01 | O’EYaTM1002 | Modern history of Uzbekistan | 60 | 2 | Natural sciences and humanities |
| 1.03 | O’RTM2004 | Uzbek (Russian) language | 120 | 4 | Natural sciences and humanities |
| 1.04 | XTM2008 | Foreign language | 120 | 4 | Natural sciences and humanities |
| 2.04 | MakPedM10012 | Preschool pedagogy | 180 | 6 | General professional subjects |
| 2.11.1. | TEMTMA | Elective subject. Normative foundations of preschool education | 120 | 4 | Elective subjects |
| Total: | 600 | 20 |
1st Academic Year / 2nd Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.02 | FaIM1004 | Philosophy | 60 | 2 | Natural sciences and humanities |
| 1.05 | XTM2008 | Foreign language | 120 | 4 | Natural sciences and humanities |
| 1.08 | OMM2002 | Higher mathematics | 60 | 2 | Natural sciences and humanities |
| 2.01 | UmPsixM1004 | General psychology | 120 | 4 | General professional subjects |
| 2.04 | MakPedM10012 | Preschool pedagogy | 180 | 6 | General professional subjects |
| 2.11.2 | TFMTMK | Elective subject. Introduction to specialization in preschool education | 60 | 2 | Elective subjects |
| Total: | 600 | 20 |
2nd Academic Year / 3rd Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.06 | YoFVM1002 | Children’s anatomy and physiology | 60 | 2 | Natural sciences and humanities |
| 1.07 | EVTMQM2002 | Ecology and environmental protection | 60 | 2 | Natural sciences and humanities |
| 1.09 | TATM1002 | Information technologies in education | 60 | 2 | Natural sciences and humanities |
| 2.02 | UmPedM1008 | General pedagogy | 120 | 4 | General professional subjects |
| 2.03 | BPPsDM1004 | Child psychology and psychodiagnostics | 120 | 4 | General professional subjects |
| 2.11.3 | TFBAVIQ | Elective subject. Children’s literature and expressive reading | 60 | 2 | Elective subjects |
| 3.04 | MFO’TM1004 | Teaching methodology technologies | 120 | 4 | Specialization subjects |
| Total: | 600 | 20 |
2nd Academic Year / 4th Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 2.02 | UmPedM1008 | General pedagogy | 120 | 4 | General professional subjects |
| 2.10 | BMTM2008 | Children’s music education | 120 | 4 | General professional subjects |
| 2.11.4 | TFKP | Elective subject. Creative pedagogy | 120 | 4 | Elective subjects |
| 3.01 | BSIFO’M3008 | Teaching children staging and creative activities | 180 | 6 | Specialization subjects |
| 3.04 | MFO’TM1004 | Teaching methodology technologies | 60 | 2 | Specialization subjects |
| 2.10 | BMTM2008 | Children’s music education | 120 | 4 | General professional subjects |
| Total: | 720 | 24 |
3rd Academic Year / 5th Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 1.05 | O’TSQM1002 | Application of the Uzbek language in the field | 60 | 2 | Natural sciences and humanities |
| 2.06 | BJTNM2008 | Theory and technologies of children’s physical education | 120 | 4 | General professional subjects |
| 2.07 | MTShM2008 | Theory and technologies of forming mathematical concepts | 120 | 4 | General professional subjects |
| 2.08 | TFO’N2008 | Theory and technologies of teaching visual arts | 120 | 4 | General professional subjects |
| 2.10 | BMTM2008 | Children’s music education | 120 | 4 | General professional subjects |
| 3.06.1 | TFTNM | Educator’s speech culture | 60 | 2 | Elective subjects |
| Total: | 600 | 20 |
3rd Academic Year / 6th Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 2.05 | BNO’NM2008 | Theory and technologies of developing children’s speech | 120 | 4 | General professional subjects |
| 2.06 | BJTNM2008 | Theory and technologies of children’s physical education | 120 | 4 | General professional subjects |
| 2.07 | MTShM2008 | Theory and technologies of forming mathematical concepts | 120 | 4 | General professional subjects |
| 2.08 | TFO’N2008 | Theory and technologies of teaching visual arts | 120 | 4 | General professional subjects |
| 3.06.2 | TEZTI | Modern educator’s image | 120 | 4 | Elective subjects |
| Total: | 600 | 20 |
4th Academic Year / 7th Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 2.05 | BNO’NM2008 | Theory and technologies of developing children’s speech | 120 | 4 | General professional subjects |
| 2.09 | TBTNM2008 | Theory and technologies of introducing nature | 120 | 4 | General professional subjects |
| 2.10 | MTChTO’M3006 | Methodology of teaching foreign languages in preschool education | 180 | 6 | Specialization subjects |
| 3.03 | MTPJLM3004 | Designing pedagogical processes in preschool education | 120 | 4 | Specialization subjects |
| 3.06.3 | TFMTPV | Pedagogical valeology in preschool education | 60 | 2 | Elective subjects |
| Total: | 600 | 20 |
4th Academic Year / 8th Semester
| Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
|---|---|---|---|---|---|
| 3.05 | MTMM3004 | Preschool education management | 120 | 4 | Specialization subjects |
| 3.06.4 | TFQ’FPP | Pedagogical and psychological foundations of play activities | 120 | 4 | Elective subjects |
| 4.01 | QEMTTM | Technology of organizing classes in preschool education organizations | 120 | 4 | Additional subjects |
| Qualification practice | 60 | 4 | |||
| Total: | 420 | 16 |
General Chemistry
| Subject code | Subject qualification code | Subject name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 2.04 | MakPedM10012 | Preschool pedagogy | 180 | 6 | 1 |
| 1.05 | MakPedM10012 | Preschool pedagogy | 180 | 6 | 2 |
| Total: | 360 | 12 |
Brief description of the subject:
The preschool pedagogy bachelor’s program is designed for students, providing the methods and tools for implementing spiritual, physical, intellectual-moral, economic, legal, and environmental education for preschool-aged children. It covers the main stages, characteristics, and tasks of organizing social preschool education in Uzbekistan, the preparation of highly qualified managers, methodologists-supervisors, and educators, as well as the methods, techniques, and principles of methodological guidance in public education. Thorough mastery of the subject, along with theoretical knowledge, serves as a skill during students’ pedagogical practice and in their professional work after graduation.
Course type and assessment method
| Course type | 1st Semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture sessions | 40 hours | Midterm assessment | 30 points |
| Seminar sessions | 50 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
| Course type | 2nd Semester | Assessments | Point distribution |
|---|---|---|---|
| Lecture sessions | 40 hours | Midterm assessment | 30 points |
| Seminar sessions | 50 hours | Continuous assessment | 10 points |
| Independent study | 90 hours | Continuous assessment | 10 points |
| Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
| 5-point scale | 100-point scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-point scale | 100-point scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-point scale | 100-point scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
