
The “Primary Education” program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and the student must earn a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic workload of 60 credits consists of 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The volume of credits a student must master during a semester includes mandatory and elective courses listed in the course catalog.
60111500 – Primary Education is a bachelor’s degree program aimed at preparing pedagogical staff for general secondary schools, secondary specialized, and vocational educational institutions. It includes disciplines, pedagogical tools, methods, and methodologies used in teaching; participation in scientific-pedagogical research at the Ministry of Public Education of Uzbekistan, the Ministry of Higher and Secondary Specialized Education, and their subordinate research institutes, as well as independent research activities.
Types of professional activities for graduates of the 60111500 – Primary Education program:
- Teaching subjects such as “Mother Tongue and Reading Literacy,” “Reading,” “Mathematics,” “Technology,” and elements of geography: “Natural Science,” “Natural Sciences,” “Education” in primary grades of general secondary schools, secondary specialized, and vocational educational institutions in the prescribed manner;
- Working as a teacher (organizer) in general secondary schools, specialized schools, vocational colleges, and extracurricular institutions;
- Working as a classroom supervisor, laboratory assistant, or equivalent positions in the education system;
- Working as a methodologist in ministries, their subordinate departments, and institutions implementing education in relevant fields;
- Working as a junior researcher in research organizations;
- Working in local self-government bodies and local spirituality and enlightenment centers;
- Developing and implementing didactic tools, primary education pedagogy, and technologies.
Graduates of the “Primary Education” program can continue their studies in master’s programs specified by the Ministry of Higher and Secondary Specialized Education of Uzbekistan for at least two years. They can also pursue postgraduate education (second specialty) or engage in research activities in the prescribed manner.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | 351Fal104 | Philosophy | 120 | 4 | Mandatory Course |
| 1.07 | 351MSVAX104 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
| 1.08 | 351UmPsix108 | General Psychology | 120 | 4 | Mandatory Course |
| 1.12 | 351MK108 | Introduction to the Specialty | 240 | 8 | Mandatory Course |
| 1.10 | 351BTTar105 | Education in Primary Education | 180 | 6 | Mandatory Course |
| 1.27 | 351BBMTR103 | Primary Mathematics Course | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.02 | 351AO’RT104 | Practical Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
| 1.03 | 351DTIY102 | Official Documentation in the State Language (ECTS 2) | 60 | 2 | Mandatory Course |
| 1.05 | 351O’EYT104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
| 1.08 | 351UmPsix108 | General Psychology | 120 | 4 | Mandatory Course |
| 1.09 | 351OTO’SUOM105 | Mother Tongue, Reading Literacy, and Teaching Methodology 1 | 180 | 6 | Mandatory Course |
| 1.17 | 351MUO’M105 | Mathematics and Teaching Methodology 1 | 180 | 6 | Mandatory Course |
| 1.25 | 351XO’T103 | Calligraphy Teaching Technology | 90 | 2 | Mandatory Course |
| 1.26 | 351BAN103 | Children’s Literature Theory | 90 | 2 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.06 | 351YAFGJM204 | Child Physiology and Hygiene | 120 | 4 | Mandatory Course |
| 1.10 | 351OTO’SUOM105 | Mother Tongue, Reading Literacy, and Teaching Methodology 2 | 120 | 4 | Mandatory Course |
| 1.15 | 351BTP208 | Primary Education Pedagogy | 120 | 4 | Mandatory Course |
| 1.16 | 351TexTUO’M208 | Technology Education and Teaching Methodology | 120 | 4 | Mandatory Course |
| 1.18 | 351MUO’M105 | Mathematics and Teaching Methodology 2 | 120 | 4 | Mandatory Course |
| 2.01 | 351TBA204 | Fundamentals of Medical Knowledge | 120 | 4 | Elective Course |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
| Total: | 900 | 30 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.10 | 351OTO’SUOM105 | Mother Tongue, Reading Literacy, and Teaching Methodology 2 | 120 | 4 | Mandatory Course |
| 1.14 | 351InkTGP204 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
| 1.15 | 351BTP208 | Primary Education Pedagogy | 120 | 4 | Mandatory Course |
| 1.16 | 351TexTUO’M208 | Technology Education and Teaching Methodology | 120 | 4 | Mandatory Course |
| 1.18 | 351MUO’M105 | Mathematics and Teaching Methodology 2 | 120 | 4 | Mandatory Course |
| 2.02 | 351OTO’SST204 | Extracurricular Activities in Mother Tongue and Reading Literacy | 120 | 4 | Elective Course |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
| Total: | 900 | 30 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.11 | 351OTO’SUOM105 | Mother Tongue, Reading Literacy, and Teaching Methodology 3 | 120 | 4 | Mandatory Course |
| 1.19 | 351MUO’M105 | Mathematics and Teaching Methodology 3 | 120 | 4 | Mandatory Course |
| 1.20 | 351TFNM308 | Theory and Methodology of Natural Sciences | 120 | 4 | Mandatory Course |
| 2.03 | 351IO’304 | Expressive Reading | 120 | 4 | Mandatory Course |
| 2.04 | 351BTMUIM304 | Methodology of Working with Texts in Primary Education | 120 | 4 | Elective Course |
| 2.04 | 351BTIVPS304 | Spelling and Punctuation Literacy in Primary Education | 120 | 4 | Elective Course |
| 2.04 | 351BSAT304 | Information Technologies in Primary Classes | 120 | 4 | Elective Course |
| 2.05 | 351BSMDISSH304 | Forming Economic Literacy in Primary Mathematics Classes | 120 | 4 | Elective Course |
| 2.05 | 351YasDGM304 | Geometric Construction Problems | 120 | 4 | Elective Course |
| 2.05 | 351MSTITE304 | Organizing Extracurricular Mathematics Activities | 120 | 4 | Elective Course |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.04 | 351KSXT304 | Foreign Language in Professional Activities (ECTS 4) | 120 | 4 | Mandatory Course |
| 1.11 | 351OTO’SUOM105 | Mother Tongue, Reading Literacy, and Teaching Methodology 3 | 120 | 4 | Mandatory Course |
| 1.19 | 351MUO’M105 | Mathematics and Teaching Methodology 3 | 120 | 4 | Mandatory Course |
| 1.20 | 351TFNM308 | Theory and Methodology of Natural Sciences | 120 | 4 | Mandatory Course |
| 2.06 | 351STO’M304 | Extracurricular Reading Methodology | 120 | 4 | Elective Course |
| 2.06 | 351BF304 | Children’s Folklore | 120 | 4 | Elective Course |
| 2.06 | 351O’NM304 | Teacher’s Speech Culture | 120 | 4 | Elective Course |
| 2.07 | 351QP304 | Comparative Pedagogy | 120 | 4 | Elective Course |
| 2.07 | 351TIM304 | Educational Work Methodology | 120 | 4 | Mandatory Course |
| 2.07 | 351IP304 | Social Pedagogy | 120 | 4 | Mandatory Course |
| Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | ||
| Total: | 900 | 30 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.21 | 351BA408 | Children’s Literature | 240 | 8 | Mandatory Course |
| 1.23 | 351PedMax404 | Pedagogical Mastery | 120 | 4 | Mandatory Course |
| 1.24 | 351UTTVZY402 | Trends and Modern Approaches in Continuous Education | 60 | 2 | Mandatory Course |
| 2.08 | 351SA404 | Fundamentals of Literacy | 120 | 4 | Mandatory Course |
| 2.08 | 351OTK404 | Creativity in Teaching Mother Tongue | 120 | 4 | Mandatory Course |
| 2.08 | 351LisT404 | Linguistic Analysis | 120 | 4 | Mandatory Course |
| 2.09 | 351BTKE404 | Elements of Combinatorics in Primary Education | 120 | 4 | Elective Course |
| 2.09 | 351BSMDIT404 | Integrated Learning in Primary Mathematics Classes | 120 | 4 | Elective Course |
| 2.09 | 351BSMTKYo404 | Competency-Based Approach in Primary Mathematics Classes | 120 | 4 | Elective Course |
| 2.10 | 351BTIVI404 | Innovation and Integration in Primary Education | 60 | 2 | Elective Course |
| 2.10 | 351OP404 | Family Pedagogy | 60 | 2 | Elective Course |
| 2.10 | 351N404 | Neuropedagogy | 60 | 2 | Elective Course |
| 2.10 | 351Rit404 | Rhetoric | 60 | 2 | Elective Course |
| 2.10 | 351UAsos404 | Fundamentals of Stylistics | 60 | 2 | Elective Course |
| Qualification and Pedagogical Practice | 180 | 6 | Elective Course | ||
| Total: | 900 | 30 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.22 | 351ENMS408 | Probability Theory and Mathematical Statistics | 240 | 8 | Mandatory Course |
| 1.28 | 351JTNVM402 | Theory and Methodology of Physical Education | 60 | 2 | Mandatory Course |
| 2.10 | 351BTIVI404 | Innovation and Integration in Primary Education | 60 | 2 | Elective Course |
| 2.10 | 351OP404 | Family Pedagogy | 60 | 2 | Elective Course |
| 2.10 | 351N404 | Neuropedagogy | 60 | 2 | Elective Course |
| 2.10 | 351Rit404 | Rhetoric | 60 | 2 | Elective Course |
| 2.10 | 351UAsos404 | Fundamentals of Stylistics | 60 | 2 | Elective Course |
| 2.11 | 351IMOVOSM404 | Methodology of Teaching Mother Tongue and Reading Literacy in Specialized Schools | 120 | 4 | Elective Course |
| 2.11 | 351IMMO’M404 | Methodology of Teaching Mathematics in Specialized Schools | 120 | 4 | Elective Course |
| 2.11 | 351MXBD404 | International Assessment Programs in Mathematics | 120 | 4 | Elective Course |
| 2.12 | 351BSDIS404 | Economic Literacy in Primary Classes | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
MATHEMATICS AND TEACHING METHODOLOGY
| Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
|---|---|---|---|---|---|
| 1.17 | 351MUO’M105 | Mathematics and Teaching Methodology 1 | 180 | 6 | 2 |
| 1.18 | 351MUO’M105 | Mathematics and Teaching Methodology 2 | 120 | 4 | 3 |
| 1.18 | 351MUO’M105 | Mathematics and Teaching Methodology 2 | 120 | 4 | 4 |
| 1.19 | 351MUO’M105 | Mathematics and Teaching Methodology 3 | 120 | 4 | 5 |
| 1.19 | 351MUO’M105 | Mathematics and Teaching Methodology 3 | 120 | 4 | 6 |
| Total: | 660 | 22 |
Course Overview:
The “Mathematics and Teaching Methodology” course is designed for students of the Primary Education bachelor’s program and aims to develop the knowledge, skills, and competencies necessary for teaching mathematics to future primary school teachers. The course covers elements of teaching mathematics, methods, application processes, and theoretical and practical approaches. It facilitates students’ mastery of theoretical mathematical knowledge and its application in practical activities.
Class Type and Assessment Method
| Class Type | 1st Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 24 hours | Interim Assessment | 20 points |
| Practical Classes | 26 hours | Continuous Assessment | 10 points |
| Seminar Classes | 10 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 2nd Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 24 hours | Interim Assessment | 20 points |
| Practical Classes | 26 hours | Continuous Assessment | 10 points |
| Seminar Classes | 10 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 3rd Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 20 hours | Interim Assessment | 20 points |
| Practical Classes | 20 hours | Continuous Assessment | 10 points |
| Seminar Classes | 20 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 4th Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 20 hours | Interim Assessment | 20 points |
| Practical Classes | 20 hours | Continuous Assessment | 10 points |
| Seminar Classes | 20 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 5th Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 20 hours | Interim Assessment | 20 points |
| Practical Classes | 20 hours | Continuous Assessment | 10 points |
| Seminar Classes | 20 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 6th Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 20 hours | Interim Assessment | 20 points |
| Practical Classes | 20 hours | Continuous Assessment | 10 points |
| Seminar Classes | 20 hours | Continuous Assessment | 10 points |
| Independent Study | 60 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Grade Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
