
The “Geography” program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and the student must earn a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic load of 60 credits consists of 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The volume of credits a student must complete during a semester includes mandatory and elective courses listed in the course catalog.
60530200 – Geography is a bachelor’s degree program that includes teaching disciplines related to geography in general secondary, specialized secondary, and vocational educational institutions; it encompasses activities in the Academy of Sciences of Uzbekistan, industry-specific research institutes, state governance bodies, as well as state and non-state institutions of general secondary and specialized vocational education, addressing complex tasks in relevant professional fields.
Types of professional activities for graduates of the 60530200 – Geography program:
The bachelor’s degree program in geography includes teaching disciplines related to geography in general secondary, specialized secondary, and vocational educational institutions; activities in the Academy of Sciences of Uzbekistan, industry-specific research institutes, state governance bodies, and state and non-state institutions of general secondary and specialized vocational education, addressing complex professional tasks; managing educational institutions in accordance with the professional standards of a general secondary school director; and working as a laboratory assistant, classroom manager, or tutor in general secondary schools, vocational institutions, and higher education, covering comprehensive tasks.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | OMF1105 | Higher Mathematics | 120 | 4 | Mandatory Course |
| 1.02 | O‘RT102 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
| 1.03 | UPS11206 | General Psychology | 180 | 6 | Mandatory Course |
| 1.04 | GG1206 | Fundamentals of Geophysics and Geochemistry | 180 | 6 | Mandatory Course |
| 1.05 | IG1108 | Climatology and Hydrology | 180 | 6 | Mandatory Course |
| 1.06 | TG11210 | General Physical Geography | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.05 | IG1108 | Climatology and Hydrology | 60 | 2 | Mandatory Course |
| 1.06 | TG11210 | General Physical Geography | 120 | 4 | Mandatory Course |
| 1.07 | TG1104 | Soil Geography | 180 | 6 | Mandatory Course |
| 1.08 | O’RT1204 | Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
| 1.09 | MAM1205 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
| 1.10 | II1206 | Economic and Social Geography | 120 | 4 | Mandatory Course |
| Total: | 720 | 24 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.11 | FAL2304 | Philosophy | 120 | 4 | Mandatory Course |
| 1.12 | GA2306 | Fundamentals of Geomorphology and Geology | 180 | 6 | Mandatory Course |
| 1.13 | UPE23407 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.14 | O’G23416 | Geography of Uzbekistan | 180 | 6 | Mandatory Course |
| 1.15 | TK23409 | Topography, Cartography, and GIS | 180 | 6 | Mandatory Course |
| 1.16 | JG23345620 | World Geography | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.13 | UPE23407 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.14 | O’G23416 | Geography of Uzbekistan | 180 | 6 | Mandatory Course |
| 1.15 | TK23409 | Topography, Cartography, and GIS | 120 | 4 | Mandatory Course |
| 1.16 | JG23345620 | World Geography | 60 | 2 | Mandatory Course |
| 1.17 | DIN2404 | Religious Studies | 120 | 4 | Mandatory Course |
| 1.18 | BG2404 | Biogeography | 120 | 4 | Mandatory Course |
| Total: | 720 | 24 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.16 | JG23345620 | World Geography | 180 | 6 | Mandatory Course |
| 1.19 | LN3504 | Landscape Studies | 180 | 6 | Mandatory Course |
| 1.20 | AG3508 | Population Geography and Fundamentals of Demography | 180 | 6 | Mandatory Course |
| 1.21 | JX3504 | Geography of the World Economy | 120 | 4 | Mandatory Course |
| 2.01 | KSXTECTS2304 | Foreign Language in Professional Activities (ECTS) | 120 | 4 | Elective Course |
| 2.02 | JTECTS2304 | Physical Education (ECTS) | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.16 | JG23345620 | World Geography | 120 | 4 | Mandatory Course |
| 1.22 | SG3606 | Urban Geography and Fundamentals of Geourbanistics | 120 | 4 | Mandatory Course |
| 1.23 | GL3604 | Geoecology and Landscape Ecology | 120 | 4 | Mandatory Course |
| 2.03 | GDM2304 | Current Issues in Geography | 120 | 4 | Elective Course |
| 2.03 | GTU2304 | Methods of Geographical Research | 120 | 4 | Elective Course |
| 2.04 | TXKSG2304 | Geography of Transport and Services | 120 | 4 | Elective Course |
| 2.04 | MICHSG2304 | Geography of Material Production | 120 | 4 | Elective Course |
| 2.05 | TOP2304 | Toponymy | 120 | 4 | Elective Course |
| 2.05 | SG2304 | Social Geography | 120 | 4 | Elective Course |
| Total: | 1080 | 36 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.24 | UTT4704 | Trends and Modern Approaches in Continuous Education | 120 | 4 | Mandatory Course |
| 1.25 | ITGT4704 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
| 1.26 | GM4710 | Methods of Teaching Natural Sciences and Geography | 180 | 6 | Mandatory Course |
| 2.06 | O’LKA2406 | Country Studies | 180 | 6 | Elective Course |
| 2.06 | TRG2406 | Geography of Tourism and Recreation | 180 | 6 | Elective Course |
| 2.07 | GB2404 | Geographical Forecasting | 120 | 4 | Elective Course |
| 2.07 | TFGA2404 | Geographical Foundations of Environmental Management | 120 | 4 | Elective Course |
| 2.08 | GMMY2406 | Exercises and Problems in Geography | 180 | 6 | Elective Course |
| 2.08 | TGJ2406 | Physical Geographical Processes | 180 | 6 | Elective Course |
| Total: | 1260 | 46 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| — | —- | Qualification and Pedagogical Practice | — | 30 | — |
| Total: | — | 30 |
Jizzakh State Pedagogical University offers a well-designed educational system that allows you to gradually acquire the necessary knowledge and practical skills in your chosen field. During the educational process, theoretical classes are harmoniously combined with practical ones, and each topic is reinforced through real-world examples, experiments, and discussions.
Classes are conducted by qualified professors and teachers. Modern libraries, electronic platforms, laboratory equipment, multimedia classrooms, and experimental schools ensure high-quality education. Here, you will not only deeply master the fundamentals of the disciplines but also develop skills in independent thinking, teamwork, problem-solving, presenting, and effective communication.
In addition to academics, you will have the opportunity to participate in scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth study, gaining experience, and advancing professionally in this field.
Class Type and Assessment Method
| Class Type | 1st Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 40 hours | Interim Assessment | 10 points |
| Laboratory Classes | 50 hours | Continuous Assessment | 15 points |
| Independent Study | 90 hours | Continuous Assessment | 15 points |
| Final Assessment | 50 points |
| Class Type | 2nd Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Interim Assessment | 20 points |
| Practical Classes | 16 hours | Continuous Assessment | 10 points |
| Laboratory Classes | 44 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Grade Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Less than 3.0 | Less than 60 |
