
The Mathematics program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and the student must earn a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic workload of 60 credits consists of 1800 academic hours. Of these, 50% are classroom hours and 50% are independent study hours. The volume of credits that a student must complete during a semester includes mandatory and elective courses specified in the course catalog.
60540100 – Mathematics is a bachelor’s degree program that includes teaching subjects related to the field in general secondary, specialized secondary, and vocational educational institutions; it covers a range of professional areas related to complex tasks in the Academy of Sciences of the Republic of Uzbekistan, industry research institutes, state administration bodies, as well as state and non-state institutions of general secondary and vocational education.
Types of professional activities for graduates of the 60540100 – Mathematics program:
-
The bachelor’s degree program involves teaching subjects related to the field in general secondary, specialized secondary, and vocational educational institutions; it encompasses a range of professional areas related to complex tasks in the Academy of Sciences of the Republic of Uzbekistan, industry research institutes, state administration bodies, as well as state and non-state institutions of general secondary and vocational education. Types of professional activities include:
• Research;
• Pedagogical (in the system of general secondary, specialized secondary, and vocational education);
• Organizational and managerial;
• Project-based;
• Production;
• Scientific-pedagogical and pedagogical activities in educational institutions (as per established procedures).
Graduates of the Mathematics program can continue their studies in master’s programs in specialties designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | O‘YT1104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
| 1.02 | O’RT1104 | Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
| 1.04 | UPS11206 | General Psychology | 180 | 6 | Mandatory Course |
| 1.05 | ANG11210 | Analytical Geometry | 180 | 6 | Mandatory Course |
| 1.06 | ALG112317 | Algebra | 120 | 4 | Mandatory Course |
| 1.07 | MAN1123424 | Mathematical Analysis | 180 | 6 | Mandatory Course |
| Total: | 900 | 30 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.03 | FAL11204 | Philosophy | 120 | 4 | Mandatory Course |
| 1.05 | ANG11210 | Analytical Geometry | 180 | 6 | Mandatory Course |
| 1.06 | ALG112317 | Algebra | 180 | 6 | Mandatory Course |
| 1.07 | MAN1123424 | Mathematical Analysis | 180 | 6 | Mandatory Course |
| 1.08 | DIN1204 | Religious Studies | 120 | 4 | Mandatory Course |
| 1.09 | DAS1204 | Fundamentals of Programming | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.06 | ALG112317 | Algebra | 180 | 6 | Mandatory Course |
| 1.07 | MAN1123424 | Mathematical Analysis | 180 | 6 | Mandatory Course |
| 1.10 | MAM1305 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
| 1.11 | UPE13407 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.12 | DFG13409 | Differential Geometry and Topology | 180 | 6 | Mandatory Course |
| 1.13 | DFT1208 | Differential Equations | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.07 | MAN1123424 | Mathematical Analysis | 120 | 4 | Mandatory Course |
| 1.11 | UPE13407 | General Pedagogy | 120 | 4 | Mandatory Course |
| 1.12 | DFG13409 | Differential Geometry and Topology | 120 | 4 | Mandatory Course |
| 1.13 | DFT1208 | Differential Equations | 120 | 4 | Mandatory Course |
| 1.14 | MO’M1404 | Methods of Teaching Mathematics | 120 | 4 | Mandatory Course |
| 1.16 | ENMS14508 | Probability Theory and Mathematical Statistics | 120 | 4 | Mandatory Course |
| Total: | 720 | 24 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.15 | NZM14504 | Theoretical Mechanics | 120 | 4 | Mandatory Course |
| 1.16 | ENMS14508 | Probability Theory and Mathematical Statistics | 120 | 4 | Mandatory Course |
| 1.17 | MFT15610 | Equations of Mathematical Physics | 120 | 4 | Mandatory Course |
| 1.18 | KUF15610 | Theory of Functions of a Complex Variable | 180 | 6 | Mandatory Course |
| 1.19 | FAN15610 | Functional Analysis | 120 | 4 | Elective Course |
| 2.01 | KSXTECTS2304 | Foreign Language in Professional Field (ECTS) | 120 | 4 | Elective Course |
| 2.02 | JTECTS2304 | Physical Education (ECTS) | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.17 | MFT15610 | Equations of Mathematical Physics | 120 | 4 | Mandatory Course |
| 1.18 | KUF15610 | Theory of Functions of a Complex Variable | 120 | 4 | Mandatory Course |
| 1.19 | FAN15610 | Functional Analysis | 120 | 4 | Mandatory Course |
| 2.03 | MFO’TL2306 | Technologies of Teaching Mathematics and Design | 180 | 6 | Elective Course |
| 2.03 | FQIA2306 | Fourier Series and Integral Transforms | 180 | 6 | Elective Course |
| 2.04 | EM2306 | Elementary Mathematics | 180 | 6 | Elective Course |
| 2.04 | MMIDE2306 | Modern Methods of Solving Integral and Differential Equations | 180 | 6 | Elective Course |
| Total: | 720 | 24 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.20 | VHO17804 | Calculus of Variations and Optimization Methods | 120 | 4 | Mandatory Course |
| 1.21 | IT1704 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
| 1.22 | UT1704 | Trends and Modern Approaches in Continuous Education | 120 | 4 | Mandatory Course |
| 2.05 | MP2406 | Mathematical Practicum | 180 | 6 | Elective Course |
| 2.05 | QMOM2406 | Entertaining Mathematics and Olympiad Problems | 180 | 6 | Elective Course |
| 2.06 | LMI2404 | Working in the LaTeX Editor | 120 | 4 | Elective Course |
| 2.06 | DMMM2404 | Discrete Mathematics and Mathematical Logic | 120 | 4 | Elective Course |
| 2.07 | GN2404 | Graph Theory and Its Applications | 120 | 4 | Elective Course |
| 2.07 | SNZM2404 | Modern Problems of Number Theory | 120 | 4 | Elective Course |
| 2.08 | SHU2404 | Numerical Methods of Computation | 120 | 4 | Elective Course |
| 2.08 | IMM2404 | Economic-Mathematical Models | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| — | —- | Qualification and Pedagogical Practice | — | 30 | Mandatory Course |
| Total: | — | — |
Jizzakh State Pedagogical University offers a carefully designed educational system that allows you to gradually acquire the necessary knowledge and practical skills in your chosen field. During the learning process, theoretical classes are harmoniously combined with practical ones, and each subject topic is reinforced through real-world examples, experiments, and discussions. Classes are conducted by qualified professors and teachers. A modern library, electronic platforms, laboratory equipment, multimedia classrooms, and experimental schools provide the infrastructure for quality education. Here, you will not only deeply master the fundamentals of the disciplines but also develop skills such as independent thinking, teamwork, problem-solving, delivering presentations, and effective communication. In addition to education, you have the opportunity to participate in various scientific-practical conferences, competitions, clubs, and projects, which contribute to your personal and professional development. If the field you have chosen is important and interesting to you, Jizzakh State Pedagogical University provides all the conditions for in-depth study, gaining experience, and advancing in your professional career.
Class Type and Assessment Method
| Class Type | 1st Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Interim Assessment | 20 points |
| Practical Classes | 16 hours | Continuous Assessment | 10 points |
| Laboratory Classes | 46 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 2nd Semester | Assessment | Point Distribution |
|---|---|---|---|
| Lecture Classes | 30 hours | Interim Assessment | 20 points |
| Practical Classes | 16 hours | Continuous Assessment | 10 points |
| Laboratory Classes | 44 hours | Continuous Assessment | 10 points |
| Independent Study | 90 hours | Continuous Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Less than 3.0 | Less than 60 |
