— 60910200 —
General Description of the Bachelor’s Program in Medical Treatment

The 60910200 – Medical Treatment bachelor’s program is conducted in full-time study mode. All forms of education are organized based on the credit-module system. The standard duration of the bachelor’s program in full-time education is 6 years.
Objects of Professional Activity for Graduates of the 60111400 – Medical Treatment Program:
- Processes in the healthcare system, reforms, decisions and decrees related to healthcare, orders, measures;
- Programs, standards, innovative ideas and projects, research work, scientific articles, abstracts, regulatory documents, references, reports;
- Medical equipment, simulation training technologies, simulation robots and phantoms, medications, treatments, resources, tools, and a set of methods and techniques;
- Society, population, families, patients, elderly, adults, and children requiring medical care, women and men;
- Innovative and research processes.
Types of Professional Activities for Graduates of the 60111400 – Medical Treatment Program:
- Medical-preventive;
- Emergency and urgent medical care;
- Diagnosis and treatment;
- Rehabilitation and dispensary supervision;
- Medical-social;
- Organizational-management;
- Research and innovation.
The 60910200 – Medical Treatment bachelor’s program is a field related to science and healthcare, encompassing the promotion of a healthy lifestyle among the population, enhancing medical prestige, preventing the emergence and spread of acute and chronic diseases, implementing measures to combat epidemics and pandemics, addressing key tasks related to patients’ medical issues using modern diagnostic and treatment methods, and performing medical-social tasks in the primary healthcare system.
1st Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Modern History of Uzbekistan | 54 | 1.5 | Mandatory Course | ||
| Anatomy | 114 | 3 | Mandatory Course | ||
| Latin Language and Medical Terminology | 54 | 1.5 | Mandatory Course | ||
| Biophysics | 54 | 1.5 | Mandatory Course | ||
| Medical Biology. General Genetics | 72 | 2 | Mandatory Course | ||
| Introduction to the Medical Profession | 117 | 3.3 | Mandatory Course | ||
| Foreign Language in Medicine | 45 | 1.3 | Mandatory Course | ||
| Information Technologies in Medicine | 54 | 1.5 | Mandatory Course | ||
| Medical Chemistry | 72 | 2 | Mandatory Course | ||
| Uzbek (Russian) Language | 27 | 0.8 | Mandatory Course | ||
| Total: | 717 | 19.9 |
1st Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Histology, Cytology, Embryology | 90 | 2.5 | Mandatory Course | ||
| Physiology | 108 | 3 | Mandatory Course | ||
| History of Medicine | 54 | 1.5 | Mandatory Course | ||
| Latin Language and Medical Terminology | 54 | 1.5 | Mandatory Course | ||
| Information Technologies in Medicine | 36 | 1.5 | Mandatory Course | ||
| Medical Chemistry | 54 | 2 | Mandatory Course | ||
| Anatomy | 114 | 3 | Mandatory Course | ||
| Introduction to the Medical Profession | 117 | 3.3 | Mandatory Course | ||
| Medical Biology. General Genetics | 72 | 2 | Mandatory Course | ||
| Modern History of Uzbekistan | 54 | 1.5 | Mandatory Course | ||
| Foreign Language in Medicine | 45 | 1.3 | Mandatory Course | ||
| Biophysics | 54 | 1.5 | Mandatory Course | ||
| Uzbek (Russian) Language 1 | 27 | 0.8 | Mandatory Course | ||
| Total: | 879 | 25.4 |
2nd Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Medical Equipment and New Medical Technologies | 64 | 1.5 | Mandatory Course | ||
| Propaedeutics of Internal Diseases | 162 | 4.5 | Mandatory Course | ||
| Life Safety. Civil Protection | 54 | 1.5 | Mandatory Course | ||
| Psychology and Pedagogy | 54 | 1.5 | Mandatory Course | ||
| Microbiology, Virology, Immunology | 90 | 2.5 | Mandatory Course | ||
| Physiology | 108 | 3 | Mandatory Course | ||
| Biochemistry | 90 | 2.5 | Mandatory Course | ||
| Philosophy | 38 | 1 | Mandatory Course | ||
| Anatomy | 90 | 2.5 | Mandatory Course | ||
| Histology, Cytology, Embryology | 126 | 3.5 | Mandatory Course | ||
| Foreign Language in Medicine | 45 | 1.3 | Mandatory Course | ||
| Total: | 921 | 25.3 |
2nd Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Military Field Therapy | 54 | 1.5 | Mandatory Course | ||
| Military Hygiene | 36 | 1 | Mandatory Course | ||
| Propaedeutics of Pediatric Diseases | 54 | 2 | Mandatory Course | ||
| Clinical Anatomy (Operative Surgery and Topographic Anatomy) | 63 | 1.8 | Mandatory Course | ||
| Pathological Anatomy | 108 | 3 | Mandatory Course | ||
| Pharmacology | 108 | 3 | Mandatory Course | ||
| Pathological Physiology | 108 | 3 | Mandatory Course | ||
| Foreign Language in Medicine | 45 | 1.3 | Mandatory Course | ||
| Biochemistry | 90 | 2.5 | Mandatory Course | ||
| Philosophy | 36 | 1 | Mandatory Course | ||
| Microbiology, Virology, Immunology | 90 | 2.5 | Mandatory Course | ||
| Military Field Surgery | 54 | 1.5 | Mandatory Course | ||
| Total: | 846 | 24.1 |
3rd Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Clinical Anatomy (Operative Surgery and Topographic Anatomy) | 72 | 1.8 | Mandatory Course | ||
| Propaedeutics of Internal Diseases | 144 | 4 | Mandatory Course | ||
| Propaedeutics of Pediatric Diseases | 90 | 2.5 | Mandatory Course | ||
| Pharmacology | 108 | 3 | Mandatory Course | ||
| Hygiene. Medical Ecology | 64 | 2 | Mandatory Course | ||
| Pathological Physiology | 108 | 3 | Mandatory Course | ||
| Pathological Anatomy | 108 | 3 | Mandatory Course | ||
| General Surgery | 64 | 6 | Mandatory Course | ||
| Total: | 758 | 25.3 |
3rd Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course | ||
| Medical Genetics | 54 | 1.5 | Mandatory Course | ||
| Medical Psychology | 90 | 2.5 | Mandatory Course | ||
| Medical Radiology | 121 | 3.3 | Mandatory Course | ||
| Clinical Laboratory Diagnostics | 90 | 2.5 | Mandatory Course | ||
| Hematology | 90 | 2.5 | Mandatory Course | ||
| Hygiene. Medical Ecology | 62 | 1.5 | Mandatory Course | ||
| Pediatrics | 90 | 2.5 | Mandatory Course | ||
| Internal Diseases | 183 | 5 | Mandatory Course | ||
| General Surgery | 107 | 2.7 | Mandatory Course | ||
| Total: | 941 | 25.8 |
4th Academic Year / 7th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Public Health | 54 | 1.5 | Mandatory Course | ||
| Traditional Medicine | 28 | 1 | Mandatory Course | ||
| Traumatology and Orthopedics. Pediatric Traumatology and Orthopedics | 90 | 2.5 | Mandatory Course | ||
| Medical Radiology | 121 | 3.3 | Mandatory Course | ||
| Urology | 126 | 3.5 | Mandatory Course | ||
| Dermatovenereology | 72 | 2 | Mandatory Course | ||
| Pulmonology | 36 | 1.5 | Mandatory Course | ||
| Pediatrics | 90 | 2.5 | Mandatory Course | ||
| Internal Diseases | 183 | 5 | Mandatory Course | ||
| Phthisiatry | 90 | 2.5 | Mandatory Course | ||
| Surgical Diseases | 80 | 2 | Mandatory Course | ||
| Endocrinology | 64 | 2 | Mandatory Course | ||
| Military Medical Training | 220 | 6 | Mandatory Course | ||
| Total: | 1254 | 35.3 |
4th Academic Year / 8th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Public Health | 54 | 1.5 | Mandatory Course | ||
| Dermatovenereology | 72 | 2 | Mandatory Course | ||
| Traditional Medicine | 28 | 1 | Mandatory Course | ||
| Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Pediatric Surgery | 90 | 2.5 | Mandatory Course | ||
| Neonatology | 54 | 1.5 | Mandatory Course | ||
| Pulmonology | 36 | 1.5 | Mandatory Course | ||
| Pediatrics | 90 | 2.5 | Mandatory Course | ||
| Internal Diseases | 184 | 5 | Mandatory Course | ||
| Traumatology and Orthopedics. Pediatric Traumatology and Orthopedics | 90 | 2.5 | Mandatory Course | ||
| Phthisiatry | 90 | 2.5 | Mandatory Course | ||
| Surgical Diseases | 80 | 2 | Mandatory Course | ||
| Endocrinology | 64 | 1.5 | Mandatory Course | ||
| Total: | 1058 | 29.5 |
5th Academic Year / 9th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Clinical Allergology, Immunology | 90 | 2.5 | Mandatory Course | ||
| Anesthesiology, Resuscitation | 108 | 3 | Mandatory Course | ||
| Clinical Pharmacology | 82 | 2.5 | Mandatory Course | ||
| Neurology | 90 | 5.5 | Mandatory Course | ||
| Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Oncology | 90 | 2.5 | Mandatory Course | ||
| Otorhinolaryngology. Dentistry | 126 | 3.5 | Mandatory Course | ||
| Ophthalmology | 72 | 2 | Mandatory Course | ||
| Psychiatry, Narcology | 72 | 2 | Mandatory Course | ||
| Surgical Diseases | 80 | 2 | Mandatory Course | ||
| Infectious Diseases | 126 | 3.5 | Mandatory Course | ||
| Military Epidemiology | 36 | 1 | Mandatory Course | ||
| Total: | 1098 | 33.5 |
5th Academic Year / 10th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Clinical Pharmacology | 82 | 2.5 | Mandatory Course | ||
| Neurology | 90 | 5.5 | Mandatory Course | ||
| Neurosurgery | 54 | 1.5 | Mandatory Course | ||
| Oncology | 90 | 2.5 | Mandatory Course | ||
| Otorhinolaryngology. Dentistry | 126 | 3.5 | Mandatory Course | ||
| Ophthalmology | 72 | 2 | Mandatory Course | ||
| Psychiatry, Narcology | 72 | 2 | Mandatory Course | ||
| Epidemiology | 144 | 4 | Mandatory Course | ||
| Infectious Diseases | 126 | 3.5 | Mandatory Course | ||
| Surgical Diseases | 80 | 2 | Mandatory Course | ||
| General Surgery | 936 | 29 | Mandatory Course | ||
| Total: | 941 | 25.8 |
4th Academic Year / 11th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Emergency Medical Care | 72 | 2 | Mandatory Course | ||
| Occupational Diseases | 54 | 1.5 | Mandatory Course | ||
| Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Therapy in Family Medicine | 234 | 6.5 | Mandatory Course | ||
| Pediatrics in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course | ||
| Pediatric Infectious Diseases | 28 | 1.5 | Mandatory Course | ||
| Total: | 694 | 20.5 |
4th Academic Year / 12th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| Marketing, Management | 54 | 1.5 | Mandatory Course | ||
| Forensic Medicine and Legal Foundations of Medical Practice | 144 | 4 | Mandatory Course | ||
| Emergency Medical Care | 72 | 2 | Mandatory Course | ||
| Pediatric Infectious Diseases | 28 | 1.5 | Mandatory Course | ||
| Obstetrics and Gynecology in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Therapy in Family Medicine | 234 | 6.5 | Mandatory Course | ||
| Pediatrics in Family Medicine | 126 | 3.5 | Mandatory Course | ||
| Rehabilitation, Sports Medicine | 54 | 2 | Mandatory Course | ||
| Total: | 838 | 24.5 |
Course Content
Course Objective — The objective of the course is to develop students’ knowledge, skills, and competencies related to the structure of the human body, the functional and topographic anatomy of organs and tissues, and age-related changes. To achieve this goal, the module provides theoretical knowledge, practical skills, methodological approaches to the structure of the human body, and fosters a scientific worldview.
Course Tasks — The course aims to teach students about individual and gender differences in body structure, age-related changes, anatomical-topographic relationships of systems and organs, their radiographic anatomy, and developmental defects of systems and organs.
Grade Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
