— 60112300 —
General Description of the Technological Education Program
Students in the Technological Education program must earn 30 credits per semester, totaling 60 credits per academic year. The program duration is 3 years, requiring students to accumulate 180 credits by the end of the program.
One ECTS credit equates to 30 academic hours, and a student’s annual academic workload of 60 credits corresponds to 1800 academic hours. This is divided equally: 50% for classroom hours and 50% for independent study. The volume of credits to be earned by a student during a semester includes mandatory and elective courses listed in the course catalog.
60112300 – Technological Education Bachelor’s Program Fields of Professional Activity: The Technological Education program prepares pedagogical staff for general secondary schools, specialized secondary schools, vocational schools, and professional education institutions, covering subjects, tools, methods, and techniques used in the pedagogical process; engaging in scientific-pedagogical research at the Academy of Sciences of Uzbekistan, industry research institutes, or as independent researchers; and performing professional activities in media, public administration bodies, and other public and private institutions, addressing a complex set of issues.
Types of Professional Activities for Graduates of the 60112300 – Technological Education Bachelor’s Program:
- – Pedagogical
- – Scientific-research
- – Spiritual-educational
- – Organizational-management
- – Production activities
Specific types of professional activities for graduates are determined by the higher education institution in collaboration with stakeholders in the educational process.
Second Academic Year / 1st Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.01 | 351FalM04 | Philosophy | 60 | 2 | Mandatory Course |
| 1.02 | 351O’RTM04 | Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
| 1.03 | 351XTM08 | Foreign Language | 120 | 4 | Mandatory Course |
| 1.06 | 351YFG04 | Youth Physiology. Ecology | 60 | 2 | Mandatory Course |
| 1.07 | 351MatM04 | Higher Mathematics | 120 | 4 | Mandatory Course |
| 1.11 | 351TTPM10 | Technological Education Practicum | 120 | 4 | Mandatory Course |
| 1.12 | 351MMTA04 | Structural Foundations of Products and Materials | 180 | 6 | Mandatory Course |
| 1.13 | 351ChGTGM04 | Descriptive Geometry and Technical Graphics | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
First Academic Year / 2nd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.02 | 351ManM02 | Spirituality Studies | 60 | 2 | Mandatory Course |
| 1.03 | 351XTM08 | Foreign Language | 60 | 2 | Mandatory Course |
| 1.04 | 351O’EYTM04 | Modern History of Uzbekistan | 60 | 2 | Mandatory Course |
| 1.08 | 351FM04 | Physics | 120 | 4 | Mandatory Course |
| 1.11 | 351TTPM10 | Technological Education Practicum | 180 | 6 | Mandatory Course |
| 1.14 | 351TadMM06 | Applied Mechanics | 180 | 6 | Mandatory Course |
| 1.17 | 351OOSPM04 | Food Industry and Culinary Arts | 120 | 4 | Mandatory Course |
| 2.08 | 351TTDM04 | Sewing Technology and Design | 120 | 4 | Mandatory Course |
| Total: | 900 | 30 |
Second Academic Year / 3rd Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.05 | 351TRTM04 | Information Technologies in Education | 120 | 4 | Mandatory Course |
| 1.09 | 351UmPsixM08 | General Psychology | 180 | 6 | Mandatory Course |
| 1.15 | 351SMTM04 | Standardization, Metrology, and Certification | 120 | 4 | Mandatory Course |
| 1.18 | 351MTTM04 | Technology of Product and Material Preparation | 120 | 4 | Mandatory Course |
| 2.01 | 351TTAT06 | Information Technologies in Technological Education | 90 | 3 | Elective Course |
| 2.01 | 351ATTYa06 | Creating Automated Technical Systems | Elective Course | ||
| 2.01 | 351TJO`KOM06 | Computer Modeling in Studying Technological Processes | Elective Course | ||
| 2.02 | 351QXT(D)06 | Agricultural Technology (Farming) | 90 | 3 | Elective Course |
| 2.02 | 351ZIChT06 | Modern Production Technologies | Elective Course | ||
| 2.02 | 351IChVUI06 | Production and Its Economics | Elective Course | ||
| 2.07 | Qualification and Pedagogical Practice | 180 | 6 | Introductory Practice | |
| Total: | 900 | 30 |
Second Academic Year / 4th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.10 | 351UmPedM08 | General Pedagogy | 180 | 6 | Mandatory Course |
| 1.18 | 351MTTM04 | Technology of Product and Material Preparation | 120 | 4 | Mandatory Course |
| 1.19 | 351TIKM08 | Technical Creativity and Design | 180 | 6 | Mandatory Course |
| 2.03 | 351QXT(Ch)04 | Agricultural Technology (Livestock) | 120 | 4 | Elective Course |
| 2.03 | 351PA04 | Fundamentals of Prototyping | 120 | 4 | Elective Course |
| 2.03 | 351IVIFA04 | Fundamentals of Invention and Innovative Activity | 120 | 4 | Elective Course |
| 2.04 | 351MITQ06 | Organization of Furniture Production | 120 | 4 | Elective Course |
| 2.04 | 351YeSMT06 | Light Industry Product Technology | Elective Course | ||
| 2.04 | 351IITA06 | Fundamentals of Socio-Economic Technology | 120 | 4 | Elective Course |
| Total: | 900 | 30 |
Third Academic Year / 5th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.16 | 351XHTM06 | Descriptive Geometry and Technical Graphics | 120 | 4 | Mandatory Course |
| 1.21 | 351URTM04 | Use and Minor Repair of Household Appliances | 120 | 4 | Mandatory Course |
| 1.22 | 351EEEM06 | Electrical Engineering, Electronics, and Conductors | 120 | 4 | Mandatory Course |
| 1.23 | 351TTKHYM06 | Methodology of Technological Education and Vocational Guidance | 120 | 4 | Mandatory Course |
| 1.24 | 351RAM04 | Fundamentals of Robotics | 120 | 4 | Mandatory Course |
| 2.05 | 351IChVTA04 | Fundamentals of Production and Entrepreneurship | 60 | 2 | Elective Course |
| 2.05 | 351UTMKHTQ04 | Organization of Vocational Training in General Education Institutions | 60 | 2 | Elective Course |
| 2.05 | 351ZTPT04 | Projection Technologies in Modern Education | 60 | 2 | Elective Course |
| 2.06 | 351STEAMT04 | STEAM Technology | 60 | 2 | Elective Course |
| 2.06 | 351BVIMHQT04 | Technology for Solving Artistic and Creative Problems | 60 | 2 | Elective Course |
| 2.07 | Qualification and Pedagogical Practice | 180 | 6 | Pedagogical Practice | |
| Total: | 900 | 30 |
Third Academic Year / 6th Semester
| Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
|---|---|---|---|---|---|
| 1.22 | 351EEEM06 | Electrical Engineering, Electronics, and Conductors | 60 | 2 | Mandatory Course |
| 1.23 | 351TTKHYM06 | Methodology of Technological Education and Vocational Guidance | 120 | 4 | Mandatory Course |
| 1.24 | 351RAM04 | Fundamentals of Robotics | 60 | 2 | Mandatory Course |
| 2.05 | 351IChVTA04 | Fundamentals of Production and Entrepreneurship | 240 | 8 | Elective Course |
| 2.05 | 351UTMKHTQ04 | Organization of Vocational Training in General Education Institutions | 240 | 8 | Elective Course |
| 2.05 | 351ZTPT04 | Projection Technologies in Modern Education | 240 | 8 | Elective Course |
| 2.06 | 351STEAMT04 | STEAM Technology | 240 | 8 | Elective Course |
| 2.06 | 351IShZT04 | Modern Technologies of Social Partnership | 240 | 8 | Elective Course |
| 2.06 | 351BVIMHQT04 | Technology for Solving Artistic and Creative Problems | 240 | 8 | Elective Course |
| Qualification Practice | 180 | 6 | Mandatory Course | ||
| Total: | 900 | 30 |
Course Objectives and Tasks
Course Objective — To equip students with the methodology of teaching technology in general secondary schools, organizing and implementing educational activities in technology classes, analyzing and revising normative educational documents for technology; effectively using teaching methods and lesson formats; and developing skills to organize and conduct classes based on pedagogical and information technologies. To achieve this, the course provides theoretical knowledge and practical skills to future technology teachers, enabling them to apply pedagogical-psychological knowledge in fostering general labor skills, career orientation, and professional competencies in students; address methodological challenges based on selected fields and modern pedagogical and information technologies; equip and supervise school technology workshops; and effectively organize and implement teaching methodologies for technology classes.
Course Tasks — To apply pedagogical-psychological knowledge in fostering general labor and professional skills in students; address methodological challenges based on selected fields and modern pedagogical and information technologies; and teach the methodology of organizing and implementing labor education.
What Knowledge and Skills Will Students Gain by the End of the Course?
- – The “Methodology of Teaching Technology” course helps form a worldview about the labor process in technology classes in general secondary schools;
- – Acquiring general labor knowledge, skills, and competencies;
- – Vocational guidance, ensuring harmony between modern and national vocational skills;
- – Understanding the teaching of technology in general secondary schools, the role of the technology teacher, and the material-technical provision of school workshops;
- – Knowledge of the development and prospects of technology education, didactic principles, lesson formats, teaching methods, normative educational documents, state education standards, their development criteria, requirements, and the ability to apply methodological practices.
Course Overview:
The Methodology of Technological Education course is designed for students of the Technological Education Bachelor’s program. It covers the historical development of technology education, its place in the curriculum of general secondary schools, teaching formats, methods, didactic principles, and materials aimed at developing the professional competencies of future technology teachers.
Class Types and Assessment Methods
| Class Type | 1st Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 10 points |
| Practical Class | 30 hours | Continuous Assessment | 30 points |
| Independent Study | 60 hours | Midterm Assessment | 10 points |
| Final Assessment | 50 points |
| Class Type | 2nd Semester | Assessments | Point Distribution |
|---|---|---|---|
| Lecture | 30 hours | Midterm Assessment | 10 points |
| Practical Class | 30 hours | Continuous Assessment | 30 points |
| Independent Study | 60 hours | Midterm Assessment | 10 points |
| Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
| 5-Point Scale | 100-Point Scale |
|---|---|
| 5.00 — 4.96 | 100 |
| 4.95 — 4.91 | 99 |
| 4.90 — 4.86 | 98 |
| 4.85 — 4.81 | 97 |
| 4.80 — 4.76 | 96 |
| 4.75 — 4.71 | 95 |
| 4.70 — 4.66 | 94 |
| 4.65 — 4.61 | 93 |
| 4.60 — 4.56 | 92 |
| 4.55 — 4.51 | 91 |
| 4.50 — 4.46 | 90 |
| 4.45 — 4.41 | 89 |
| 4.40 — 4.36 | 88 |
| 4.35 — 4.31 | 87 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 4.30 — 4.26 | 86 |
| 4.25 — 4.21 | 85 |
| 4.20 — 4.16 | 84 |
| 4.15 — 4.11 | 83 |
| 4.10 — 4.06 | 82 |
| 4.05 — 4.01 | 81 |
| 4.00 — 3.96 | 80 |
| 3.95 — 3.91 | 79 |
| 3.90 — 3.86 | 78 |
| 3.85 — 3.81 | 77 |
| 3.80 — 3.76 | 76 |
| 3.75 — 3.71 | 75 |
| 3.70 — 3.66 | 74 |
| 3.65 — 3.61 | 73 |
| 5-Point Scale | 100-Point Scale |
|---|---|
| 3.60 — 3.56 | 72 |
| 3.55 — 3.51 | 71 |
| 3.50 — 3.46 | 70 |
| 3.45 — 3.41 | 69 |
| 3.40 — 3.36 | 68 |
| 3.35 — 3.31 | 67 |
| 3.30 — 3.26 | 66 |
| 3.25 — 3.21 | 65 |
| 3.20 — 3.16 | 64 |
| 3.15 — 3.11 | 63 |
| 3.10 — 3.06 | 62 |
| 3.05 — 3.01 | 61 |
| 3.00 | 60 |
| Below 3.0 | Below 60 |
