Admission Quotas
| # | Code | Educational Program | Total | Uzbek | Russian | Karakalpak | Kazakh | Tajik | Kyrgyz | Turkmen |
|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time Education | ||||||||||
| 1 | 60110100 | Pedagogy | 50 | 50 | ||||||
| 2 | 60110200 | Preschool Education | 100 | 75 | 25 | |||||
| 3 | 60110300 | Special Pedagogy: Deaf Education | 40 | 40 | ||||||
| 4 | 60110300 | Special Pedagogy: Speech Therapy | 40 | 40 | ||||||
| 5 | 60110400 | Primary Education | 100 | 75 | 25 | |||||
| 6 | 60110500 | Fine Arts and Engineering Graphics | 50 | 50 | ||||||
| 7 | 60110600 | Music Education | 50 | 50 | ||||||
| 8 | 60110700 | Uzbek Language and Literature | 100 | 100 | ||||||
| 9 | 60110800 | Native Language and Literature: Russian Language | 100 | 100 | ||||||
| 10 | 60110900 | Foreign Language and Literature: English | 100 | 75 | 25 | |||||
| 11 | 60110900 | Foreign Language and Literature: German | 50 | 50 | ||||||
| 12 | 60110900 | Foreign Language and Literature: French | 50 | 50 | ||||||
| 13 | 60110900 | Foreign Language and Literature: Korean | 25 | 25 | ||||||
| 14 | 60111100 | National Ideology, Foundations of Spirituality, and Legal Education | 25 | 25 | ||||||
| 15 | 60111200 | Physical Education | 75 | 75 | ||||||
| 16 | 60111300 | Technological Education | 75 | 75 | ||||||
| 17 | 60211400 | Vocal Arts: Traditional Singing | 25 | 25 | ||||||
| 18 | 60220300 | History | 100 | 75 | 25 | |||||
| 19 | 60220400 | Archaeology | 25 | 25 | ||||||
| 20 | 60310300 | Psychology | 75 | 75 | ||||||
| 21 | 60320400 | Library and Information Activities | 50 | 50 | ||||||
| 22 | 60410800 | Management | 25 | 25 | ||||||
| 23 | 60510100 | Biology | 75 | 75 | ||||||
| 24 | 60530100 | Chemistry | 70 | 45 | 25 | |||||
| 25 | 60530200 | Geography | 50 | 50 | ||||||
| 26 | 60530500 | Physics | 85 | 85 | ||||||
| 27 | 60540100 | Mathematics | 100 | 75 | 25 | |||||
| 28 | 60540200 | Applied Mathematics | 70 | 70 | ||||||
| 29 | 60610300 | Computer Engineering | 25 | 25 | ||||||
| 30 | 60910200 | Medical Practice | 25 | 25 | ||||||
| 31 | 60920100 | Social Work | 100 | 100 | ||||||
| 32 | 61010200 | Sports Activities: Volleyball | 25 | 25 | ||||||
| 33 | 61010200 | Sports Activities: Football | 25 | 25 | ||||||
| 34 | 61010200 | Sports Activities: Judo | 25 | 25 | ||||||
| 35 | 61010200 | Sports Activities: Boxing | 25 | 25 | ||||||
| # | Code | Educational Program | Total | Uzbek | Russian | Karakalpak | Kazakh | Tajik | Kyrgyz | Turkmen |
|---|---|---|---|---|---|---|---|---|---|---|
| Evening Education | ||||||||||
| Jizzakh State Pedagogical University | 150 | 150 | ||||||||
| 1 | 60110200 | Preschool Education | 50 | 50 | ||||||
| 2 | 60310300 | Psychology | 50 | 50 | ||||||
| 3 | 60510100 | Biology | 50 | 50 | ||||||
