






The Biology program requires students to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and students must complete 240 credits by the end of the program.
For students, one ECTS credit equals 30 academic hours, and the annual workload is 60 credits or 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The number of credits to be mastered during the semester includes mandatory and elective courses specified in the course catalog.
60110900 – Biology program – a pedagogical program for training specialists in Biology for general secondary schools, specialized secondary, and vocational education institutions; used in the educational process of the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education, as well as for research and pedagogical activities in research institutes and as independent researchers.
60110900 – Types of professional activities for graduates of the Biology program:
- – teaching Biology in general secondary, specialized secondary, and vocational education institutions according to established standards;
- – working as classroom supervisors, laboratory assistants, or equivalent positions in educational institutions;
- – working as methodologists in Chemistry in relevant ministries, their departments, and institutions implementing educational programs;
- – working as junior researchers in scientific research organizations in natural sciences;
- – working in local self-government bodies and cultural and educational centers;
- – working in production sectors, developing and implementing vocational pedagogy and technology, and teaching aids.
Graduates of the Biology program may continue their studies in Master’s programs specified by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan.
Year I / Semester 1
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.01 | O’RT104 | Practical Uzbek (Russian) language | 180 | 6 | Mandatory course |
1.02 | GCH110 | Developmental Biology | 180 | 6 | Mandatory course |
1.03 | PSY108 | General Psychology | 180 | 6 | Mandatory course |
1.04 | Zoo110 | Zoology | 180 | 6 | Mandatory course |
1.05 | FC110 | Botany | 180 | 6 | Mandatory course |
Total: | 900 | 30 |
Year I / Semester 2
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.03 | PSY108 | General Psychology | 120 | 4 | Mandatory course |
1.04 | Zoo110 | Zoology | 120 | 4 | Mandatory course |
1.05 | FC110 | Botany | 120 | 4 | Mandatory course |
1.06 | O’EYT104 | The Latest History of Uzbekistan | 120 | 4 | Mandatory course |
1.07 | MSVAX104 | Media Literacy and Information Culture | 150 | 5 | Mandatory course |
1.08 | FALMAD104 | Philosophy | 120 | 4 | Mandatory course |
1.19 | 351MPA04 | Pedagogical Qualification Practice | 120 | 4 | Mandatory course |
Total: | 900 | 30 |
Year II / Semester 3
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.04 | Zoo110 | Zoology | 120 | 4 | Mandatory course |
1.05 | FC110 | Botany | 150 | 5 | Mandatory course |
1.09 | DIN105 | Religious Studies | 120 | 4 | Mandatory course |
1.10 | PED208 | General Pedagogy | 120 | 4 | Mandatory course |
1.11 | ANK206 | Human Anatomy and Physiology | 120 | 4 | Mandatory course |
2.01 | JTT204 | Physical Education | 120 | 4 | Elective course |
2.01 | YoFvaG204 | Age Physiology and Hygiene | 120 | 4 | Elective course |
1.19 | 351MPA04 | Pedagogical Qualification Practice | 150 | 5 | Mandatory course |
Total: | 900 | 30 |
Year II / Semester 4
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.04 | Zoo110 | Zoology | 120 | 4 | Mandatory course |
1.05 | FC110 | Botany | 120 | 4 | Mandatory course |
1.10 | PED208 | General Pedagogy | 120 | 4 | Mandatory course |
1.11 | ANK206 | Human Anatomy and Physiology | 120 | 4 | Mandatory course |
1.12 | InkT.GP304 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory course |
2.02 | Kim204 | Chemistry | 120 | 4 | Mandatory course |
2.02 | BTT04 | Biotechnology | 120 | 4 | Mandatory course |
— | 351MPA04 | Pedagogical Qualification Practice | 180 | 6 | Mandatory course |
Total: | 900 | 30 |
Year III / Semester 5
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.13 | Biok304 | Biochemistry | 120 | 4 | Mandatory course |
1.14 | GenSA310 | Fundamentals of Genetics and Selection | 180 | 6 | Mandatory course |
1.15 | BO’M406 | Methodology of Teaching Biology | 180 | 6 | Mandatory course |
2.03 | ATKFT205 | Information Technologies in Education | 150 | 5 | Elective course |
2.03 | KSXTT205 | Foreign Languages in Professional Fields | 150 | 5 | Elective course |
2.04 | EVTM204 | Geobotany | 120 | 4 | Elective course |
2.04 | ITFA204 | Fundamentals of Scientific Research Activities | 120 | 4 | Elective course |
— | 351MPA04 | Pedagogical Qualification Practice | 150 | 5 | Mandatory course |
Total: | 900 | 30 |
Year III / Semester 6
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.14 | GenSA310 | Fundamentals of Genetics and Selection | 120 | 4 | Mandatory course |
1.15 | BO’M406 | Methodology of Teaching Biology | 180 | 6 | Mandatory course |
2.05 | BiotM306 | Wildlife protection | 180 | 6 | Elective course |
2.05 | EvaAMM306 | Ecology and Environmental Protection | 180 | 6 | Elective course |
2.06 | BIOK304 | Physiology of Plants | 120 | 4 | Elective course |
2.06 | 351O’zbDO’04 | Medicinal Plants of Uzbekistan | 120 | 4 | Elective course |
2.07 | KBK404 | Gerontology | 120 | 4 | Elective course |
2.07 | Pa404 | Parasitology | 120 | 4 | Elective course |
— | 351MPA04 | Pedagogical Qualification Practice | 180 | 6 | Mandatory course |
Total: | 900 | 30 |
Year IV / Semester 7
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.15 | BO’M406 | Methodology of Teaching Biology | 150 | 5 | Mandatory course |
1.16 | UTTVZY405 | Trends and Modern Approaches in Continuous Education | 150 | 5 | Mandatory course |
1.17 | KH406 | Solving Problems and Exercises From Biology | 180 | 6 | Mandatory course |
2.08 | UmM405 | General Microbiology | 150 | 5 | Elective course |
2.08 | O’BHQ405 | Molecular Biology | 150 | 5 | Elective course |
2.09 | O’OvaO’404 | Beekeeping | 120 | 4 | Elective course |
2.09 | ET404 | Animals of Uzbekistan | 120 | 4 | Elective course |
— | 351MPA04 | Pedagogical Qualification Practice | 150 | 5 | Mandatory course |
Total: | 900 | 30 |
Year IV / Semester 8
Course code | Competency code | Course name | Hours | Credits | Elective type |
---|---|---|---|---|---|
1.17 | KH406 | Solving Problems and Exercises in Biology | 150 | 5 | Mandatory course |
2.10 | MDBI404 | Working With Textbooks | 120 | 4 | Elective course |
2.10 | BO’TvaL404 | Technologies and Design for Teaching Biology | 120 | 4 | Elective course |
2.11 | QXBA404 | Entomology | 120 | 4 | Elective course |
2.11 | BXXU404 | Ornithology | 120 | 4 | Elective course |
2.12 | MolB406 | Fundamentals of Scientific Research Activities | 180 | 6 | Elective course |
2.12 | Ip406 | Fundamentals of Genomics | 180 | 6 | Elective course |
2.13 | Ip406 | Basics of animal husbandry | 180 | 6 | Elective course |
2.13 | GA406 | Fisheries (Ichthyology) | 180 | 6 | Elective course |
— | 351MPA04 | Pedagogical Qualification Practice | 150 | 5 | Mandatory course |
2.10 | 351YDA04 | Final State Attestation | 120 | 4 | Mandatory course |
Total: | 900 | 30 |
Jizzakh State Pedagogical University offers a well-structured academic system to help you gradually acquire the essential knowledge and practical skills in your chosen field. The educational process combines theoretical lessons with hands-on practice, where each subject is reinforced through real-life examples, experiments, and discussions.
Courses are conducted by qualified professors and instructors. Modern infrastructure—such as a fully equipped library, digital platforms, laboratories, multimedia classrooms, and experimental schools—supports a high-quality learning experience. Here, you will not only gain deep subject knowledge, but also develop key skills such as critical thinking, teamwork, problem-solving, presentation delivery, and effective communication.
Beyond academics, you will have the opportunity to participate in scientific-practical conferences, contests, student clubs, and projects. These experiences foster your personal and professional growth. If your chosen field is important and interesting to you, Jizzakh State Pedagogical University provides all the necessary conditions for in-depth study, hands-on experience, and professional advancement.
Lesson types and assessment methods
Lesson type | Semester 1 | Controls | Points distribution |
---|---|---|---|
Lecture | 36 hours | Midterm control | 20 points |
Laboratory work | 54 hours | Current control | 20 points |
Independent study | 90 hours | Current control | 10 points |
Final control | 50 points |
Lesson type | Semester 2 | Controls | Points distribution |
---|---|---|---|
Lecture | 38 hours | Midterm control | 20 points |
Laboratory work | 52 hours | Current control | 20 points |
Independent study | 90 hours | Current control | 10 points |
Final control | 50 points |
Conversion table from a 5-point scale to a 100-point scale
5-point scale | 100-point scale |
---|---|
5,00 — 4,96 | 100 |
4,95 — 4,91 | 99 |
4,90 — 4,86 | 98 |
4,85 — 4,81 | 97 |
4,80 — 4,76 | 96 |
4,75 — 4,71 | 95 |
4,70 — 4,66 | 94 |
4,65 — 4,61 | 93 |
4,60 — 4,56 | 92 |
4,55 — 4,51 | 91 |
4,50 — 4,46 | 90 |
4,45 — 4,41 | 89 |
4,40 — 4,36 | 88 |
4,35 — 4,31 | 87 |
5-point scale | 100-point scale |
---|---|
4,30 — 4,26 | 86 |
4,25 — 4,21 | 85 |
4,20 — 4,16 | 84 |
4,15 — 4,11 | 83 |
4,10 — 4,06 | 82 |
4,05 — 4,01 | 81 |
4,00 — 3,96 | 80 |
3,95 — 3,91 | 79 |
3,90 — 3,86 | 78 |
3,85 — 3,81 | 77 |
3,80 — 3,76 | 76 |
3,75 — 3,71 | 75 |
3,70 — 3,66 | 74 |
3,65 — 3,61 | 73 |
5-point scale | 100-point scale |
---|---|
3,60 — 3,56 | 5-point scale |
3,55 — 3,51 | 5-point scale |
5-point scale | 70 |
3,45 — 3,41 | 69 |
3,40 — 3,36 | 68 |
3,35 — 3,31 | 67 |
3,30 — 3,26 | 66 |
3,25 — 3,21 | 65 |
3,20 — 3,16 | 64 |
3,15 — 3,11 | 63 |
3,10 — 3,06 | 62 |
3,05 — 3,01 | 61 |
3,00 | 60 |
Less than 3.0 | Less than 60 |