






Within the “Physics and Astronomy” program, a student must earn 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, during which the student must accumulate 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and the student’s annual academic workload of 60 credits amounts to 1800 academic hours. Of these, 50% are classroom hours and 50% are independent study hours. The volume of credits a student must complete during a semester includes mandatory and elective courses listed in the course catalog.
60110700 – The “Physics and Astronomy” program is used to train pedagogical staff for general secondary schools, specialized secondary, and vocational education institutions at the bachelor’s level, covering subjects, tools, methods, and techniques of pedagogical activity; as well as conducting scientific-pedagogical research in sectoral research institutes under the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan, and as an independent researcher.
Types of professional activities for graduates of the 60110700 – Physics and Astronomy program:
- Teaching subjects related to Physics and Astronomy in general secondary schools, academic lyceums, and colleges in the prescribed manner;
- Working in general secondary schools, academic lyceums, colleges, and extracurricular institutions;
- Working in the education system as a laboratory manager, assistant, or equivalent positions;
- Working in relevant ministries, their sectoral departments, and institutions as a methodologist, specialist, or other positions;
- Working as a junior researcher in research organizations in the fields of exact and natural sciences;
- Working in local self-governance bodies and centers for spirituality and enlightenment;
- Working in production sectors, developing and implementing didactic tools in professional pedagogy and teaching technologies.
Graduates of the “Mathematics and Informatics” program can continue their studies in master’s programs designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the established deadlines.
1st Academic Year / 1st Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01 | UPM1008 | General Psychology | 120 | 4 | Mandatory Course |
1.02 | AGVChAM1004 | Analytical Geometry and Linear Algebra | 120 | 4 | Mandatory Course |
1.04 | O’EYTM1004 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
1.06 | UFIM1020 | General Physics I | 300 | 10 | Mandatory Course |
1.10 | AO’RT.104 | Practical Uzbek (Russian) Language (ECTS 4) | 60 | 2 | Mandatory Course |
1.10 | DTIY102 | Office Work in the State Language (ECTS 2) | 120 | 4 | Mandatory Course |
1.11 | UMFNET1002 | Demonstration Experiments in Physics in General Education Schools | 60 | 2 | Mandatory Course |
Total: | 900 | 30 |
1st Academic Year / 2nd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01 | UPM1008 | General Psychology | 120 | 4 | Mandatory Course |
1.03 | MatAnM1004 | Mathematical Analysis | 120 | 4 | Mandatory Course |
1.05 | MSAMM1004 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
1.06 | UFIM1020 | General Physics I | 300 | 10 | Mandatory Course |
1.09 | FalVMadT1004 | Philosophy (ECTS 4) | 120 | 4 | Mandatory Course |
1.22 | EFTBM1002 | Selected Chapters of Elementary Physics | 60 | 2 | Mandatory Course |
1.23 | FKDO’UT1002 | Methods of Studying Physical Quantities and Constants | 60 | 2 | Mandatory Course |
1.22 | 351KTM04 | Computer Software | 120 | 4 | Mandatory Course |
Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.07 | UFIM1020 | General Physics II | 240 | 8 | Mandatory Course |
1.12 | UmPedM2008 | General Pedagogy | 120 | 4 | Mandatory Course |
1.14 | UMAM2008 | General Astronomy | 120 | 4 | Mandatory Course |
2.02 | QFOMT2004 | Interesting Physics and Olympiad Problems | 120 | 4 | Mandatory Course |
2.02 | KimT2003 | Chemistry | 120 | 4 | Mandatory Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
2nd Academic Year / 4th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.07 | UFIM1020 | General Physics II | 180 | 6 | Mandatory Course |
1.12 | UmPedM2008 | General Pedagogy | 120 | 4 | Mandatory Course |
1.13 | ITGPM2004 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
1.14 | UMAM2008 | General Astronomy | 120 | 4 | Mandatory Course |
1.15 | NFM2003 | Theoretical Physics I | 180 | 6 | Mandatory Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
3rd Academic Year / 5th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.08 | UFIM1020 | General Physics III | 180 | 6 | Mandatory Course |
1.16 | NFM2003 | Theoretical Physics II | 120 | 4 | Mandatory Course |
1.18 | FO’MM3008 | Methods of Teaching Physics | 120 | 4 | Mandatory Course |
1.20 | KSXT304 | Foreign Languages in Professional Activities (ECTS 4) | 120 | 4 | Mandatory Course |
2.04 | EET3004 | Electrical Engineering and Electronics | 60 | 2 | Elective Course |
2.05 | KAT3004 | Fundamentals of Cosmonautics | 120 | 4 | Elective Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
3rd Academic Year / 6th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.16 | NFM2003 | Theoretical Physics II | 120 | 4 | Mandatory Course |
1.17 | AstM3004 | Astrophysics | 120 | 4 | Mandatory Course |
1.18 | FO’MM3008 | Methods of Teaching Physics | 120 | 4 | Mandatory Course |
1.19 | AO’M3003 | Methods of Teaching Astronomy | 180 | 6 | Mandatory Course |
2.03 | FMYMT3006 | Methods of Solving Physics Problems | 180 | 6 | Elective Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
4th Academic Year / 7th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.21 | FATM4005 | History of Physics and Astronomy | 120 | 4 | Mandatory Course |
1.24 | UTTZYM4002 | Trends and Modern Approaches in Continuous Education | 60 | 2 | Mandatory Course |
2.06 | FizAO`IT3004 | Application of Innovative Technologies in Teaching Physics and Astronomy | 120 | 4 | Elective Course |
2.07 | PolFT4004 | Physics of Polymers | 120 | 4 | Elective Course |
2.08 | QJFT4006 | Solid State Physics | 180 | 6 | Elective Course |
2.09 | FAO’ATQT4004 | Application of Information Technologies in Teaching Physics and Astronomy | 120 | 4 | Elective Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
4th Academic Year / 8th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
2.10 | YEZFT4004 | Nuclear and Elementary Particle Physics | 120 | 4 | Elective Course |
2.11 | FAO’LT4006 | Designing the Teaching of Physics and Astronomy | 180 | 6 | Elective Course |
2.12 | ENMST4004 | Probability Theory and Mathematical Statistics | 120 | 4 | Elective Course |
2.10 | FAKYO’T4004 | Professionally-Oriented Teaching of Physics and Astronomy | 180 | 6 | Mandatory Course |
Final State Certification | 6 | Mandatory Course | |||
Total: | 900 | 30 |
Brief Description of the Course:
The goal of the “General Physics I” course is to provide students, future physics teachers, with knowledge about motion and its types in the macro-world, the interaction of bodies and mechanical forces, conditions of equilibrium of bodies, solid body mechanics, fluid mechanics, mechanical oscillations, and waves, as well as to develop skills in conducting mechanical experiments. The “General Physics I” course aims to teach students to solve problems on all topics covered in practical and laboratory sessions, organize and conduct laboratory work, perform calculations, draw conclusions, and correctly identify physical laws and their relationships.
Type of Classes and Assessment Method
Type of Classes | 1st Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 36 hours | Interim Assessment | 20 points |
Practical Classes | 40 hours | Continuous Assessment | 10 points |
Laboratory Classes | 30 hours | Continuous Assessment | 10 points |
Independent Study | 194 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Type of Classes | 2nd Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 34 hours | Interim Assessment | 20 points |
Practical Classes | 40 hours | Continuous Assessment | 10 points |
Laboratory Classes | 30 hours | Continuous Assessment | 10 points |
Independent Study | 196 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
5-Point Scale | 100-Point Scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-Point Scale | 100-Point Scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-Point Scale | 100-Point Scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Less than 3.0 | Less than 60 |