






The “Uzbek Language and Literature” program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and the student must earn a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic load of 60 credits consists of 1800 academic hours. Of these, 50% are classroom hours, and 50% are independent study hours. The volume of credits a student must complete during a semester includes mandatory and elective courses listed in the course catalog.
60111400 – Uzbek Language and Literature is a bachelor’s degree program aimed at preparing pedagogical staff for general secondary schools, specialized secondary, and vocational educational institutions. It includes disciplines, pedagogical tools, methods, and techniques used in teaching; engagement in scientific-pedagogical research at the Ministry of Preschool and School Education of Uzbekistan, the Ministry of Higher Education, Science and Innovation, and their affiliated research institutes, as well as independent research activities.
Types of professional activities for graduates of the 60111400 – Uzbek Language and Literature program:
- Teaching subjects related to “Native Language” and “Literature” in general secondary schools, academic lyceums, and technical colleges in accordance with established procedures;
- Working in general secondary schools, academic lyceums, technical colleges, and extracurricular institutions;
- Working as a classroom manager, laboratory assistant, or equivalent positions in the education system;
- Working as a methodologist, specialist, or in other positions in ministries, their affiliated departments, and institutions implementing education in relevant fields;
- Working as a junior researcher in scientific-research organizations in the fields of exact and natural sciences;
- Working in local self-governance bodies and local centers for spirituality and enlightenment;
- Engaging in the development and implementation of didactic tools, vocational education pedagogy, and technologies in production sectors.
Graduates of the Pedagogy and Psychology program, as well as the Uzbek Language and Literature program, can continue their studies in master’s degree programs designated by the Ministry of Higher Education, Science and Innovation of Uzbekistan for the specified durations.
1st Academic Year / 1st Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01 | MSVAX104 | Media Literacy and Information Culture | 150 | 5 | Mandatory Course |
1.02 | TA105 | Fundamentals of Linguistics | 150 | 5 | Mandatory Course |
1.03 | AA104 | Fundamentals of Literary Studies | 120 | 4 | Mandatory Course |
1.04 | O’F105 | Uzbek Folklore | 150 | 5 | Mandatory Course |
1.05 | EO’Yo105 | Old Uzbek Script | 150 | 5 | Mandatory Course |
1.06 | PSY108 | General Psychology | 180 | 6 | Mandatory Course |
Total: | 900 | 30 |
1st Academic Year / 2nd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.06 | PSY108 | General Psychology | 120 | 4 | Mandatory Course |
1.07 | O’EYT104 | Modern History of Uzbekistan | 150 | 5 | Mandatory Course |
1.08 | O’RT104 | Practical Uzbek (Russian) Language | 120 | 4 | Mandatory Course |
1.09 | Falsafa | Youth Physiology and Ecology | 150 | 5 | Mandatory Course |
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | Mandatory Course |
1.11 | O’A104 | Uzbek Literature | 120 | 4 | Mandatory Course |
351MPA04 | Qualification and Pedagogical Practice | 120 | 4 | Mandatory Course | |
Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | Mandatory Course |
1.11 | O’A104 | Uzbek Literature | 120 | 4 | Mandatory Course |
1.12 | DIN204 | Religious Studies | 120 | 4 | Mandatory Course |
1.13 | JAT205 | World Literature | 150 | 5 | Mandatory Course |
1.14 | PED208 | General Pedagogy | 120 | 4 | Mandatory Course |
2.01 | JTT204 | Physical Education | 120 | 4 | Elective Course |
2.14 | 351MPA04 | Qualification and Pedagogical Practice | 150 | 5 | Mandatory Course |
Total: | 900 | 30 |
2nd Academic Year / 4th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | Mandatory Course |
1.11 | O’A104 | Uzbek Literature | 120 | 4 | Mandatory Course |
1.14 | PED208 | General Pedagogy | 120 | 4 | Mandatory Course |
1.15 | InkT.GP304 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
1.16 | O’Sh204 | Uzbek Dialects | 120 | 4 | Mandatory Course |
2.02 | TAT04 | Sufi Literature | 120 | 4 | Elective Course |
351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | |
Total: | 900 | 30 |
3rd Academic Year / 5th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.15 | HO’AT105 | Modern Uzbek Literary Language III | 120 | 4 | Mandatory Course |
1.19 | O’A105 | Uzbek Literature III | 120 | 4 | Mandatory Course |
1.22 | OTO’M312 | Methods of Teaching Native Language | 180 | 6 | Mandatory Course |
1.23 | O’AO’M312 | Methods of Teaching Uzbek Literature | 180 | 6 | Mandatory Course |
2.02 | ShT204 | Eastern Languages (Arabic) | 120 | 4 | Elective Course |
351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | |
Total: | 900 | 30 |
3rd Academic Year / 6th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.05 | KSXT304 | Foreign Language in Professional Activities (ECTS 4) | 120 | 4 | Mandatory Course |
1.22 | OTO’M312 | Methods of Teaching Native Language | 180 | 6 | Mandatory Course |
1.23 | O’AO’M312 | Methods of Teaching Uzbek Literature | 180 | 6 | Mandatory Course |
1.24 | S306 | Sociolinguistics | 180 | 6 | Elective Course |
2.03 | KShO’302 | Classical Poetry Metrics | 60 | 2 | Elective Course |
351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | |
Total: | 900 | 30 |
4th Academic Year / 7th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.28 | 351TMPAM04 | Fundamentals of Sufism and Classical Poetics | 120 | 4 | Mandatory Course |
1.29 | 351O’TTM04 | History of the Uzbek Language | 120 | 4 | Mandatory Course |
1.30 | 351TilNM04 | Theory of Linguistics | 120 | 4 | Mandatory Course |
1.31 | 351SemM04 | Semasiology | 120 | 4 | Mandatory Course |
1.32 | 351ANM04 | Theory of Literature | 120 | 4 | Mandatory Course |
2.05 | 351MDBI04 | Working with School Textbooks | 120 | 4 | Elective Course |
351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | |
Total: | 900 | 30 |
4th Academic Year / 8th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.28 | 351TMPAM04 | Fundamentals of Sufism and Classical Poetics | 120 | 4 | Mandatory Course |
1.29 | 351O’TTM04 | History of the Uzbek Language | 120 | 4 | Mandatory Course |
1.30 | 351TilNM04 | Theory of Linguistics | 120 | 4 | Mandatory Course |
1.31 | 351SemM04 | Semasiology | 120 | 4 | Mandatory Course |
1.32 | 351ANM04 | Theory of Literature | 60 | 2 | Mandatory Course |
2.06 | 351O`NM04 | Teacher’s Speech Culture | 120 | 4 | Elective Course |
351MPA04 | Qualification and Pedagogical Practice | 180 | 6 | Mandatory Course | |
Final State Certification | 60 | 2 | |||
Total: | 900 | 30 |
MODERN UZBEK LITERARY LANGUAGE
Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
---|---|---|---|---|---|
1.10 | HO’AT105 | Modern Uzbek Literary Language | 150 | 5 | 2 |
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | 3 |
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | 4 |
1.10 | HO’AT105 | Modern Uzbek Literary Language | 120 | 4 | 5 |
Total: | 510 | 17 |
Course Description:
The “Modern Uzbek Literary Language” is the highest form of the Uzbek national language – a refined, standardized, and stable form common to all members of the nation. It is not opposed to the national language nor a separate system, but rather a higher stage of the national language, its organized primary form. The course “Modern Uzbek Literary Language” serves to teach students to address issues related to the Uzbek language, solve tasks within the scope of topics covered in practical and seminar classes, and draw conclusions based on these topics.
Class Type and Assessment Method
Class Type | 2nd Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 20 hours | Interim Assessment | 20 points |
Practical Classes | 20 hours | Continuous Assessment | 10 points |
Seminar Classes | 20 hours | Continuous Assessment | 10 points |
Independent Study | 68 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Class Type | 3rd Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 20 hours | Interim Assessment | 20 points |
Practical Classes | 20 hours | Continuous Assessment | 10 points |
Seminar Classes | 20 hours | Continuous Assessment | 10 points |
Independent Study | 67 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Class Type | 4th Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 20 hours | Interim Assessment | 20 points |
Practical Classes | 20 hours | Continuous Assessment | 10 points |
Seminar Classes | 20 hours | Continuous Assessment | 10 points |
Independent Study | 68 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Class Type | 5th Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 20 hours | Interim Assessment | 20 points |
Practical Classes | 20 hours | Continuous Assessment | 10 points |
Seminar Classes | 20 hours | Continuous Assessment | 10 points |
Independent Study | 67 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Grade Conversion Table from 5-Point Scale to 100-Point Scale
5-Point Scale | 100-Point Scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-Point Scale | 100-Point Scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-Point Scale | 100-Point Scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Less than 3.0 | Less than 60 |