






The Geography and Fundamentals of Economic Knowledge program requires a student to accumulate 30 credits per semester and 60 credits per academic year. The duration of study is 4 years, and the student must earn a total of 240 credits by the end of the program.
For a student, one ECTS credit corresponds to 30 academic hours, and the annual academic workload of 60 credits consists of 1800 academic hours. Of these, 50% are classroom hours and 50% are independent study hours. The volume of credits that a student must complete during a semester includes mandatory and elective courses specified in the course catalog.
60111000 – Geography and Fundamentals of Economic Knowledge is a bachelor’s degree program that involves teaching subjects related to geography in general secondary, specialized secondary, and vocational educational institutions; it includes pedagogical activities, tools, methods, and techniques used in the educational process, as well as scientific-pedagogical research work as an independent researcher in the research institutes under the Ministry of Public Education and the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan.
Types of professional activities for graduates of the 60111000 – Geography and Fundamentals of Economic Knowledge program:
- Teaching geography subjects in general secondary, specialized secondary, and vocational educational institutions in accordance with established procedures;
- Working as a classroom supervisor or in equivalent positions in educational institutions;
- Working as a methodologist in geography and economics in ministries, their branch offices, and institutions implementing education in relevant fields;
- Working as a junior researcher in scientific-research organizations in the field of natural sciences;
- Working in local self-government bodies and local centers for spirituality and enlightenment;
- Working in production sectors, vocational education pedagogy and technology, and developing and implementing didactic teaching tools in practice;
Graduates of the Geography and Fundamentals of Economic Knowledge program can continue their studies in master’s programs in specialties designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
1st Academic Year / 1st Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01 | OEYTM104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
1.03 | UYEBM111 | General Earth Science | 120 | 4 | Mandatory Course |
1.04 | TKAM108 | Fundamentals of Topography and Cartography | 60 | 2 | Mandatory Course |
1.05 | PSixM108 | General Psychology | 120 | 4 | Mandatory Course |
1.06 | GTGM110 | Geology and Soil Geography | 120 | 4 | Mandatory Course |
1.08 | AORT104 | Practical Uzbek (Russian) Language (ECTS 4) | 120 | 4 | Mandatory Course |
1.21 | DTIY103 | Official Document Management in the State Language (ECTS 2) | 60 | 2 | Mandatory Course |
1.10 | MK1110 | Introduction to the Specialty | 120 | 2 | Mandatory Course |
1.24 | GT2104 | History of Geography | 60 | 2 | Mandatory Course |
Total: | 900 | 30 |
1st Academic Year / 2nd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.02 | MSAMM104 | Media Literacy and Information Culture | 120 | 4 | Mandatory Course |
1.03 | UYEBM111 | General Earth Science | 120 | 4 | Mandatory Course |
1.04 | TKAM108 | Fundamentals of Topography and Cartography | 120 | 4 | Mandatory Course |
1.05 | PSixM108 | General Psychology | 120 | 4 | Mandatory Course |
1.06 | GTGM110 | Geology and Soil Geography | 120 | 4 | Mandatory Course |
1.07 | FALMADT104 | Philosophy (ECTS) | 120 | 4 | Mandatory Course |
1.10 | MK1110 | Introduction to the Specialty | 60 | 2 | Mandatory Course |
1.25 | MAIT104 | Fundamentals of Geophysics and Geochemistry | 120 | 4 | Mandatory Course |
Total: | 900 | 30 |
2nd Academic Year / 3rd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.11 | UPM208 | General Pedagogy | 120 | 4 | Mandatory Course |
1.12 | TGM212 | Physical Geography 1 (Continents and Oceans) | 180 | 6 | Mandatory Course |
1.14 | AGDAM208 | Population Geography and Fundamentals of Demography | 120 | 4 | Mandatory Course |
1.16 | ATK204 | Application of Information Technologies in Professional Activities (ECTS) | 120 | 4 | Mandatory Course |
2.01 | TGJT202 | Physical Geographic Processes | 60 | 2 | Elective Course |
1.23 | 351O’TAI0 | Introductory Educational Practice | 180 | 6 | Elective Course |
Total: | 900 | 30 |
2nd Academic Year / 4th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.07 | UPM208 | General Pedagogy | 60 | 4 | Mandatory Course |
1.12 | TGM212 | Physical Geography 1 (Continents and Oceans) | 120 | 4 | Mandatory Course |
1.13 | InKT GPM204 | Inclusive Education and Hospital Pedagogy | 60 | 4 | Mandatory Course |
1.14 | ETMQM208 | Ecology and Environmental Protection | 120 | 4 | Mandatory Course |
1.15 | AGDAM208 | Population Geography and Fundamentals of Demography | 120 | 4 | Mandatory Course |
1.17 | KBXTT204 | Foreign Languages in Professional Activities (4 ECTS) | 120 | 4 | Mandatory Course |
2.02 | SGT202 | Social Geography | 60 | 2 | Elective Course |
Introductory Educational Practice | 180 | 6 | Mandatory Course | ||
Total: | 900 | 30 |
3rd Academic Year / 5th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.18 | TGIM308 | Physical Geography 2 (Central Asia and Uzbekistan) | 120 | 4 | Mandatory Course |
1.19 | IGM312 | Economic and Social Geography | 120 | 4 | Mandatory Course |
1.20 | LT304 | Landscape Studies | 120 | 4 | Mandatory Course |
2.03 | GOITT304 | Innovative Technologies in Teaching Geography | 120 | 4 | Elective Course |
2.04 | BT304 | Biogeography | 120 | 4 | Elective Course |
2.05 | TM304 | Toponymy | 120 | 4 | Elective Course |
Introductory Educational Practice | 180 | 6 | |||
Total: | 900 | 30 |
3rd Academic Year / 6th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.18 | TGIM308 | Physical Geography 2 (Central Asia and Uzbekistan) | 120 | 4 | Mandatory Course |
1.19 | IGM312 | Economic and Social Geography | 240 | 8 | Mandatory Course |
2.06 | GAT304 | Geographic Information Systems | 120 | 4 | Elective Course |
2.07 | O’T304 | Country Studies | 120 | 4 | Elective Course |
2.08 | MAT204 | Fundamentals of Marketing | 120 | 4 | Elective Course |
Introductory Educational Practice | 180 | 6 | |||
Total: | 900 | 30 |
4th Academic Year / 7th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.21 | GOM406 | Methodology of Teaching Geography | 180 | 6 | Mandatory Course |
1.23 | UTTVZTM402 | Trends and Modern Approaches in Continuous Education | 60 | 2 | Mandatory Course |
2.09 | TFGAT404 | Geographic Foundations of Natural Resource Use | 120 | 4 | Elective Course |
2.10 | SGT404 | Political Geography | 120 | 4 | Elective Course |
2.11 | GTUT404 | Geographic Research Methods | 120 | 4 | Elective Course |
2.12 | MAYT404 | Fundamentals of Meteorology and Climatology | 120 | 4 | Elective Course |
Introductory Educational Practice | 180 | 6 | |||
Total: | 900 | 30 |
4th Academic Year / 8th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.22 | IBAO”M404 | Methodology of Teaching Fundamentals of Economic Knowledge | 120 | 4 | Mandatory Course |
2.13 | JIXIMT404 | World Economy and International Economic Relations | 120 | 4 | Mandatory Course |
2.14 | BXAT404 | Accounting and Audit | 120 | 4 | Elective Course |
2.15 | TRGT404 | Tourism and Recreation Geography | 120 | 4 | Elective Course |
2.16 | GPT404 | Geographic Forecasting | 120 | 4 | Elective Course |
Final Qualification Work | 120 | 4 | |||
Introductory Educational Practice | 180 | 6 | |||
Total: | 900 | 30 |
Class Type and Assessment Method
Class Type | 1st Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 30 hours | Interim Assessment | 20 points |
Practical Classes | 30 hours | Continuous Assessment | 20 points |
Independent Study | 60 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Class Type | 2nd Semester | Assessment | Point Distribution |
---|---|---|---|
Lecture Classes | 30 hours | Interim Assessment | 20 points |
Practical Classes | 30 hours | Continuous Assessment | 20 points |
Independent Study | 60 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
5-Point Scale | 100-Point Scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-Point Scale | 100-Point Scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-Point Scale | 100-Point Scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Less than 3.0 | Less than 60 |