






In the direction of Professional education: design and technology of light industry products (sewing technology), a student must accumulate 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, and the student must accumulate 240 credits by the end of the program.
For a student, one ECTS credit equals 30 academic hours, and the annual academic workload of 60 credits corresponds to 1800 academic hours. Of this, 50% is allocated to classroom hours and 50% to independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective courses specified in the course catalog.
660112400 – Professional education: design and technology of light industry products (sewing technology) bachelor’s degree program areas of professional activity:
660112400 — Professional education: design and technology of light industry products (sewing technology) is a direction in the fields of science, technology, and education, encompassing academic disciplines, tools, methods, and pedagogical activities, as well as scientific and aesthetic categories. It includes decorative-applied design, construction, modeling, artistic processing of material surfaces and fabrics, creating accessories, and designing garments and their components using visual communication tools. 660112400 — Professional education: design and technology of light industry products (sewing technology)- pedagogical (in the system of general secondary and specialized vocational education);
- design;
- production;
- organizational-management;
- operation and service provision.
Based on modern achievements in science, technology, and the demands of employers, additional changes or specializations may be introduced in the areas of professional activity for bachelor’s degree holders.
1st Academic Year / 1st Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.01. | O’RT104 | Practical Uzbek (Russian) Language | 180 | 6 | Mandatory Course |
1.02. | FALMAD104 | Philosophy | 120 | 4 | Mandatory Course |
1.03. | TBMat106 | Material Science of Sewing Products | 180 | 6 | Mandatory Course |
1.04. | TIM106 | Educational Work Methodology | 180 | 6 | Mandatory Course |
1.05. | KasPSY108 | Professional Psychology | 120 | 4 | Mandatory Course |
1.06. | TIP110 | Sewing Production Practicum | 120 | 4 | Mandatory Course |
Total: | 900 | 30 |
1st Academic Year / 2nd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.05. | KasPSY108 | Professional Psychology | 180 | 6 | Mandatory Course |
1.06 | TIP110 | Sewing Production Practicum | 180 | 6 | Mandatory Course |
1.07 | O’EYT104 | Modern History of Uzbekistan | 120 | 4 | Mandatory Course |
1.08 | MSVAX104 | Media Literacy and Information Culture | 150 | 5 | Mandatory Course |
1.09 | TTex105 | Educational Technologies | 150 | 5 | Mandatory Course |
Total: | 780 | 26 |
2nd Academic Year / 3rd Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.10 | DIN204 | Religious Studies | 120 | 4 | Mandatory Course |
1.11 | SerXiz205 | Service Provision | 150 | 5 | Mandatory Course |
1.12 | KasPED208 | Professional Pedagogy | 120 | 4 | Mandatory Course |
1.13 | TFO’M208 | Methodology of Teaching Technology | 120 | 4 | Mandatory Course |
1.14 | TBKons208 | Fundamentals of Designing Sewing Products | 120 | 4 | Mandatory Course |
2.01. | JTT204 | Physical Education | 120 | 4 | Elective Course |
Total: | 750 | 25 |
2nd Academic Year / 4th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.12 | KasPED208 | Professional Pedagogy | 120 | 4 | Mandatory Course |
1.13 | TFO’M208 | Methodology of Teaching Technology | 120 | 4 | Mandatory Course |
1.14 | TBKons208 | Fundamentals of Designing Sewing Products | 120 | 4 | Mandatory Course |
1.15 | InkT.GP304 | Inclusive Education. Hospital Pedagogy | 120 | 4 | Mandatory Course |
1.16 | TBT204 | Sewing Products Technology | 120 | 4 | Mandatory Course |
2.02 | MKGT04 | Engineering and Computer Graphics | 120 | 4 | Elective Course |
Total: | 720 | 24 |
3rd Academic Year / 5th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.17 | XHunar304 | Folk Crafts | 120 | 4 | Mandatory Course |
1.18 | KTM309 | Vocational Education Methodology | 150 | 5 | Mandatory Course |
1.19 | TBKvM308 | Design and Modeling of Sewing Products | 150 | 5 | Mandatory Course |
2.03 | ATKFT205 | Application of Information Technologies in Professional Activities | 150 | 5 | Elective Course |
2.04 | TVDT04 | Technology and Design | 180 | 6 | Elective Course |
Total: | 750 | 25 |
3rd Academic Year / 6th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.18 | KTM309 | Vocational Education Methodology | 180 | 6 | Mandatory Course |
1.19 | TBKvM308 | Design and Modeling of Sewing Products | 150 | 5 | Mandatory Course |
1.20 | KostT304 | History of Costume | 120 | 4 | Mandatory Course |
2.05 | TICHJT06 | Sewing Production Equipment | 180 | 6 | Elective Course |
2.06 | TITET05 | Organization of Extracurricular Activities | 150 | 5 | Elective Course |
Total: | 780 | 26 |
4th Academic Year / 7th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.19 | TBKvM308 | Design and Modeling of Sewing Products | 120 | 4 | Mandatory Course |
1.21 | UTTVZY405 | Trends and Modern Approaches in Continuous Education | 150 | 5 | Mandatory Course |
1.20 | KostT304 | Vocational Education Methodology | 180 | 6 | Mandatory Course |
2.07 | UKKMT06 | Design and Modeling of Outerwear | 180 | 6 | Elective Course |
2.08 | TBDRT04 | Design and Advertising of Sewing Products | 120 | 4 | Elective Course |
Total | 750 | 25 |
4th Academic Year / 8th Semester
Course Code | Qualification Code | Course Name | Hours | Credits | Course Type |
---|---|---|---|---|---|
1.23 | TIDiz405 | Technical Creativity and Design | 150 | 5 | Mandatory Course |
2.09 | KAKBTT06 | Cutting and Sewing of Wide-Range Clothing | 180 | 6 | Elective Course |
2.10 | KABBT06 | Decoration of Wide-Range Products | 180 | 6 | Elective Course |
2.11 | SET04 | Industrial Ecology | 120 | 4 | Elective Course |
2.12 | LTT04 | Technological Systems of Design: 3D Design and Modeling of Technical Objects | 120 | 4 | Elective Course |
Total: | 750 | 25 |
THEORY AND METHODOLOGY OF PHYSICAL EDUCATION
Course Code | Qualification Code | Course Name | Hours | Credits | Semester |
---|---|---|---|---|---|
1.13 | TFO’M208 | METHODOLOGY OF TEACHING TECHNOLOGY | 120 | 4 | 4 |
1.13 | TFO’M208 | METHODOLOGY OF TEACHING TECHNOLOGY | 120 | 4 | 4 |
Total: | 240 | 14 |
Class Type and Assessment Method
Class Type | 5th Semester | Assessments | Point Distribution |
---|---|---|---|
Practical Classes | 60 hours | Continuous Assessment | 40 points |
Independent Study | 60 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Class Type | 6th Semester | Assessments | Point Distribution |
---|---|---|---|
Practical Classes | 60 hours | Continuous Assessment | 40 points |
Independent Study | 60 hours | Continuous Assessment | 10 points |
Final Assessment | 50 points |
Conversion Table from 5-Point Scale to 100-Point Scale
5-Point Scale | 100-Point Scale |
---|---|
5.00 — 4.96 | 100 |
4.95 — 4.91 | 99 |
4.90 — 4.86 | 98 |
4.85 — 4.81 | 97 |
4.80 — 4.76 | 96 |
4.75 — 4.71 | 95 |
4.70 — 4.66 | 94 |
4.65 — 4.61 | 93 |
4.60 — 4.56 | 92 |
4.55 — 4.51 | 91 |
4.50 — 4.46 | 90 |
4.45 — 4.41 | 89 |
4.40 — 4.36 | 88 |
4.35 — 4.31 | 87 |
5-Point Scale | 100-Point Scale |
---|---|
4.30 — 4.26 | 86 |
4.25 — 4.21 | 85 |
4.20 — 4.16 | 84 |
4.15 — 4.11 | 83 |
4.10 — 4.06 | 82 |
4.05 — 4.01 | 81 |
4.00 — 3.96 | 80 |
3.95 — 3.91 | 79 |
3.90 — 3.86 | 78 |
3.85 — 3.81 | 77 |
3.80 — 3.76 | 76 |
3.75 — 3.71 | 75 |
3.70 — 3.66 | 74 |
3.65 — 3.61 | 73 |
5-Point Scale | 100-Point Scale |
---|---|
3.60 — 3.56 | 72 |
3.55 — 3.51 | 71 |
3.50 — 3.46 | 70 |
3.45 — 3.41 | 69 |
3.40 — 3.36 | 68 |
3.35 — 3.31 | 67 |
3.30 — 3.26 | 66 |
3.25 — 3.21 | 65 |
3.20 — 3.16 | 64 |
3.15 — 3.11 | 63 |
3.10 — 3.06 | 62 |
3.05 — 3.01 | 61 |
3.00 | 60 |
Below 3.0 | Below 60 |