






The educational program “Mother tongue and literature (by languages)” requires a student to accumulate 30 credits per semester, totaling 60 credits per academic year. The duration of study is 4 years, during which the student must complete 240 credits by the end of the program.
One ECTS credit corresponds to 30 academic hours, and a student’s annual academic load of 60 credits amounts to 1800 academic hours. This is divided equally into 50% classroom hours and 50% independent study hours. The volume of credits to be mastered by the student during a semester includes mandatory and elective courses specified in the course catalog.
60111500 – Mother tongue and literature (Russian language and literature) is an educational program designed to train teachers of Russian language and literature for general secondary schools, academic lyceums, and vocational colleges, incorporating a set of disciplines, pedagogical tools, methods, and techniques used in the training process.
Description of professional activities of bachelors in the educational program 60111500 – Mother tongue and literature (Russian language and literature)
- It is an educational program that includes a set of disciplines, pedagogical tools, methods, and techniques used in the training process to prepare teachers of Russian language and literature for general secondary schools, academic lyceums, and vocational colleges.
- General secondary schools, academic lyceums, vocational colleges, extracurricular educational institutions, students, the educational process, pedagogical teaching technologies and methods, Russian language and literature, Arabic script.
- A bachelor in the educational program “Mother tongue and literature (by languages)” can engage in the following professional activities based on their psychological-pedagogical and professional training: teaching, educational work, methodological work, research. Specific types of professional activities for which the bachelor is prepared are determined by the higher education system in collaboration with stakeholders in the educational process.
- A bachelor in the educational program “Mother tongue and literature (by languages)” can engage in the following professional activities based on their psychological-pedagogical and professional training:
- Teaching: as a teacher of Russian language and literature in academic lyceums, vocational colleges, and general education schools;
- Educational work: activities in extracurricular institutions;
- Methodological work: as a methodologist in ministries, their branch offices, and institutions implementing education in these areas;
- Research: conducting research related to the educational process.
Graduates of the educational program “Mother tongue and literature (by languages)” can continue their studies in bachelor’s degree specialties designated by the Ministry of Higher and Secondary Specialized Education of the Republic of Uzbekistan within the specified timeframes.
Year I / Semester 1
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.03 | AORT104 | Practical Uzbek (Russian) language | 120 | 4 | Mandatory subject |
1.04 | DTIY102 | Conducting business in the state language | 60 | 2 | Mandatory subject |
1.07 | MSVAX104 | Media literacy and information culture | 120 | 4 | Mandatory subject |
1.08 | UmPsix108 | General psychology | 120 | 4 | Mandatory subject |
1.09 | FC107 | Introduction to the specialty | 240 | 8 | Mandatory subject |
1.10 | RusTP103 | Russian language practicum | 90 | 3 | Mandatory subject |
1.15 | Lingvo103 | Linguocultural studies | 120 | 4 | Mandatory subject |
1.17 | YoshAFGT103 | Child anatomy, physiology, and hygiene | 60 | 2 | Mandatory subject |
Total: | 900 | 30 |
Year I / Semester 2
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.01 | FAL104 | Philosophy | 120 | 4 | Mandatory subject |
1.04 | O’EYT104 | The newest history of Uzbekistan | 120 | 4 | Mandatory subject |
1.07 | UmPsix108 | General psychology | 120 | 4 | Mandatory subject |
1.11 | HRTA107 | Fundamentals of modern Russian language I | 210 | 7 | Mandatory subject |
1.13 | AK102 | Introduction to literary studies | 90 | 3 | Mandatory subject |
1.14 | RusXOI103 | Russian oral folk art | 120 | 4 | Mandatory subject |
1.16 | MDHXAP103 | Practicum on the literature of CIS peoples | 120 | 4 | Mandatory subject |
1.18 | DL103 | Discourse linguistics | 90 | 3 | Mandatory subject |
Total: | 900 | 30 |
Year II / Semester 3
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.08 | UmPedM208 | General pedagogy | 120 | 4 | Mandatory subject |
1.12 | HRTA107 | Fundamentals of modern Russian language II | 120 | 4 | Mandatory subject |
1.22 | RAT206 | History of Russian illustration | 180 | 6 | Mandatory subject |
2.04 | TNA206 | Theory and practice of translation | 180 | 6 | Elective subject |
2.02 | RusAP104 | Russian literature practicum | 120 | 4 | Elective subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
Total:900 | 30 |
Year II / Semester 4
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.05 | ATKFQ204 | Application of information technologies in professional activities | 120 | 4 | Mandatory subject |
1.08 | UmPedM208 | General pedagogy | 120 | 4 | Mandatory subject |
1.12 | HRTA107 | Fundamentals of modern Russian language II | 120 | 4 | Mandatory subject |
1.19 | InkT.GP204 | Inclusive education. Hospital pedagogy | 120 | 4 | Mandatory subject |
1.22 | RAT206 | History of Russian literature | 180 | 6 | Mandatory subject |
1.24 | RusTT204 | History of the Russian language | 120 | 4 | Mandatory subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
Total: | 900 | 30 |
Year III / Semester 5
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.20 | ChetEAM308 | History of foreign literature I | 120 | 4 | Mandatory subject |
1.23 | RusAT208 | History of Russian literature II | 180 | 6 | Mandatory subject |
1.27 | RusTilAdO’MM308 | Methodology of teaching Russian language and literature | 120 | 4 | Mandatory subject |
2.04 | KompS204 | Computer semiotics | 180 | 6 | Elective subject |
2.03 | RusTP204 | Rhetoric | 120 | 4 | Elective subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
Total: | 900 | 30 |
Year III / Semester 6
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.03 | KSHT304 | Foreign languages in professional activities | 120 | 4 | Mandatory subject |
1.20 | ChetEAM308 | History of foreign literature I | 120 | 4 | Mandatory subject |
1.23 | RusAT208 | History of Russian literature II | 180 | 6 | Mandatory subject |
1.27 | RusTilAdO’MM308 | Methodology of teaching Russian language and literature | 120 | 4 | Mandatory subject |
2.05 | XAJT304 | Modern literary process | 120 | 4 | Elective subject |
2.06 | RusO304 | Russian onomastics | 120 | 4 | Elective subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
900 | 30 |
Year IV / Semester 7
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.21 | ChetEAM308 | History of foreign literature II | 180 | 6 | Mandatory subject |
1.25 | UTTVZY402 | Trends and modern approaches in continuous education | 60 | 2 | Mandatory subject |
2.07 | MatNA404 | Fundamentals of text theory | 180 | 6 | Elective subject |
2.08 | AdN406 | Literary theory | 180 | 6 | Elective subject |
2.09 | DL103 | Discourse linguistics | 120 | 4 | Elective subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
Total: | 900 | 30 |
Year IV / Semester 8
Subject code | Subject qualification code | Subject name | Hours | Credits | Type of choice |
---|---|---|---|---|---|
1.26 | RusTSAMLt408 | Stylistics of the Russian language and linguistic analysis of literary texts | 180 | 6 | Mandatory subject |
1.20 | UTTVZY402 | Russian-language poetry of Uzbekistan | 240 | 8 | Mandatory subject |
2.11 | ZRAFJ406 | Fantasy genre in modern Russian literature | 180 | 6 | Elective subject |
Qualification and pedagogical practice | 180 | 6 | Mandatory subject | ||
Final state attestation | 120 | 4 | Mandatory subject | ||
Total: | 900 | 30 |
Brief description of the subject:
The bachelor’s degree program “Mother tongue and literature (by languages)” is designed for students, covering the introduction, development of the Russian language and literature in Uzbekistan, basic concepts and laws of Russian language and literature, teaching methodology of the Russian language, digital technologies in the field, modern theories, and knowledge embodied in Russian language and literature, enabling students to apply them in the teaching process. The basic theories are presented in a consistent manner. Mastering the subject thoroughly, along with theoretical knowledge, serves as a skill during students’ pedagogical practice and in their professional work after graduation.
Lesson types and assessment methods
Lesson type | Semester 1 | Assessment | Point distribution |
---|---|---|---|
Lecture | 36 hours | Midterm assessment | 20 points |
Practical lesson | 40 hours | Continuous assessment | 10 points |
Seminar | 30 hours | Continuous assessment | 10 points |
Independent study | 194 hours | Continuous assessment | 10 points |
Final assessment | 50 points |
Lesson type | Semester 2 | Assessment | Point distribution |
---|---|---|---|
Lecture | 36 hours | Midterm assessment | 20 points |
Practical lesson | 40 hours | Continuous assessment | 10 points |
Seminar | 30 hours | Continuous assessment | 10 points |
Independent study | 196 hours | Continuous assessment | 10 points |
Final assessment | 50 points |
Conversion table from 5-point scale to 100-point scale
5-point scale | 100-point scale |
---|---|
5,00 — 4,96 | 100 |
4,95 — 4,91 | 99 |
4,90 — 4,86 | 98 |
4,85 — 4,81 | 97 |
4,80 — 4,76 | 96 |
4,75 — 4,71 | 95 |
4,70 — 4,66 | 94 |
4,65 — 4,61 | 93 |
4,60 — 4,56 | 92 |
4,55 — 4,51 | 91 |
4,50 — 4,46 | 90 |
4,45 — 4,41 | 89 |
4,40 — 4,36 | 88 |
4,35 — 4,31 | 87 |
5-point scale | 100-point scale |
---|---|
4,30 — 4,26 | 86 |
4,25 — 4,21 | 85 |
4,20 — 4,16 | 84 |
4,15 — 4,11 | 83 |
4,10 — 4,06 | 82 |
4,05 — 4,01 | 81 |
4,00 — 3,96 | 80 |
3,95 — 3,91 | 79 |
3,90 — 3,86 | 78 |
3,85 — 3,81 | 77 |
3,80 — 3,76 | 76 |
3,75 — 3,71 | 75 |
3,70 — 3,66 | 74 |
3,65 — 3,61 | 73 |
5-point scale | 100-point scale |
---|---|
3,60 — 3,56 | 72 |
3,55 — 3,51 | 71 |
3,50 — 3,46 | 70 |
3,45 — 3,41 | 69 |
3,40 — 3,36 | 68 |
3,35 — 3,31 | 67 |
3,30 — 3,26 | 66 |
3,25 — 3,21 | 65 |
3,20 — 3,16 | 64 |
3,15 — 3,11 | 63 |
3,10 — 3,06 | 62 |
3,05 — 3,01 | 61 |
3,00 | 60 |
Below 3.0 | Below 60 |